Skip to content

Sunset Today

Today's sunset times for major cities worldwide are listed below โ€” pick any city for sunset, civil dusk, and the surrounding twilight window. Looking for sunrise instead? See /sunrise/.

Popular cities

All cities Aโ€“Z

A

CityCountrySunsetCivil duskDay length
Addis Ababa Ethiopia 18:37 18:59 12h 30m
Algiers Algeria 19:43 20:12 13h 57m
Amsterdam Netherlands 21:19 22:00 15h 23m
Athens Greece 20:23 20:52 14h 2m
Atlanta United States 20:27 20:55 13h 45m
Auckland New Zealand 17:29 17:56 10h 22m

B

CityCountrySunsetCivil duskDay length
Baghdad Iraq 18:51 19:18 13h 43m
Bangalore India 18:37 18:59 12h 40m
Bangkok Thailand 18:36 18:59 12h 42m
Beijing China 19:16 19:46 14h 10m
Berlin Germany 20:46 21:27 15h 24m
Bogotรก Colombia 18:03 18:25 12h 19m
Boston United States 19:53 20:24 14h 22m
Brasรญlia Brazil 17:52 18:15 11h 27m
Brisbane Australia 17:12 17:37 10h 54m
Brussels Belgium 21:16 21:55 15h 12m
Budapest Hungary 20:06 20:42 14h 50m
Buenos Aires Argentina 18:05 18:32 10h 29m

C

CityCountrySunsetCivil duskDay length
Cairo Egypt 19:38 20:04 13h 31m
Canberra Australia 17:15 17:41 10h 27m
Cape Town South Africa 17:59 18:26 10h 32m
Casablanca Morocco 20:20 20:47 13h 44m
Chicago United States 19:58 20:29 14h 20m
Copenhagen Denmark 21:03 21:49 15h 51m

D

CityCountrySunsetCivil duskDay length
Dallas United States 20:15 20:42 13h 42m
Delhi India 19:02 19:27 13h 26m
Denver United States 20:02 20:32 14h 10m
Dubai United Arab Emirates 18:54 19:18 13h 15m
Dublin Ireland 21:08 21:51 15h 31m

H

CityCountrySunsetCivil duskDay length
Hanoi Vietnam 18:25 18:49 13h 2m
Ho Chi Minh City Vietnam 18:08 18:30 12h 34m
Hong Kong Hong Kong 18:54 19:17 13h 6m
Houston United States 20:04 20:30 13h 31m

I

CityCountrySunsetCivil duskDay length
Islamabad Pakistan 18:57 19:24 13h 44m
Istanbul Tรผrkiye 20:09 20:40 14h 15m

J

CityCountrySunsetCivil duskDay length
Jakarta Indonesia 17:46 18:07 11h 52m
Jerusalem Israel 19:25 19:51 13h 37m
Johannesburg South Africa 17:34 17:58 10h 57m

K

CityCountrySunsetCivil duskDay length
Karachi Pakistan 19:06 19:31 13h 14m
Kuala Lumpur Malaysia 19:18 19:40 12h 15m
Kyiv Ukraine 20:30 21:08 15h 9m

L

CityCountrySunsetCivil duskDay length
Lagos Nigeria 18:55 19:17 12h 23m
Lima Peru 17:54 18:16 11h 37m
Lisbon Portugal 20:36 21:06 14h 5m
London United Kingdom 20:36 21:16 15h 17m
Los Angeles United States 19:43 20:11 13h 46m

M

CityCountrySunsetCivil duskDay length
Madrid Spain 21:18 21:49 14h 13m
Manila Philippines 18:15 18:38 12h 44m
Melbourne Australia 17:26 17:54 10h 18m
Mexico City Mexico 19:03 19:26 12h 58m
Miami United States 19:57 20:21 13h 17m
Montrรฉal Canada 20:11 20:45 14h 39m
Moscow Russia 20:23 21:09 15h 52m
Mumbai India 19:04 19:27 12h 57m

N

CityCountrySunsetCivil duskDay length
Nairobi Kenya 18:32 18:54 12h 4m
New York United States 20:01 20:31 14h 15m

O

CityCountrySunsetCivil duskDay length
Osaka Japan 18:49 19:17 13h 48m
Oslo Norway 21:33 22:31 16h 37m

P

CityCountrySunsetCivil duskDay length
Paris France 21:17 21:54 14h 59m
Perth Australia 17:33 17:59 10h 39m
Philadelphia United States 20:03 20:33 14h 11m
Phoenix United States 19:18 19:45 13h 44m
Prague Czech Republic 20:33 21:11 15h 7m

R

CityCountrySunsetCivil duskDay length
Rio de Janeiro Brazil 17:23 17:47 11h 7m
Riyadh Saudi Arabia 18:27 18:52 13h 14m
Rome Italy 20:17 20:48 14h 20m

S

CityCountrySunsetCivil duskDay length
San Antonio United States 20:16 20:42 13h 30m
San Diego United States 19:37 20:03 13h 41m
San Francisco United States 20:08 20:37 14h 2m
Santiago Chile 17:57 18:23 10h 33m
Sรฃo Paulo Brazil 17:36 18:00 11h 5m
Seattle United States 20:32 21:08 14h 52m
Seoul South Korea 19:29 19:58 13h 59m
Shanghai China 18:39 19:05 13h 35m
Singapore Singapore 19:07 19:29 12h 10m
Stockholm Sweden 21:00 21:56 16h 30m
Sydney Australia 17:09 17:35 10h 33m

T

CityCountrySunsetCivil duskDay length
Taipei Taiwan 18:28 18:53 13h 14m
Tehran Iran 18:58 19:26 13h 52m
Tel Aviv Israel 19:27 19:54 13h 38m
Tokyo Japan 18:34 19:02 13h 52m
Toronto Canada 20:29 21:02 14h 29m

V

CityCountrySunsetCivil duskDay length
Vancouver Canada 20:41 21:18 15h 2m
Vienna Austria 20:19 20:55 14h 54m

W

CityCountrySunsetCivil duskDay length
Warsaw Poland 20:14 20:55 15h 22m
Washington United States 20:09 20:38 14h 6m
Wellington New Zealand 17:20 17:49 10h 4m

Z

CityCountrySunsetCivil duskDay length
Zรผrich Switzerland 20:48 21:23 14h 49m

Browse by country

Algeria โ†’ Argentina โ†’ Australia โ†’ Austria โ†’ Belgium โ†’ Brazil โ†’ Canada โ†’ Chile โ†’ China โ†’ Colombia โ†’ Czech Republic โ†’ Denmark โ†’ Egypt โ†’ Ethiopia โ†’ France โ†’ Germany โ†’ Greece โ†’ Hong Kong โ†’ Hungary โ†’ India โ†’ Indonesia โ†’ Iran โ†’ Iraq โ†’ Ireland โ†’ Israel โ†’ Italy โ†’ Japan โ†’ Kenya โ†’ Malaysia โ†’ Mexico โ†’ Morocco โ†’ Netherlands โ†’ New Zealand โ†’ Nigeria โ†’ Norway โ†’ Pakistan โ†’ Peru โ†’ Philippines โ†’ Poland โ†’ Portugal โ†’ Russia โ†’ Saudi Arabia โ†’ Singapore โ†’ South Africa โ†’ South Korea โ†’ Spain โ†’ Sweden โ†’ Switzerland โ†’ Taiwan โ†’ Thailand โ†’ Tรผrkiye โ†’ Ukraine โ†’ United Arab Emirates โ†’ United Kingdom โ†’ United States โ†’ Vietnam โ†’