Time Zone Converter & Meeting Planner
Add cities, time zones (Europe/Paris) or abbreviations (EST, JST), pick a date, then click or drag across the hour grid. Every row shows its local time for the same moment, shaded by working hours, with weekends and daylight-saving changes flagged.
Add a city above to start comparing time zones.
- Working hours 09–17
- Early / evening 07–09, 17–22
- Night
- Weekend
Best meeting times
Popular comparisons
Upcoming clock changes
When one place changes its clocks and the other doesn't, the gap between them shifts by an hour — the most common reason a recurring meeting suddenly lands at the wrong time. These are the next daylight-saving changes among the cities on this site.
| Date (local) | Change | New offset | Places |
|---|---|---|---|
| Sun, 15 Feb 2026 | Back 1 hour | UTC +00:00 | Casablanca, Rabat |
| Sat, 7 Mar 2026 | Forward 1 hour | UTC -04:00 | Havana |
| Sun, 8 Mar 2026 | Forward 1 hour | UTC -03:00 | Halifax |
| Sun, 8 Mar 2026 | Forward 1 hour | UTC -04:00 | New York, Philadelphia, Washington, Boston, Atlanta, Miami and 4 more |
| Sun, 8 Mar 2026 | Forward 1 hour | UTC -05:00 | Chicago, Houston, San Antonio, Dallas, Austin, Nashville and 3 more |
| Sun, 8 Mar 2026 | Forward 1 hour | UTC -06:00 | Denver, Salt Lake City, Calgary, Edmonton |
| Sun, 8 Mar 2026 | Forward 1 hour | UTC -07:00 | Los Angeles, San Diego, San Francisco, Seattle, Portland, Las Vegas and 2 more |
| Sun, 8 Mar 2026 | Forward 1 hour | UTC -08:00 | Anchorage |
| Sun, 22 Mar 2026 | Forward 1 hour | UTC +01:00 | Casablanca, Rabat |
| Fri, 27 Mar 2026 | Forward 1 hour | UTC +03:00 | Jerusalem, Tel Aviv |
| Sat, 28 Mar 2026 | Forward 1 hour | UTC +03:00 | Beirut |
| Sun, 29 Mar 2026 | Forward 1 hour | UTC +01:00 | London, Birmingham, Glasgow, Manchester, Edinburgh, Dublin and 2 more |
| Sun, 29 Mar 2026 | Forward 1 hour | UTC +02:00 | Paris, Marseille, Lyon, Berlin, Hamburg, Munich and 26 more |
| Sun, 29 Mar 2026 | Forward 1 hour | UTC +03:00 | Athens, Kyiv, Helsinki, Bucharest, Sofia |
| Sun, 5 Apr 2026 | Back 1 hour | UTC +12:00 | Auckland, Christchurch, Wellington |
| Sun, 5 Apr 2026 | Back 1 hour | UTC +10:00 | Sydney, Canberra, Melbourne |
| Sun, 5 Apr 2026 | Back 1 hour | UTC +09:30 | Adelaide |
| Sat, 4 Apr 2026 | Back 1 hour | UTC -04:00 | Santiago |
| Thu, 23 Apr 2026 | Forward 1 hour | UTC +03:00 | Cairo, Alexandria |
| Sat, 5 Sept 2026 | Forward 1 hour | UTC -03:00 | Santiago |
| Sun, 20 Sept 2026 | Back 1 hour | UTC +00:00 | Casablanca, Rabat |
| Sun, 27 Sept 2026 | Forward 1 hour | UTC +13:00 | Auckland, Christchurch, Wellington |
| Sun, 4 Oct 2026 | Forward 1 hour | UTC +11:00 | Sydney, Canberra, Melbourne |
| Sun, 4 Oct 2026 | Forward 1 hour | UTC +10:30 | Adelaide |
| Sat, 24 Oct 2026 | Back 1 hour | UTC +02:00 | Beirut |
| Sun, 25 Oct 2026 | Back 1 hour | UTC +02:00 | Jerusalem, Tel Aviv |
| Sun, 25 Oct 2026 | Back 1 hour | UTC +00:00 | London, Birmingham, Glasgow, Manchester, Edinburgh, Dublin and 2 more |
| Sun, 25 Oct 2026 | Back 1 hour | UTC +01:00 | Paris, Marseille, Lyon, Berlin, Hamburg, Munich and 26 more |
| Sun, 25 Oct 2026 | Back 1 hour | UTC +02:00 | Athens, Kyiv, Helsinki, Bucharest, Sofia |
| Thu, 29 Oct 2026 | Back 1 hour | UTC +02:00 | Cairo, Alexandria |
| Sun, 1 Nov 2026 | Back 1 hour | UTC -04:00 | Halifax |
| Sun, 1 Nov 2026 | Back 1 hour | UTC -05:00 | Havana |
| Sun, 1 Nov 2026 | Back 1 hour | UTC -05:00 | New York, Philadelphia, Washington, Boston, Atlanta, Miami and 4 more |
| Sun, 1 Nov 2026 | Back 1 hour | UTC -06:00 | Chicago, Houston, San Antonio, Dallas, Austin, Nashville and 2 more |
| Sun, 1 Nov 2026 | Back 1 hour | UTC -07:00 | Denver, Salt Lake City |
| Sun, 1 Nov 2026 | Back 1 hour | UTC -08:00 | Los Angeles, San Diego, San Francisco, Seattle, Portland, Las Vegas and 1 more |
| Sun, 1 Nov 2026 | Back 1 hour | UTC -09:00 | Anchorage |
| Sat, 13 Mar 2027 | Forward 1 hour | UTC -04:00 | Havana |
| Sun, 14 Mar 2027 | Forward 1 hour | UTC -03:00 | Halifax |
| Sun, 14 Mar 2027 | Forward 1 hour | UTC -04:00 | New York, Philadelphia, Washington, Boston, Atlanta, Miami and 4 more |
| Sun, 14 Mar 2027 | Forward 1 hour | UTC -05:00 | Chicago, Houston, San Antonio, Dallas, Austin, Nashville and 2 more |
| Sun, 14 Mar 2027 | Forward 1 hour | UTC -06:00 | Denver, Salt Lake City |
| Sun, 14 Mar 2027 | Forward 1 hour | UTC -07:00 | Los Angeles, San Diego, San Francisco, Seattle, Portland, Las Vegas and 1 more |
| Sun, 14 Mar 2027 | Forward 1 hour | UTC -08:00 | Anchorage |
| Fri, 26 Mar 2027 | Forward 1 hour | UTC +03:00 | Jerusalem, Tel Aviv |
| Sat, 27 Mar 2027 | Forward 1 hour | UTC +03:00 | Beirut |
| Sun, 28 Mar 2027 | Forward 1 hour | UTC +01:00 | London, Birmingham, Glasgow, Manchester, Edinburgh, Dublin and 2 more |
| Sun, 28 Mar 2027 | Forward 1 hour | UTC +02:00 | Paris, Marseille, Lyon, Berlin, Hamburg, Munich and 26 more |
| Sun, 28 Mar 2027 | Forward 1 hour | UTC +03:00 | Athens, Kyiv, Helsinki, Bucharest, Sofia |
| Sun, 4 Apr 2027 | Back 1 hour | UTC +12:00 | Auckland, Christchurch, Wellington |
| Sun, 4 Apr 2027 | Back 1 hour | UTC +10:00 | Sydney, Canberra, Melbourne |
| Sun, 4 Apr 2027 | Back 1 hour | UTC +09:30 | Adelaide |
| Sat, 3 Apr 2027 | Back 1 hour | UTC -04:00 | Santiago |
| Thu, 29 Apr 2027 | Forward 1 hour | UTC +03:00 | Cairo, Alexandria |
| Sat, 4 Sept 2027 | Forward 1 hour | UTC -03:00 | Santiago |
| Sun, 26 Sept 2027 | Forward 1 hour | UTC +13:00 | Auckland, Christchurch, Wellington |
| Sun, 3 Oct 2027 | Forward 1 hour | UTC +11:00 | Sydney, Canberra, Melbourne |
| Sun, 3 Oct 2027 | Forward 1 hour | UTC +10:30 | Adelaide |
| Thu, 28 Oct 2027 | Back 1 hour | UTC +02:00 | Cairo, Alexandria |
| Sat, 30 Oct 2027 | Back 1 hour | UTC +02:00 | Beirut |
| Sun, 31 Oct 2027 | Back 1 hour | UTC +02:00 | Jerusalem, Tel Aviv |
| Sun, 31 Oct 2027 | Back 1 hour | UTC +00:00 | London, Birmingham, Glasgow, Manchester, Edinburgh, Dublin and 2 more |
| Sun, 31 Oct 2027 | Back 1 hour | UTC +01:00 | Paris, Marseille, Lyon, Berlin, Hamburg, Munich and 26 more |
| Sun, 31 Oct 2027 | Back 1 hour | UTC +02:00 | Athens, Kyiv, Helsinki, Bucharest, Sofia |
| Sun, 7 Nov 2027 | Back 1 hour | UTC -04:00 | Halifax |
| Sun, 7 Nov 2027 | Back 1 hour | UTC -05:00 | Havana |
| Sun, 7 Nov 2027 | Back 1 hour | UTC -05:00 | New York, Philadelphia, Washington, Boston, Atlanta, Miami and 4 more |
| Sun, 7 Nov 2027 | Back 1 hour | UTC -06:00 | Chicago, Houston, San Antonio, Dallas, Austin, Nashville and 2 more |
| Sun, 7 Nov 2027 | Back 1 hour | UTC -07:00 | Denver, Salt Lake City |
| Sun, 7 Nov 2027 | Back 1 hour | UTC -08:00 | Los Angeles, San Diego, San Francisco, Seattle, Portland, Las Vegas and 1 more |
| Sun, 7 Nov 2027 | Back 1 hour | UTC -09:00 | Anchorage |
How the converter works
- Which time does the slider set?
- The time in the first row, the "home" place, on the date shown. Use the ★ button on any row to make it home; the rest of the list is recalculated for the same moment.
- Is daylight saving time handled?
- Yes. Offsets come from your browser's copy of the IANA time zone database and are worked out for the exact date and hour you pick, so a meeting set after a clock change shows the new offset. If a place changes its clocks within two weeks of the chosen date, a warning appears under the grid.
- What is the difference between "EST" and "New York"?
- An abbreviation row is pinned to its fixed offset: EST is always UTC−05:00. A city or IANA zone row follows the local clock, so New York shows EDT (UTC−04:00) in summer. For real meetings, add the city.
- How are the best meeting times chosen?
- Each hour of the home day is scored by how many places are inside 09:00–17:00 on a weekday there. Hours where everyone is at work are listed first; if there are none, the hours with the most people at work and nobody asleep are shown instead.
- Is my list saved?
- Your list is stored in this browser only. "Copy link" puts the places, date and time in the URL so anyone opening it sees the same comparison — no account needed.
Related tools
Pair the converter with the zone directory, the offset map, and individual city pages.
World clockLive time across major global cities.Event plannerPlan an event across several time zones.Time-zone abbreviationsBrowse EST, CET, JST, UTC, and more.IANA zonesExact database zone names such as Europe/Madrid.Time-zone mapVisual offset map with representative cities.Time calculatorDate differences, duration math, and Unix conversion.