Sunrise in Peru Today 🇵🇪
Across Peru, today's sunrise varies by 0h 0m — earliest in Lima at 06:17, latest in Lima at 06:17.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Lima | 06:17 | 17:54 | 11h 37m | 05:55 |
Lima — May 2026 solar table
Lima full sun page →Peru's anchor city for monthly solar data is Lima.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 06:16 | 17:56 | 11h 41m | 12:06 | 05:54 | 18:18 | ENE 74.8° |
| 2 Sat | 06:16 | 17:56 | 11h 40m | 12:06 | 05:54 | 18:18 | ENE 74.5° |
| 3 Sun | 06:16 | 17:56 | 11h 40m | 12:06 | 05:54 | 18:17 | ENE 74.2° |
| 4 Mon | 06:16 | 17:55 | 11h 39m | 12:06 | 05:54 | 18:17 | ENE 73.9° |
| 5 Tue | 06:16 | 17:55 | 11h 39m | 12:06 | 05:54 | 18:17 | ENE 73.6° |
| 6 Wed | 06:17 | 17:55 | 11h 38m | 12:06 | 05:55 | 18:17 | ENE 73.3° |
| 7 Thu | 06:17 | 17:54 | 11h 38m | 12:06 | 05:55 | 18:16 | ENE 73.0° |
| 8 Fri | 06:17 | 17:54 | 11h 37m | 12:05 | 05:55 | 18:16 | ENE 72.7° |
| 9 Sat | 06:17 | 17:54 | 11h 37m | 12:05 | 05:55 | 18:16 | ENE 72.4° |
| 10 Sun | 06:17 | 17:53 | 11h 36m | 12:05 | 05:55 | 18:16 | ENE 72.1° |
| 11 Mon | 06:18 | 17:53 | 11h 36m | 12:05 | 05:55 | 18:15 | ENE 71.9° |
| 12 Tue | 06:18 | 17:53 | 11h 35m | 12:05 | 05:56 | 18:15 | ENE 71.6° |
| 13 Wed | 06:18 | 17:53 | 11h 35m | 12:05 | 05:56 | 18:15 | ENE 71.4° |
| 14 Thu | 06:18 | 17:52 | 11h 34m | 12:05 | 05:56 | 18:15 | ENE 71.1° |
| 15 Fri | 06:19 | 17:52 | 11h 34m | 12:05 | 05:56 | 18:15 | ENE 70.9° |
| 16 Sat | 06:19 | 17:52 | 11h 33m | 12:05 | 05:56 | 18:14 | ENE 70.6° |
| 17 Sun | 06:19 | 17:52 | 11h 33m | 12:05 | 05:57 | 18:14 | ENE 70.4° |
| 18 Mon | 06:19 | 17:52 | 11h 32m | 12:06 | 05:57 | 18:14 | ENE 70.2° |
| 19 Tue | 06:20 | 17:52 | 11h 32m | 12:06 | 05:57 | 18:14 | ENE 69.9° |
| 20 Wed | 06:20 | 17:51 | 11h 32m | 12:06 | 05:57 | 18:14 | ENE 69.7° |
| 21 Thu | 06:20 | 17:51 | 11h 31m | 12:06 | 05:58 | 18:14 | ENE 69.5° |
| 22 Fri | 06:20 | 17:51 | 11h 31m | 12:06 | 05:58 | 18:14 | ENE 69.3° |
| 23 Sat | 06:21 | 17:51 | 11h 31m | 12:06 | 05:58 | 18:14 | ENE 69.1° |
| 24 Sun | 06:21 | 17:51 | 11h 30m | 12:06 | 05:58 | 18:14 | ENE 68.9° |
| 25 Mon | 06:21 | 17:51 | 11h 30m | 12:06 | 05:59 | 18:14 | ENE 68.7° |
| 26 Tue | 06:21 | 17:51 | 11h 29m | 12:06 | 05:59 | 18:14 | ENE 68.5° |
| 27 Wed | 06:22 | 17:51 | 11h 29m | 12:06 | 05:59 | 18:14 | ENE 68.4° |
| 28 Thu | 06:22 | 17:51 | 11h 29m | 12:06 | 05:59 | 18:14 | ENE 68.2° |
| 29 Fri | 06:22 | 17:51 | 11h 29m | 12:07 | 06:00 | 18:14 | ENE 68.0° |
| 30 Sat | 06:23 | 17:51 | 11h 28m | 12:07 | 06:00 | 18:14 | ENE 67.9° |
| 31 Sun | 06:23 | 17:51 | 11h 28m | 12:07 | 06:00 | 18:14 | ENE 67.7° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.