Sunrise in Peru Today 🇵🇪
Across Peru, today's sunrise varies by 0h 0m — earliest in Lima at 05:53, latest in Lima at 05:53.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Lima | 05:53 | 18:05 | 12h 12m | 05:32 |
Lima — September 2026 solar table
Lima full sun page →Peru's anchor city for monthly solar data is Lima.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 06:13 | 18:06 | 11h 53m | 12:09 | 05:52 | 18:27 | E 81.6° |
| 2 Wed | 06:12 | 18:06 | 11h 53m | 12:09 | 05:51 | 18:27 | E 82.0° |
| 3 Thu | 06:12 | 18:06 | 11h 54m | 12:09 | 05:50 | 18:27 | E 82.3° |
| 4 Fri | 06:11 | 18:06 | 11h 55m | 12:08 | 05:50 | 18:27 | E 82.7° |
| 5 Sat | 06:10 | 18:06 | 11h 55m | 12:08 | 05:49 | 18:27 | E 83.1° |
| 6 Sun | 06:10 | 18:05 | 11h 56m | 12:08 | 05:48 | 18:27 | E 83.5° |
| 7 Mon | 06:09 | 18:05 | 11h 56m | 12:07 | 05:48 | 18:27 | E 83.8° |
| 8 Tue | 06:08 | 18:05 | 11h 57m | 12:07 | 05:47 | 18:27 | E 84.2° |
| 9 Wed | 06:08 | 18:05 | 11h 58m | 12:07 | 05:46 | 18:27 | E 84.6° |
| 10 Thu | 06:07 | 18:05 | 11h 58m | 12:06 | 05:46 | 18:27 | E 85.0° |
| 11 Fri | 06:06 | 18:05 | 11h 59m | 12:06 | 05:45 | 18:27 | E 85.4° |
| 12 Sat | 06:06 | 18:05 | 12h 0m | 12:05 | 05:44 | 18:26 | E 85.8° |
| 13 Sun | 06:05 | 18:05 | 12h 0m | 12:05 | 05:44 | 18:26 | E 86.2° |
| 14 Mon | 06:04 | 18:05 | 12h 1m | 12:05 | 05:43 | 18:26 | E 86.6° |
| 15 Tue | 06:03 | 18:05 | 12h 2m | 12:04 | 05:42 | 18:26 | E 87.0° |
| 16 Wed | 06:03 | 18:05 | 12h 2m | 12:04 | 05:42 | 18:26 | E 87.4° |
| 17 Thu | 06:02 | 18:05 | 12h 3m | 12:04 | 05:41 | 18:26 | E 87.7° |
| 18 Fri | 06:01 | 18:05 | 12h 4m | 12:03 | 05:40 | 18:26 | E 88.1° |
| 19 Sat | 06:01 | 18:05 | 12h 4m | 12:03 | 05:40 | 18:26 | E 88.5° |
| 20 Sun | 06:00 | 18:05 | 12h 5m | 12:02 | 05:39 | 18:26 | E 88.9° |
| 21 Mon | 05:59 | 18:05 | 12h 6m | 12:02 | 05:38 | 18:26 | E 89.3° |
| 22 Tue | 05:59 | 18:05 | 12h 6m | 12:02 | 05:37 | 18:26 | E 89.7° |
| 23 Wed | 05:58 | 18:05 | 12h 7m | 12:01 | 05:37 | 18:26 | E 90.1° |
| 24 Thu | 05:57 | 18:05 | 12h 8m | 12:01 | 05:36 | 18:26 | E 90.5° |
| 25 Fri | 05:57 | 18:05 | 12h 8m | 12:01 | 05:35 | 18:26 | E 90.9° |
| 26 Sat | 05:56 | 18:05 | 12h 9m | 12:00 | 05:35 | 18:26 | E 91.3° |
| 27 Sun | 05:55 | 18:05 | 12h 10m | 12:00 | 05:34 | 18:26 | E 91.7° |
| 28 Mon | 05:54 | 18:05 | 12h 10m | 12:00 | 05:33 | 18:26 | E 92.1° |
| 29 Tue | 05:54 | 18:05 | 12h 11m | 11:59 | 05:33 | 18:26 | E 92.5° |
| 30 Wed | 05:53 | 18:05 | 12h 12m | 11:59 | 05:32 | 18:26 | E 92.9° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.