Skip to content

Sunrise in China Today 🇨🇳

Across China, today's sunrise varies by 0h 1m — earliest in Beijing at 05:00, latest in Shanghai at 05:02.

Sunrise by city

CitySunriseSunsetDay lengthCivil dawn
Shanghai 05:02 19:00 13h 58m 04:35
Beijing 05:00 19:42 14h 42m 04:28

Beijing — July 2026 solar table

Beijing full sun page →

China's anchor city for monthly solar data is Beijing.

Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing
1 Wed 04:50 19:48 14h 58m 12:19 04:17 20:20 ENE 58.5°
2 Thu 04:50 19:47 14h 57m 12:19 04:18 20:20 ENE 58.6°
3 Fri 04:51 19:47 14h 56m 12:19 04:18 20:20 ENE 58.7°
4 Sat 04:51 19:47 14h 56m 12:19 04:19 20:20 ENE 58.8°
5 Sun 04:52 19:47 14h 55m 12:19 04:19 20:19 ENE 58.9°
6 Mon 04:53 19:47 14h 54m 12:20 04:20 20:19 ENE 59.1°
7 Tue 04:53 19:46 14h 53m 12:20 04:21 20:19 ENE 59.2°
8 Wed 04:54 19:46 14h 52m 12:20 04:21 20:18 ENE 59.3°
9 Thu 04:54 19:46 14h 51m 12:20 04:22 20:18 ENE 59.5°
10 Fri 04:55 19:45 14h 50m 12:20 04:23 20:18 ENE 59.7°
11 Sat 04:56 19:45 14h 49m 12:20 04:24 20:17 ENE 59.8°
12 Sun 04:56 19:45 14h 48m 12:21 04:24 20:17 ENE 60.0°
13 Mon 04:57 19:44 14h 47m 12:21 04:25 20:16 ENE 60.2°
14 Tue 04:58 19:44 14h 46m 12:21 04:26 20:16 ENE 60.4°
15 Wed 04:59 19:43 14h 45m 12:21 04:27 20:15 ENE 60.6°
16 Thu 04:59 19:43 14h 43m 12:21 04:28 20:14 ENE 60.8°
17 Fri 05:00 19:42 14h 42m 12:21 04:28 20:14 ENE 61.1°
18 Sat 05:01 19:41 14h 41m 12:21 04:29 20:13 ENE 61.3°
19 Sun 05:02 19:41 14h 39m 12:21 04:30 20:12 ENE 61.5°
20 Mon 05:02 19:40 14h 38m 12:21 04:31 20:11 ENE 61.8°
21 Tue 05:03 19:39 14h 36m 12:21 04:32 20:11 ENE 62.1°
22 Wed 05:04 19:39 14h 34m 12:21 04:33 20:10 ENE 62.3°
23 Thu 05:05 19:38 14h 33m 12:21 04:34 20:09 ENE 62.6°
24 Fri 05:06 19:37 14h 31m 12:21 04:35 20:08 ENE 62.9°
25 Sat 05:07 19:36 14h 30m 12:22 04:36 20:07 ENE 63.2°
26 Sun 05:08 19:35 14h 28m 12:22 04:37 20:06 ENE 63.5°
27 Mon 05:09 19:35 14h 26m 12:22 04:38 20:05 ENE 63.8°
28 Tue 05:09 19:34 14h 24m 12:22 04:39 20:04 ENE 64.1°
29 Wed 05:10 19:33 14h 22m 12:22 04:40 20:03 ENE 64.4°
30 Thu 05:11 19:32 14h 21m 12:22 04:41 20:02 ENE 64.7°
31 Fri 05:12 19:31 14h 19m 12:21 04:42 20:01 ENE 65.0°

Other countries

Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.