Sunrise in Indonesia Today 🇮🇩
Across Indonesia, today's sunrise varies by 0h 34m — earliest in Denpasar at 06:05, latest in Jakarta at 05:39.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Jakarta | 05:39 | 17:48 | 12h 9m | 05:18 |
| Surabaya | 05:15 | 17:25 | 12h 9m | 04:54 |
| Denpasar | 06:05 | 18:15 | 12h 10m | 05:44 |
Jakarta — September 2026 solar table
Jakarta full sun page →Indonesia's anchor city for monthly solar data is Jakarta.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 05:54 | 17:54 | 11h 59m | 11:54 | 05:33 | 18:15 | E 81.5° |
| 2 Wed | 05:54 | 17:53 | 12h 0m | 11:54 | 05:33 | 18:14 | E 81.8° |
| 3 Thu | 05:53 | 17:53 | 12h 0m | 11:53 | 05:32 | 18:14 | E 82.2° |
| 4 Fri | 05:53 | 17:53 | 12h 0m | 11:53 | 05:32 | 18:14 | E 82.6° |
| 5 Sat | 05:52 | 17:53 | 12h 1m | 11:53 | 05:31 | 18:14 | E 82.9° |
| 6 Sun | 05:52 | 17:53 | 12h 1m | 11:52 | 05:31 | 18:14 | E 83.3° |
| 7 Mon | 05:51 | 17:52 | 12h 1m | 11:52 | 05:30 | 18:13 | E 83.7° |
| 8 Tue | 05:51 | 17:52 | 12h 2m | 11:51 | 05:30 | 18:13 | E 84.1° |
| 9 Wed | 05:50 | 17:52 | 12h 2m | 11:51 | 05:29 | 18:13 | E 84.4° |
| 10 Thu | 05:50 | 17:52 | 12h 2m | 11:51 | 05:29 | 18:13 | E 84.8° |
| 11 Fri | 05:49 | 17:52 | 12h 3m | 11:50 | 05:28 | 18:13 | E 85.2° |
| 12 Sat | 05:49 | 17:52 | 12h 3m | 11:50 | 05:28 | 18:12 | E 85.6° |
| 13 Sun | 05:48 | 17:51 | 12h 3m | 11:50 | 05:27 | 18:12 | E 86.0° |
| 14 Mon | 05:48 | 17:51 | 12h 4m | 11:49 | 05:27 | 18:12 | E 86.4° |
| 15 Tue | 05:47 | 17:51 | 12h 4m | 11:49 | 05:26 | 18:12 | E 86.7° |
| 16 Wed | 05:46 | 17:51 | 12h 4m | 11:49 | 05:26 | 18:12 | E 87.1° |
| 17 Thu | 05:46 | 17:51 | 12h 5m | 11:48 | 05:25 | 18:11 | E 87.5° |
| 18 Fri | 05:45 | 17:50 | 12h 5m | 11:48 | 05:25 | 18:11 | E 87.9° |
| 19 Sat | 05:45 | 17:50 | 12h 5m | 11:47 | 05:24 | 18:11 | E 88.3° |
| 20 Sun | 05:44 | 17:50 | 12h 6m | 11:47 | 05:24 | 18:11 | E 88.7° |
| 21 Mon | 05:44 | 17:50 | 12h 6m | 11:47 | 05:23 | 18:11 | E 89.1° |
| 22 Tue | 05:43 | 17:50 | 12h 6m | 11:46 | 05:22 | 18:10 | E 89.5° |
| 23 Wed | 05:43 | 17:49 | 12h 7m | 11:46 | 05:22 | 18:10 | E 89.9° |
| 24 Thu | 05:42 | 17:49 | 12h 7m | 11:46 | 05:21 | 18:10 | E 90.3° |
| 25 Fri | 05:42 | 17:49 | 12h 7m | 11:45 | 05:21 | 18:10 | E 90.6° |
| 26 Sat | 05:41 | 17:49 | 12h 8m | 11:45 | 05:20 | 18:10 | E 91.0° |
| 27 Sun | 05:41 | 17:49 | 12h 8m | 11:45 | 05:20 | 18:09 | E 91.4° |
| 28 Mon | 05:40 | 17:48 | 12h 8m | 11:44 | 05:19 | 18:09 | E 91.8° |
| 29 Tue | 05:40 | 17:48 | 12h 9m | 11:44 | 05:19 | 18:09 | E 92.2° |
| 30 Wed | 05:39 | 17:48 | 12h 9m | 11:44 | 05:18 | 18:09 | E 92.6° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.