Sunrise in Indonesia Today 🇮🇩
Across Indonesia, today's sunrise varies by 0h 0m — earliest in Jakarta at 05:54, latest in Jakarta at 05:54.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Jakarta | 05:54 | 17:46 | 11h 52m | 05:32 |
Jakarta — May 2026 solar table
Jakarta full sun page →Indonesia's anchor city for monthly solar data is Jakarta.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 05:54 | 17:47 | 11h 54m | 11:50 | 05:32 | 18:09 | ENE 75.1° |
| 2 Sat | 05:54 | 17:47 | 11h 53m | 11:50 | 05:32 | 18:09 | ENE 74.8° |
| 3 Sun | 05:54 | 17:47 | 11h 53m | 11:50 | 05:32 | 18:08 | ENE 74.5° |
| 4 Mon | 05:54 | 17:47 | 11h 53m | 11:50 | 05:32 | 18:08 | ENE 74.2° |
| 5 Tue | 05:54 | 17:46 | 11h 53m | 11:50 | 05:32 | 18:08 | ENE 73.9° |
| 6 Wed | 05:54 | 17:46 | 11h 52m | 11:50 | 05:32 | 18:08 | ENE 73.6° |
| 7 Thu | 05:54 | 17:46 | 11h 52m | 11:50 | 05:32 | 18:08 | ENE 73.3° |
| 8 Fri | 05:54 | 17:46 | 11h 52m | 11:50 | 05:32 | 18:08 | ENE 73.1° |
| 9 Sat | 05:54 | 17:46 | 11h 52m | 11:50 | 05:32 | 18:07 | ENE 72.8° |
| 10 Sun | 05:54 | 17:46 | 11h 51m | 11:50 | 05:32 | 18:07 | ENE 72.5° |
| 11 Mon | 05:54 | 17:45 | 11h 51m | 11:50 | 05:33 | 18:07 | ENE 72.3° |
| 12 Tue | 05:54 | 17:45 | 11h 51m | 11:50 | 05:33 | 18:07 | ENE 72.0° |
| 13 Wed | 05:55 | 17:45 | 11h 51m | 11:50 | 05:33 | 18:07 | ENE 71.7° |
| 14 Thu | 05:55 | 17:45 | 11h 50m | 11:50 | 05:33 | 18:07 | ENE 71.5° |
| 15 Fri | 05:55 | 17:45 | 11h 50m | 11:50 | 05:33 | 18:07 | ENE 71.3° |
| 16 Sat | 05:55 | 17:45 | 11h 50m | 11:50 | 05:33 | 18:07 | ENE 71.0° |
| 17 Sun | 05:55 | 17:45 | 11h 50m | 11:50 | 05:33 | 18:07 | ENE 70.8° |
| 18 Mon | 05:55 | 17:45 | 11h 49m | 11:50 | 05:33 | 18:07 | ENE 70.5° |
| 19 Tue | 05:55 | 17:45 | 11h 49m | 11:50 | 05:33 | 18:07 | ENE 70.3° |
| 20 Wed | 05:56 | 17:45 | 11h 49m | 11:50 | 05:33 | 18:07 | ENE 70.1° |
| 21 Thu | 05:56 | 17:45 | 11h 49m | 11:50 | 05:34 | 18:07 | ENE 69.9° |
| 22 Fri | 05:56 | 17:45 | 11h 49m | 11:50 | 05:34 | 18:07 | ENE 69.7° |
| 23 Sat | 05:56 | 17:45 | 11h 49m | 11:50 | 05:34 | 18:07 | ENE 69.5° |
| 24 Sun | 05:56 | 17:45 | 11h 48m | 11:50 | 05:34 | 18:07 | ENE 69.3° |
| 25 Mon | 05:56 | 17:45 | 11h 48m | 11:50 | 05:34 | 18:07 | ENE 69.1° |
| 26 Tue | 05:57 | 17:45 | 11h 48m | 11:51 | 05:34 | 18:07 | ENE 68.9° |
| 27 Wed | 05:57 | 17:45 | 11h 48m | 11:51 | 05:34 | 18:07 | ENE 68.8° |
| 28 Thu | 05:57 | 17:45 | 11h 48m | 11:51 | 05:35 | 18:07 | ENE 68.6° |
| 29 Fri | 05:57 | 17:45 | 11h 48m | 11:51 | 05:35 | 18:07 | ENE 68.4° |
| 30 Sat | 05:57 | 17:45 | 11h 47m | 11:51 | 05:35 | 18:07 | ENE 68.3° |
| 31 Sun | 05:58 | 17:45 | 11h 47m | 11:51 | 05:35 | 18:07 | ENE 68.1° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.