Sunrise & Sunset in Nairobi
Today in Nairobi, Kenya the sun rises at 06:28 and sets at 18:32, giving a day length of 12h 4m. Tomorrow's day will be −0m 3s.
☀️ Sunrise
06:28
Bearing: ENE 72.8°
🌇 Sunset
18:32
Bearing: WNW 287.3°
🌞 Day length
12h 4m
Tomorrow −0m 3s from today
🕛 Solar noon
12:30
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: 05:16
Ends: 19:44
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 05:41
Ends: 19:19
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 06:06
Ends: 18:54
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
May 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 06:28 | 18:33 | 12h 4m | 12:31 | 06:07 | 18:54 | ENE 75.1° |
| 2 Sat | 06:28 | 18:32 | 12h 4m | 12:30 | 06:07 | 18:54 | ENE 74.8° |
| 3 Sun | 06:28 | 18:32 | 12h 4m | 12:30 | 06:07 | 18:54 | ENE 74.5° |
| 4 Mon | 06:28 | 18:32 | 12h 4m | 12:30 | 06:07 | 18:54 | ENE 74.2° |
| 5 Tue | 06:28 | 18:32 | 12h 4m | 12:30 | 06:07 | 18:54 | ENE 73.9° |
| 6 Wed | 06:28 | 18:32 | 12h 4m | 12:30 | 06:07 | 18:54 | ENE 73.6° |
| 7 Thu | 06:28 | 18:32 | 12h 4m | 12:30 | 06:07 | 18:54 | ENE 73.3° |
| 8 Fri | 06:28 | 18:32 | 12h 4m | 12:30 | 06:06 | 18:54 | ENE 73.1° |
| 9 Sat | 06:28 | 18:32 | 12h 4m | 12:30 | 06:06 | 18:54 | ENE 72.8° |
| 10 Sun | 06:28 | 18:32 | 12h 4m | 12:30 | 06:06 | 18:53 | ENE 72.5° |
| 11 Mon | 06:28 | 18:32 | 12h 4m | 12:30 | 06:06 | 18:53 | ENE 72.3° |
| 12 Tue | 06:28 | 18:32 | 12h 4m | 12:30 | 06:06 | 18:53 | ENE 72.0° |
| 13 Wed | 06:28 | 18:32 | 12h 4m | 12:30 | 06:06 | 18:53 | ENE 71.8° |
| 14 Thu | 06:28 | 18:32 | 12h 4m | 12:30 | 06:06 | 18:54 | ENE 71.5° |
| 15 Fri | 06:28 | 18:32 | 12h 4m | 12:30 | 06:06 | 18:54 | ENE 71.3° |
| 16 Sat | 06:28 | 18:32 | 12h 3m | 12:30 | 06:06 | 18:54 | ENE 71.0° |
| 17 Sun | 06:28 | 18:32 | 12h 3m | 12:30 | 06:06 | 18:54 | ENE 70.8° |
| 18 Mon | 06:28 | 18:32 | 12h 3m | 12:30 | 06:06 | 18:54 | ENE 70.6° |
| 19 Tue | 06:28 | 18:32 | 12h 3m | 12:30 | 06:06 | 18:54 | ENE 70.3° |
| 20 Wed | 06:28 | 18:32 | 12h 3m | 12:30 | 06:06 | 18:54 | ENE 70.1° |
| 21 Thu | 06:29 | 18:32 | 12h 3m | 12:30 | 06:07 | 18:54 | ENE 69.9° |
| 22 Fri | 06:29 | 18:32 | 12h 3m | 12:30 | 06:07 | 18:54 | ENE 69.7° |
| 23 Sat | 06:29 | 18:32 | 12h 3m | 12:30 | 06:07 | 18:54 | ENE 69.5° |
| 24 Sun | 06:29 | 18:32 | 12h 3m | 12:30 | 06:07 | 18:54 | ENE 69.3° |
| 25 Mon | 06:29 | 18:32 | 12h 3m | 12:31 | 06:07 | 18:54 | ENE 69.1° |
| 26 Tue | 06:29 | 18:32 | 12h 3m | 12:31 | 06:07 | 18:54 | ENE 69.0° |
| 27 Wed | 06:29 | 18:32 | 12h 3m | 12:31 | 06:07 | 18:55 | ENE 68.8° |
| 28 Thu | 06:29 | 18:32 | 12h 3m | 12:31 | 06:07 | 18:55 | ENE 68.6° |
| 29 Fri | 06:30 | 18:33 | 12h 3m | 12:31 | 06:07 | 18:55 | ENE 68.5° |
| 30 Sat | 06:30 | 18:33 | 12h 3m | 12:31 | 06:07 | 18:55 | ENE 68.3° |
| 31 Sun | 06:30 | 18:33 | 12h 3m | 12:31 | 06:08 | 18:55 | ENE 68.2° |
More for Nairobi
Sun pages should connect back to the main city reference and adjacent weather, moon, and country-level daylight pages.
About sunrise data for Nairobi
Times are calculated for Nairobi's coordinates (-1.29°, 36.82°) and shown in the Africa/Nairobi time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.