Sunrise in Qatar Today 🇶🇦
Across Qatar, today's sunrise varies by 0h 0m — earliest in Doha at 05:26, latest in Doha at 05:26.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Doha | 05:26 | 17:23 | 11h 57m | 05:03 |
Doha — September 2026 solar table
Doha full sun page →Qatar's anchor city for monthly solar data is Doha.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 05:15 | 17:55 | 12h 39m | 11:35 | 04:52 | 18:18 | E 80.3° |
| 2 Wed | 05:16 | 17:54 | 12h 38m | 11:35 | 04:52 | 18:17 | E 80.7° |
| 3 Thu | 05:16 | 17:53 | 12h 37m | 11:34 | 04:53 | 18:16 | E 81.2° |
| 4 Fri | 05:16 | 17:52 | 12h 35m | 11:34 | 04:53 | 18:15 | E 81.6° |
| 5 Sat | 05:17 | 17:51 | 12h 34m | 11:34 | 04:54 | 18:14 | E 82.0° |
| 6 Sun | 05:17 | 17:50 | 12h 32m | 11:33 | 04:54 | 18:13 | E 82.4° |
| 7 Mon | 05:18 | 17:48 | 12h 31m | 11:33 | 04:54 | 18:12 | E 82.8° |
| 8 Tue | 05:18 | 17:47 | 12h 29m | 11:33 | 04:55 | 18:11 | E 83.2° |
| 9 Wed | 05:18 | 17:46 | 12h 28m | 11:32 | 04:55 | 18:09 | E 83.6° |
| 10 Thu | 05:19 | 17:45 | 12h 27m | 11:32 | 04:56 | 18:08 | E 84.0° |
| 11 Fri | 05:19 | 17:44 | 12h 25m | 11:32 | 04:56 | 18:07 | E 84.5° |
| 12 Sat | 05:19 | 17:43 | 12h 24m | 11:31 | 04:56 | 18:06 | E 84.9° |
| 13 Sun | 05:20 | 17:42 | 12h 22m | 11:31 | 04:57 | 18:05 | E 85.3° |
| 14 Mon | 05:20 | 17:41 | 12h 21m | 11:31 | 04:57 | 18:04 | E 85.7° |
| 15 Tue | 05:21 | 17:40 | 12h 19m | 11:30 | 04:58 | 18:03 | E 86.1° |
| 16 Wed | 05:21 | 17:39 | 12h 18m | 11:30 | 04:58 | 18:02 | E 86.6° |
| 17 Thu | 05:21 | 17:38 | 12h 16m | 11:29 | 04:58 | 18:01 | E 87.0° |
| 18 Fri | 05:22 | 17:37 | 12h 15m | 11:29 | 04:59 | 17:59 | E 87.4° |
| 19 Sat | 05:22 | 17:35 | 12h 13m | 11:29 | 04:59 | 17:58 | E 87.8° |
| 20 Sun | 05:22 | 17:34 | 12h 12m | 11:28 | 04:59 | 17:57 | E 88.3° |
| 21 Mon | 05:23 | 17:33 | 12h 10m | 11:28 | 05:00 | 17:56 | E 88.7° |
| 22 Tue | 05:23 | 17:32 | 12h 9m | 11:28 | 05:00 | 17:55 | E 89.1° |
| 23 Wed | 05:23 | 17:31 | 12h 8m | 11:27 | 05:01 | 17:54 | E 89.6° |
| 24 Thu | 05:24 | 17:30 | 12h 6m | 11:27 | 05:01 | 17:53 | E 90.0° |
| 25 Fri | 05:24 | 17:29 | 12h 5m | 11:26 | 05:01 | 17:52 | E 90.4° |
| 26 Sat | 05:25 | 17:28 | 12h 3m | 11:26 | 05:02 | 17:51 | E 90.8° |
| 27 Sun | 05:25 | 17:27 | 12h 2m | 11:26 | 05:02 | 17:49 | E 91.3° |
| 28 Mon | 05:25 | 17:26 | 12h 0m | 11:25 | 05:02 | 17:48 | E 91.7° |
| 29 Tue | 05:26 | 17:24 | 11h 59m | 11:25 | 05:03 | 17:47 | E 92.1° |
| 30 Wed | 05:26 | 17:23 | 11h 57m | 11:25 | 05:03 | 17:46 | E 92.6° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.