Sunrise & Sunset in Jerusalem
Today in Jerusalem, Israel the sun rises at 05:48 and sets at 19:25, giving a day length of 13h 37m. Tomorrow's day will be +1m 29s.
☀️ Sunrise
05:48
Bearing: ENE 69.2°
🌇 Sunset
19:25
Bearing: WNW 291.2°
🌞 Day length
13h 37m
Tomorrow +1m 29s from today
🕛 Solar noon
12:36
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: 04:16
Ends: 20:56
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 04:50
Ends: 20:23
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 05:21
Ends: 19:51
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
May 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 05:55 | 19:19 | 13h 25m | 12:37 | 05:29 | 19:45 | ENE 71.9° |
| 2 Sat | 05:54 | 19:20 | 13h 26m | 12:37 | 05:28 | 19:46 | ENE 71.6° |
| 3 Sun | 05:53 | 19:21 | 13h 28m | 12:37 | 05:27 | 19:47 | ENE 71.2° |
| 4 Mon | 05:52 | 19:21 | 13h 30m | 12:37 | 05:26 | 19:48 | ENE 70.8° |
| 5 Tue | 05:51 | 19:22 | 13h 31m | 12:37 | 05:25 | 19:48 | ENE 70.5° |
| 6 Wed | 05:50 | 19:23 | 13h 33m | 12:37 | 05:24 | 19:49 | ENE 70.2° |
| 7 Thu | 05:49 | 19:24 | 13h 34m | 12:36 | 05:23 | 19:50 | ENE 69.8° |
| 8 Fri | 05:49 | 19:24 | 13h 36m | 12:36 | 05:22 | 19:51 | ENE 69.5° |
| 9 Sat | 05:48 | 19:25 | 13h 37m | 12:36 | 05:21 | 19:51 | ENE 69.2° |
| 10 Sun | 05:47 | 19:26 | 13h 39m | 12:36 | 05:21 | 19:52 | ENE 68.9° |
| 11 Mon | 05:46 | 19:26 | 13h 40m | 12:36 | 05:20 | 19:53 | ENE 68.5° |
| 12 Tue | 05:46 | 19:27 | 13h 42m | 12:36 | 05:19 | 19:54 | ENE 68.2° |
| 13 Wed | 05:45 | 19:28 | 13h 43m | 12:36 | 05:18 | 19:55 | ENE 67.9° |
| 14 Thu | 05:44 | 19:29 | 13h 45m | 12:36 | 05:17 | 19:55 | ENE 67.6° |
| 15 Fri | 05:43 | 19:29 | 13h 46m | 12:36 | 05:17 | 19:56 | ENE 67.4° |
| 16 Sat | 05:43 | 19:30 | 13h 47m | 12:36 | 05:16 | 19:57 | ENE 67.1° |
| 17 Sun | 05:42 | 19:31 | 13h 49m | 12:36 | 05:15 | 19:58 | ENE 66.8° |
| 18 Mon | 05:42 | 19:31 | 13h 50m | 12:36 | 05:15 | 19:58 | ENE 66.5° |
| 19 Tue | 05:41 | 19:32 | 13h 51m | 12:37 | 05:14 | 19:59 | ENE 66.3° |
| 20 Wed | 05:40 | 19:33 | 13h 52m | 12:37 | 05:13 | 20:00 | ENE 66.0° |
| 21 Thu | 05:40 | 19:33 | 13h 54m | 12:37 | 05:13 | 20:01 | ENE 65.8° |
| 22 Fri | 05:39 | 19:34 | 13h 55m | 12:37 | 05:12 | 20:01 | ENE 65.5° |
| 23 Sat | 05:39 | 19:35 | 13h 56m | 12:37 | 05:12 | 20:02 | ENE 65.3° |
| 24 Sun | 05:38 | 19:35 | 13h 57m | 12:37 | 05:11 | 20:03 | ENE 65.0° |
| 25 Mon | 05:38 | 19:36 | 13h 58m | 12:37 | 05:11 | 20:03 | ENE 64.8° |
| 26 Tue | 05:38 | 19:37 | 13h 59m | 12:37 | 05:10 | 20:04 | ENE 64.6° |
| 27 Wed | 05:37 | 19:37 | 14h 0m | 12:37 | 05:10 | 20:05 | ENE 64.4° |
| 28 Thu | 05:37 | 19:38 | 14h 1m | 12:37 | 05:09 | 20:05 | ENE 64.2° |
| 29 Fri | 05:36 | 19:39 | 14h 2m | 12:37 | 05:09 | 20:06 | ENE 64.0° |
| 30 Sat | 05:36 | 19:39 | 14h 3m | 12:38 | 05:08 | 20:07 | ENE 63.8° |
| 31 Sun | 05:36 | 19:40 | 14h 4m | 12:38 | 05:08 | 20:07 | ENE 63.6° |
Sunrise in nearby cities
All cities in Israel →More for Jerusalem
Sun pages should connect back to the main city reference and adjacent weather, moon, and country-level daylight pages.
About sunrise data for Jerusalem
Times are calculated for Jerusalem's coordinates (31.77°, 35.21°) and shown in the Asia/Jerusalem time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.