Sunrise in Ecuador Today 🇪🇨
Across Ecuador, today's sunrise varies by 0h 0m — earliest in Quito at 06:01, latest in Quito at 06:01.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Quito | 06:01 | 18:08 | 12h 7m | 05:41 |
Quito — September 2026 solar table
Quito full sun page →Ecuador's anchor city for monthly solar data is Quito.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 06:12 | 18:18 | 12h 7m | 12:15 | 05:51 | 18:39 | E 81.7° |
| 2 Wed | 06:11 | 18:18 | 12h 7m | 12:15 | 05:50 | 18:39 | E 82.0° |
| 3 Thu | 06:11 | 18:18 | 12h 7m | 12:14 | 05:50 | 18:38 | E 82.4° |
| 4 Fri | 06:11 | 18:17 | 12h 7m | 12:14 | 05:50 | 18:38 | E 82.7° |
| 5 Sat | 06:10 | 18:17 | 12h 7m | 12:14 | 05:50 | 18:38 | E 83.1° |
| 6 Sun | 06:10 | 18:17 | 12h 7m | 12:13 | 05:49 | 18:37 | E 83.5° |
| 7 Mon | 06:10 | 18:16 | 12h 7m | 12:13 | 05:49 | 18:37 | E 83.9° |
| 8 Tue | 06:09 | 18:16 | 12h 7m | 12:13 | 05:49 | 18:37 | E 84.2° |
| 9 Wed | 06:09 | 18:15 | 12h 7m | 12:12 | 05:48 | 18:36 | E 84.6° |
| 10 Thu | 06:09 | 18:15 | 12h 7m | 12:12 | 05:48 | 18:36 | E 85.0° |
| 11 Fri | 06:08 | 18:15 | 12h 7m | 12:11 | 05:47 | 18:36 | E 85.4° |
| 12 Sat | 06:08 | 18:14 | 12h 7m | 12:11 | 05:47 | 18:35 | E 85.7° |
| 13 Sun | 06:07 | 18:14 | 12h 7m | 12:11 | 05:47 | 18:35 | E 86.1° |
| 14 Mon | 06:07 | 18:14 | 12h 7m | 12:10 | 05:46 | 18:34 | E 86.5° |
| 15 Tue | 06:07 | 18:13 | 12h 7m | 12:10 | 05:46 | 18:34 | E 86.9° |
| 16 Wed | 06:06 | 18:13 | 12h 7m | 12:10 | 05:46 | 18:34 | E 87.3° |
| 17 Thu | 06:06 | 18:13 | 12h 7m | 12:09 | 05:45 | 18:33 | E 87.7° |
| 18 Fri | 06:06 | 18:12 | 12h 7m | 12:09 | 05:45 | 18:33 | E 88.1° |
| 19 Sat | 06:05 | 18:12 | 12h 7m | 12:09 | 05:45 | 18:33 | E 88.4° |
| 20 Sun | 06:05 | 18:12 | 12h 7m | 12:08 | 05:44 | 18:32 | E 88.8° |
| 21 Mon | 06:04 | 18:11 | 12h 7m | 12:08 | 05:44 | 18:32 | E 89.2° |
| 22 Tue | 06:04 | 18:11 | 12h 7m | 12:07 | 05:43 | 18:31 | E 89.6° |
| 23 Wed | 06:04 | 18:10 | 12h 7m | 12:07 | 05:43 | 18:31 | E 90.0° |
| 24 Thu | 06:03 | 18:10 | 12h 7m | 12:07 | 05:43 | 18:31 | E 90.4° |
| 25 Fri | 06:03 | 18:10 | 12h 7m | 12:06 | 05:42 | 18:30 | E 90.8° |
| 26 Sat | 06:03 | 18:09 | 12h 7m | 12:06 | 05:42 | 18:30 | E 91.2° |
| 27 Sun | 06:02 | 18:09 | 12h 7m | 12:06 | 05:42 | 18:30 | E 91.6° |
| 28 Mon | 06:02 | 18:09 | 12h 7m | 12:05 | 05:41 | 18:29 | E 91.9° |
| 29 Tue | 06:02 | 18:08 | 12h 7m | 12:05 | 05:41 | 18:29 | E 92.3° |
| 30 Wed | 06:01 | 18:08 | 12h 7m | 12:05 | 05:41 | 18:29 | E 92.7° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.