Sunrise in Italy Today 🇮🇹
Across Italy, today's sunrise varies by 0h 0m — earliest in Rome at 05:57, latest in Rome at 05:57.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Rome | 05:57 | 20:17 | 14h 20m | 05:26 |
Rome — May 2026 solar table
Rome full sun page →Italy's anchor city for monthly solar data is Rome.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 06:07 | 20:08 | 14h 1m | 13:08 | 05:37 | 20:39 | ENE 69.0° |
| 2 Sat | 06:06 | 20:09 | 14h 3m | 13:08 | 05:36 | 20:40 | ENE 68.6° |
| 3 Sun | 06:05 | 20:11 | 14h 6m | 13:08 | 05:34 | 20:41 | ENE 68.2° |
| 4 Mon | 06:03 | 20:12 | 14h 8m | 13:08 | 05:33 | 20:42 | ENE 67.8° |
| 5 Tue | 06:02 | 20:13 | 14h 11m | 13:07 | 05:31 | 20:44 | ENE 67.4° |
| 6 Wed | 06:01 | 20:14 | 14h 13m | 13:07 | 05:30 | 20:45 | ENE 67.0° |
| 7 Thu | 06:00 | 20:15 | 14h 15m | 13:07 | 05:29 | 20:46 | ENE 66.6° |
| 8 Fri | 05:59 | 20:16 | 14h 17m | 13:07 | 05:28 | 20:47 | ENE 66.2° |
| 9 Sat | 05:57 | 20:17 | 14h 20m | 13:07 | 05:26 | 20:48 | ENE 65.8° |
| 10 Sun | 05:56 | 20:18 | 14h 22m | 13:07 | 05:25 | 20:49 | ENE 65.5° |
| 11 Mon | 05:55 | 20:19 | 14h 24m | 13:07 | 05:24 | 20:51 | ENE 65.1° |
| 12 Tue | 05:54 | 20:20 | 14h 26m | 13:07 | 05:23 | 20:52 | ENE 64.7° |
| 13 Wed | 05:53 | 20:21 | 14h 28m | 13:07 | 05:21 | 20:53 | ENE 64.4° |
| 14 Thu | 05:52 | 20:22 | 14h 30m | 13:07 | 05:20 | 20:54 | ENE 64.0° |
| 15 Fri | 05:51 | 20:23 | 14h 32m | 13:07 | 05:19 | 20:55 | ENE 63.7° |
| 16 Sat | 05:50 | 20:24 | 14h 34m | 13:07 | 05:18 | 20:56 | ENE 63.4° |
| 17 Sun | 05:49 | 20:26 | 14h 36m | 13:07 | 05:17 | 20:58 | ENE 63.1° |
| 18 Mon | 05:48 | 20:27 | 14h 38m | 13:07 | 05:16 | 20:59 | ENE 62.7° |
| 19 Tue | 05:47 | 20:28 | 14h 40m | 13:07 | 05:15 | 21:00 | ENE 62.4° |
| 20 Wed | 05:46 | 20:29 | 14h 42m | 13:07 | 05:14 | 21:01 | ENE 62.1° |
| 21 Thu | 05:46 | 20:29 | 14h 44m | 13:08 | 05:13 | 21:02 | ENE 61.8° |
| 22 Fri | 05:45 | 20:30 | 14h 46m | 13:08 | 05:12 | 21:03 | ENE 61.5° |
| 23 Sat | 05:44 | 20:31 | 14h 47m | 13:08 | 05:11 | 21:04 | ENE 61.3° |
| 24 Sun | 05:43 | 20:32 | 14h 49m | 13:08 | 05:10 | 21:05 | ENE 61.0° |
| 25 Mon | 05:43 | 20:33 | 14h 51m | 13:08 | 05:10 | 21:06 | ENE 60.7° |
| 26 Tue | 05:42 | 20:34 | 14h 52m | 13:08 | 05:09 | 21:07 | ENE 60.5° |
| 27 Wed | 05:41 | 20:35 | 14h 54m | 13:08 | 05:08 | 21:08 | ENE 60.2° |
| 28 Thu | 05:41 | 20:36 | 14h 55m | 13:08 | 05:07 | 21:09 | ENE 60.0° |
| 29 Fri | 05:40 | 20:37 | 14h 57m | 13:08 | 05:07 | 21:10 | ENE 59.7° |
| 30 Sat | 05:39 | 20:38 | 14h 58m | 13:08 | 05:06 | 21:11 | ENE 59.5° |
| 31 Sun | 05:39 | 20:38 | 14h 59m | 13:09 | 05:05 | 21:12 | ENE 59.3° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.