Sunrise in Russia Today 🇷🇺
Across Russia, today's sunrise varies by 0h 0m — earliest in Moscow at 04:09, latest in Moscow at 04:09.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Moscow | 04:09 | 21:03 | 16h 54m | 03:15 |
Moscow — July 2026 solar table
Moscow full sun page →Russia's anchor city for monthly solar data is Moscow.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Wed | 03:50 | 21:18 | 17h 28m | 12:34 | 02:50 | 22:18 | NE 44.2° |
| 2 Thu | 03:51 | 21:17 | 17h 26m | 12:34 | 02:51 | 22:17 | NE 44.3° |
| 3 Fri | 03:52 | 21:17 | 17h 25m | 12:34 | 02:52 | 22:17 | NE 44.5° |
| 4 Sat | 03:53 | 21:16 | 17h 23m | 12:34 | 02:53 | 22:16 | NE 44.7° |
| 5 Sun | 03:54 | 21:16 | 17h 22m | 12:35 | 02:55 | 22:15 | NE 44.9° |
| 6 Mon | 03:55 | 21:15 | 17h 20m | 12:35 | 02:56 | 22:14 | NE 45.1° |
| 7 Tue | 03:56 | 21:14 | 17h 18m | 12:35 | 02:57 | 22:13 | NE 45.4° |
| 8 Wed | 03:57 | 21:13 | 17h 16m | 12:35 | 02:59 | 22:11 | NE 45.6° |
| 9 Thu | 03:58 | 21:12 | 17h 14m | 12:35 | 03:00 | 22:10 | NE 45.9° |
| 10 Fri | 03:59 | 21:11 | 17h 12m | 12:35 | 03:02 | 22:09 | NE 46.1° |
| 11 Sat | 04:01 | 21:10 | 17h 10m | 12:36 | 03:04 | 22:07 | NE 46.4° |
| 12 Sun | 04:02 | 21:09 | 17h 7m | 12:36 | 03:05 | 22:06 | NE 46.7° |
| 13 Mon | 04:03 | 21:08 | 17h 5m | 12:36 | 03:07 | 22:04 | NE 47.1° |
| 14 Tue | 04:05 | 21:07 | 17h 2m | 12:36 | 03:09 | 22:03 | NE 47.4° |
| 15 Wed | 04:06 | 21:06 | 17h 0m | 12:36 | 03:11 | 22:01 | NE 47.7° |
| 16 Thu | 04:08 | 21:05 | 16h 57m | 12:36 | 03:13 | 22:00 | NE 48.1° |
| 17 Fri | 04:09 | 21:03 | 16h 54m | 12:36 | 03:15 | 21:58 | NE 48.4° |
| 18 Sat | 04:11 | 21:02 | 16h 51m | 12:36 | 03:17 | 21:56 | NE 48.8° |
| 19 Sun | 04:12 | 21:01 | 16h 48m | 12:36 | 03:19 | 21:54 | NE 49.2° |
| 20 Mon | 04:14 | 20:59 | 16h 45m | 12:36 | 03:21 | 21:52 | NE 49.6° |
| 21 Tue | 04:15 | 20:58 | 16h 42m | 12:37 | 03:23 | 21:50 | NE 50.0° |
| 22 Wed | 04:17 | 20:56 | 16h 39m | 12:37 | 03:25 | 21:48 | NE 50.4° |
| 23 Thu | 04:19 | 20:54 | 16h 36m | 12:37 | 03:27 | 21:46 | NE 50.9° |
| 24 Fri | 04:20 | 20:53 | 16h 32m | 12:37 | 03:29 | 21:44 | NE 51.3° |
| 25 Sat | 04:22 | 20:51 | 16h 29m | 12:37 | 03:31 | 21:42 | NE 51.8° |
| 26 Sun | 04:24 | 20:49 | 16h 26m | 12:37 | 03:33 | 21:40 | NE 52.2° |
| 27 Mon | 04:26 | 20:48 | 16h 22m | 12:37 | 03:36 | 21:38 | NE 52.7° |
| 28 Tue | 04:27 | 20:46 | 16h 18m | 12:37 | 03:38 | 21:36 | NE 53.2° |
| 29 Wed | 04:29 | 20:44 | 16h 15m | 12:37 | 03:40 | 21:33 | NE 53.7° |
| 30 Thu | 04:31 | 20:42 | 16h 11m | 12:37 | 03:42 | 21:31 | NE 54.2° |
| 31 Fri | 04:33 | 20:40 | 16h 7m | 12:37 | 03:45 | 21:29 | NE 54.7° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.