Sunrise in France Today 🇫🇷
Across France, today's sunrise varies by 0h 0m — earliest in Paris at 06:19, latest in Paris at 06:19.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Paris | 06:19 | 21:17 | 14h 59m | 05:42 |
Paris — May 2026 solar table
Paris full sun page →France's anchor city for monthly solar data is Paris.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 06:31 | 21:06 | 14h 34m | 13:48 | 05:56 | 21:41 | ENE 66.0° |
| 2 Sat | 06:30 | 21:07 | 14h 37m | 13:48 | 05:54 | 21:43 | ENE 65.5° |
| 3 Sun | 06:28 | 21:08 | 14h 41m | 13:48 | 05:52 | 21:44 | ENE 65.0° |
| 4 Mon | 06:26 | 21:10 | 14h 44m | 13:48 | 05:50 | 21:46 | ENE 64.5° |
| 5 Tue | 06:25 | 21:11 | 14h 47m | 13:48 | 05:49 | 21:48 | ENE 64.1° |
| 6 Wed | 06:23 | 21:13 | 14h 50m | 13:48 | 05:47 | 21:49 | ENE 63.6° |
| 7 Thu | 06:22 | 21:14 | 14h 53m | 13:48 | 05:45 | 21:51 | ENE 63.2° |
| 8 Fri | 06:20 | 21:16 | 14h 56m | 13:48 | 05:43 | 21:52 | ENE 62.7° |
| 9 Sat | 06:19 | 21:17 | 14h 59m | 13:48 | 05:42 | 21:54 | ENE 62.3° |
| 10 Sun | 06:17 | 21:19 | 15h 2m | 13:48 | 05:40 | 21:56 | ENE 61.8° |
| 11 Mon | 06:16 | 21:20 | 15h 4m | 13:48 | 05:38 | 21:57 | ENE 61.4° |
| 12 Tue | 06:14 | 21:21 | 15h 7m | 13:48 | 05:37 | 21:59 | ENE 61.0° |
| 13 Wed | 06:13 | 21:23 | 15h 10m | 13:48 | 05:35 | 22:00 | ENE 60.6° |
| 14 Thu | 06:11 | 21:24 | 15h 13m | 13:48 | 05:34 | 22:02 | ENE 60.2° |
| 15 Fri | 06:10 | 21:26 | 15h 15m | 13:48 | 05:32 | 22:04 | ENE 59.8° |
| 16 Sat | 06:09 | 21:27 | 15h 18m | 13:48 | 05:31 | 22:05 | ENE 59.4° |
| 17 Sun | 06:08 | 21:28 | 15h 21m | 13:48 | 05:29 | 22:07 | ENE 59.0° |
| 18 Mon | 06:06 | 21:30 | 15h 23m | 13:48 | 05:28 | 22:08 | ENE 58.6° |
| 19 Tue | 06:05 | 21:31 | 15h 26m | 13:48 | 05:26 | 22:10 | ENE 58.3° |
| 20 Wed | 06:04 | 21:32 | 15h 28m | 13:48 | 05:25 | 22:11 | ENE 57.9° |
| 21 Thu | 06:03 | 21:33 | 15h 31m | 13:48 | 05:24 | 22:13 | ENE 57.6° |
| 22 Fri | 06:02 | 21:35 | 15h 33m | 13:48 | 05:22 | 22:14 | ENE 57.2° |
| 23 Sat | 06:01 | 21:36 | 15h 35m | 13:48 | 05:21 | 22:15 | ENE 56.9° |
| 24 Sun | 06:00 | 21:37 | 15h 38m | 13:48 | 05:20 | 22:17 | ENE 56.6° |
| 25 Mon | 05:59 | 21:38 | 15h 40m | 13:48 | 05:19 | 22:18 | NE 56.2° |
| 26 Tue | 05:58 | 21:39 | 15h 42m | 13:49 | 05:18 | 22:19 | NE 55.9° |
| 27 Wed | 05:57 | 21:41 | 15h 44m | 13:49 | 05:17 | 22:21 | NE 55.7° |
| 28 Thu | 05:56 | 21:42 | 15h 46m | 13:49 | 05:16 | 22:22 | NE 55.4° |
| 29 Fri | 05:55 | 21:43 | 15h 48m | 13:49 | 05:15 | 22:23 | NE 55.1° |
| 30 Sat | 05:54 | 21:44 | 15h 50m | 13:49 | 05:14 | 22:25 | NE 54.8° |
| 31 Sun | 05:53 | 21:45 | 15h 51m | 13:49 | 05:13 | 22:26 | NE 54.6° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.