Sunrise & Sunset in Kolkata
Today in Kolkata, India the sun rises at 05:36 and sets at 17:07, giving a day length of 11h 31m. Day length changes by −1m 13s the next day.
Right now in Kolkata (—) — · sun at — altitude, —
☀️ Sunrise
05:36
Bearing: ESE 101.5°
🌇 Sunset
17:07
Bearing: WSW 258.5°
🌞 Day length
11h 31m
Next day −1m 13s
🕛 Solar noon
11:22
Sun 56.5° above the horizon
Twilight phases
From darkest to brightest: the sun's angle below the horizon decides how much light there is. Times are for the date shown above.
Astronomical twilight
Begins: 04:21
Ends: 18:22
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 04:47
Ends: 17:56
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 05:14
Ends: 17:30
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
Golden hour
Morning: 05:36–06:07
Evening: 16:37–17:07
Sun below 6° — soft, warm, low-angle light that photographers look for.
Blue hour
Morning: 05:14–05:22
Evening: 17:21–17:30
Sun 4°–6° below the horizon — deep blue sky, city lights on, no harsh shadows.
Solar noon & night
Solar noon: 11:22
Solar midnight: 23:22
Night is darkest at solar midnight, halfway between sunset and the next sunrise.
October 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing | Change |
|---|---|---|---|---|---|---|---|---|
| 1 Thu | 05:29 | 17:26 | 11h 57m | 11:27 | 05:06 | 17:48 | E 92.9° | −1m 18s |
| 2 Fri | 05:29 | 17:25 | 11h 56m | 11:27 | 05:06 | 17:47 | E 93.3° | −1m 17s |
| 3 Sat | 05:29 | 17:24 | 11h 55m | 11:26 | 05:07 | 17:46 | E 93.8° | −1m 17s |
| 4 Sun | 05:29 | 17:23 | 11h 53m | 11:26 | 05:07 | 17:45 | E 94.2° | −1m 17s |
| 5 Mon | 05:30 | 17:22 | 11h 52m | 11:26 | 05:07 | 17:44 | E 94.6° | −1m 17s |
| 6 Tue | 05:30 | 17:21 | 11h 51m | 11:25 | 05:08 | 17:43 | E 95.0° | −1m 17s |
| 7 Wed | 05:30 | 17:20 | 11h 49m | 11:25 | 05:08 | 17:42 | E 95.4° | −1m 17s |
| 8 Thu | 05:31 | 17:19 | 11h 48m | 11:25 | 05:08 | 17:41 | E 95.8° | −1m 17s |
| 9 Fri | 05:31 | 17:18 | 11h 47m | 11:25 | 05:09 | 17:41 | E 96.2° | −1m 17s |
| 10 Sat | 05:32 | 17:17 | 11h 46m | 11:24 | 05:09 | 17:40 | E 96.7° | −1m 16s |
| 11 Sun | 05:32 | 17:16 | 11h 44m | 11:24 | 05:09 | 17:39 | E 97.1° | −1m 16s |
| 12 Mon | 05:32 | 17:15 | 11h 43m | 11:24 | 05:10 | 17:38 | E 97.5° | −1m 16s |
| 13 Tue | 05:33 | 17:14 | 11h 42m | 11:24 | 05:10 | 17:37 | E 97.9° | −1m 16s |
| 14 Wed | 05:33 | 17:14 | 11h 41m | 11:23 | 05:10 | 17:36 | E 98.3° | −1m 16s |
| 15 Thu | 05:33 | 17:13 | 11h 39m | 11:23 | 05:11 | 17:35 | E 98.7° | −1m 15s |
| 16 Fri | 05:34 | 17:12 | 11h 38m | 11:23 | 05:11 | 17:34 | E 99.1° | −1m 15s |
| 17 Sat | 05:34 | 17:11 | 11h 37m | 11:23 | 05:12 | 17:34 | E 99.5° | −1m 15s |
| 18 Sun | 05:35 | 17:10 | 11h 36m | 11:22 | 05:12 | 17:33 | E 99.9° | −1m 15s |
| 19 Mon | 05:35 | 17:09 | 11h 34m | 11:22 | 05:12 | 17:32 | E 100.3° | −1m 14s |
| 20 Tue | 05:36 | 17:09 | 11h 33m | 11:22 | 05:13 | 17:31 | E 100.7° | −1m 14s |
| 21 Wed | 05:36 | 17:08 | 11h 32m | 11:22 | 05:13 | 17:31 | E 101.1° | −1m 14s |
| 22 Thu | 05:36 | 17:07 | 11h 31m | 11:22 | 05:14 | 17:30 | ESE 101.5° | −1m 13s |
| 23 Fri | 05:37 | 17:06 | 11h 29m | 11:22 | 05:14 | 17:29 | ESE 101.8° | −1m 13s |
| 24 Sat | 05:37 | 17:06 | 11h 28m | 11:21 | 05:15 | 17:28 | ESE 102.2° | −1m 12s |
| 25 Sun | 05:38 | 17:05 | 11h 27m | 11:21 | 05:15 | 17:28 | ESE 102.6° | −1m 12s |
| 26 Mon | 05:38 | 17:04 | 11h 26m | 11:21 | 05:15 | 17:27 | ESE 103.0° | −1m 12s |
| 27 Tue | 05:39 | 17:03 | 11h 25m | 11:21 | 05:16 | 17:26 | ESE 103.4° | −1m 11s |
| 28 Wed | 05:39 | 17:03 | 11h 23m | 11:21 | 05:16 | 17:26 | ESE 103.7° | −1m 11s |
| 29 Thu | 05:40 | 17:02 | 11h 22m | 11:21 | 05:17 | 17:25 | ESE 104.1° | −1m 10s |
| 30 Fri | 05:40 | 17:02 | 11h 21m | 11:21 | 05:17 | 17:25 | ESE 104.5° | −1m 09s |
| 31 Sat | 05:41 | 17:01 | 11h 20m | 11:21 | 05:18 | 17:24 | ESE 104.8° | −1m 09s |
Solstices and equinoxes in Kolkata, 2026
The four turning points of the sun's year, converted to Kolkata local time. At 22.6° N the city lies inside the tropics, so the noon sun stands directly overhead around 6 June and 8 July.
| Event | Local date & time | Sunrise | Sunset | Day length | Noon sun |
|---|---|---|---|---|---|
| March equinox | 20 March at 20:16 | 05:42 | 17:48 | 12h 6m | 67.1° |
| June solstice | 21 June at 13:55 | 04:53 | 18:25 | 13h 31m | 89.1° |
| September equinox | 23 September at 05:36 | 05:26 | 17:34 | 12h 8m | 67.5° |
| December solstice | 22 December at 02:20 | 06:13 | 16:58 | 10h 45m | 44.0° |
Equinox and solstice instants from Jean Meeus's algorithm (accurate to about a minute). "Noon sun" is the sun's altitude above the horizon at solar noon.
Daylight in Kolkata through the year
The longest day in Kolkata is 22 June with 13h 31m of daylight; the shortest is 22 December with 10h 45m. Day length swings by 2 h 46 min over the year. The earliest sunrise is at 04:52 on 3 June and the latest sunset at 18:26 on 27 June — not on the solstice itself, because solar noon drifts through the year.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 15 January | 06:20 | 17:13 | 10h 54m |
| 15 February | 06:10 | 17:34 | 11h 24m |
| 15 March | 05:47 | 17:46 | 12h 0m |
| 15 April | 05:17 | 17:57 | 12h 40m |
| 15 May | 04:57 | 18:10 | 13h 13m |
| 15 June | 04:53 | 18:23 | 13h 30m |
| 15 July | 05:01 | 18:25 | 13h 24m |
| 15 August | 05:14 | 18:10 | 12h 56m |
| 15 September | 05:24 | 17:42 | 12h 18m |
| 15 October | 05:33 | 17:13 | 11h 39m |
| 15 November | 05:50 | 16:54 | 11h 4m |
| 15 December | 06:09 | 16:55 | 10h 46m |
Sun questions for Kolkata
How high does the sun get in Kolkata?
Kolkata is in the tropics (22.6° N), so the noon sun passes directly overhead — leaving almost no shadow — around 6 June and 8 July. It is lowest at the December solstice, reaching 44.0° above the horizon at solar noon.
How long is twilight in Kolkata?
Civil twilight — from first light until sunrise, when you can still see outdoors without lights — lasts about 22 minutes around the equinoxes and 25 minutes at midsummer in Kolkata. Close to the equator the sun climbs steeply, so dusk turns to night quickly.
When is the earliest sunrise and latest sunset in Kolkata?
The earliest sunrise is at 04:52 around 3 June and the latest sunset at 18:26 around 27 June. They don't fall on the solstice itself because solar noon drifts by up to a quarter of an hour through the year (the equation of time).
How fast do the days get longer or shorter in Kolkata?
Fastest around the equinoxes: on 20 March the day is 1m 19s longer than the day before. Around the solstices the change slows to a few seconds a day.
Sunrise in nearby cities
All cities in India →More for Kolkata
Keep exploring Kolkata: the main city time page, current weather, moon phases, and country-wide daylight data.
About sunrise data for Kolkata
Times are calculated for Kolkata's coordinates (22.57°, 88.36°) and shown in the Asia/Kolkata time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.