Skip to content

Sunrise in Australia Today 🇦🇺

Across Australia, today's sunrise varies by 2h 38m — earliest in Brisbane at 06:37, latest in Perth at 07:15.

Sunrise by city

CitySunriseSunsetDay lengthCivil dawn
Sydney 06:58 17:06 10h 8m 06:31
Melbourne 07:33 17:21 9h 49m 07:04
Brisbane 06:37 17:12 10h 35m 06:12
Perth 07:15 17:31 10h 16m 06:49
Canberra 07:10 17:11 10h 1m 06:42

Canberra — July 2026 solar table

Canberra full sun page →

Australia's anchor city for monthly solar data is Canberra.

Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing
1 Wed 07:14 17:02 9h 48m 12:08 06:45 17:30 ENE 61.7°
2 Thu 07:14 17:02 9h 49m 12:08 06:45 17:31 ENE 61.8°
3 Fri 07:14 17:03 9h 49m 12:08 06:45 17:31 ENE 61.9°
4 Sat 07:13 17:03 9h 50m 12:08 06:45 17:32 ENE 62.0°
5 Sun 07:13 17:04 9h 51m 12:09 06:45 17:32 ENE 62.1°
6 Mon 07:13 17:04 9h 51m 12:09 06:45 17:32 ENE 62.3°
7 Tue 07:13 17:05 9h 52m 12:09 06:45 17:33 ENE 62.4°
8 Wed 07:13 17:05 9h 53m 12:09 06:45 17:33 ENE 62.5°
9 Thu 07:12 17:06 9h 53m 12:09 06:45 17:34 ENE 62.7°
10 Fri 07:12 17:06 9h 54m 12:09 06:44 17:34 ENE 62.8°
11 Sat 07:12 17:07 9h 55m 12:09 06:44 17:35 ENE 63.0°
12 Sun 07:12 17:08 9h 56m 12:10 06:44 17:35 ENE 63.1°
13 Mon 07:11 17:08 9h 57m 12:10 06:43 17:36 ENE 63.3°
14 Tue 07:11 17:09 9h 58m 12:10 06:43 17:37 ENE 63.5°
15 Wed 07:11 17:09 9h 59m 12:10 06:43 17:37 ENE 63.7°
16 Thu 07:10 17:10 10h 0m 12:10 06:42 17:38 ENE 63.9°
17 Fri 07:10 17:11 10h 1m 12:10 06:42 17:38 ENE 64.1°
18 Sat 07:09 17:11 10h 2m 12:10 06:42 17:39 ENE 64.3°
19 Sun 07:09 17:12 10h 3m 12:10 06:41 17:40 ENE 64.5°
20 Mon 07:08 17:13 10h 5m 12:10 06:41 17:40 ENE 64.8°
21 Tue 07:08 17:13 10h 6m 12:10 06:40 17:41 ENE 65.0°
22 Wed 07:07 17:14 10h 7m 12:11 06:40 17:41 ENE 65.2°
23 Thu 07:06 17:15 10h 8m 12:11 06:39 17:42 ENE 65.5°
24 Fri 07:06 17:15 10h 10m 12:11 06:38 17:43 ENE 65.7°
25 Sat 07:05 17:16 10h 11m 12:11 06:38 17:43 ENE 66.0°
26 Sun 07:04 17:17 10h 12m 12:11 06:37 17:44 ENE 66.3°
27 Mon 07:04 17:18 10h 14m 12:11 06:37 17:45 ENE 66.5°
28 Tue 07:03 17:18 10h 15m 12:11 06:36 17:45 ENE 66.8°
29 Wed 07:02 17:19 10h 17m 12:11 06:35 17:46 ENE 67.1°
30 Thu 07:01 17:20 10h 18m 12:11 06:34 17:47 ENE 67.4°
31 Fri 07:01 17:21 10h 20m 12:11 06:34 17:48 ENE 67.7°

Other countries

Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.