Sunrise in Hong Kong Today 🇭🇰
Across Hong Kong, today's sunrise varies by 0h 0m — earliest in Hong Kong at 05:48, latest in Hong Kong at 05:48.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Hong Kong | 05:48 | 18:54 | 13h 6m | 05:24 |
Hong Kong — May 2026 solar table
Hong Kong full sun page →Hong Kong's anchor city for monthly solar data is Hong Kong.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 05:52 | 18:50 | 12h 58m | 12:21 | 05:29 | 19:14 | ENE 73.6° |
| 2 Sat | 05:52 | 18:51 | 12h 59m | 12:21 | 05:28 | 19:14 | ENE 73.3° |
| 3 Sun | 05:51 | 18:51 | 13h 0m | 12:21 | 05:27 | 19:15 | ENE 73.0° |
| 4 Mon | 05:50 | 18:51 | 13h 1m | 12:21 | 05:27 | 19:15 | ENE 72.6° |
| 5 Tue | 05:50 | 18:52 | 13h 2m | 12:21 | 05:26 | 19:15 | ENE 72.3° |
| 6 Wed | 05:49 | 18:52 | 13h 3m | 12:21 | 05:26 | 19:16 | ENE 72.0° |
| 7 Thu | 05:49 | 18:53 | 13h 4m | 12:21 | 05:25 | 19:16 | ENE 71.7° |
| 8 Fri | 05:48 | 18:53 | 13h 5m | 12:21 | 05:24 | 19:17 | ENE 71.4° |
| 9 Sat | 05:48 | 18:54 | 13h 6m | 12:21 | 05:24 | 19:17 | ENE 71.1° |
| 10 Sun | 05:47 | 18:54 | 13h 7m | 12:21 | 05:23 | 19:18 | ENE 70.8° |
| 11 Mon | 05:47 | 18:55 | 13h 8m | 12:21 | 05:23 | 19:18 | ENE 70.5° |
| 12 Tue | 05:46 | 18:55 | 13h 9m | 12:21 | 05:22 | 19:19 | ENE 70.3° |
| 13 Wed | 05:46 | 18:56 | 13h 10m | 12:21 | 05:22 | 19:20 | ENE 70.0° |
| 14 Thu | 05:45 | 18:56 | 13h 11m | 12:21 | 05:21 | 19:20 | ENE 69.7° |
| 15 Fri | 05:45 | 18:56 | 13h 12m | 12:21 | 05:21 | 19:21 | ENE 69.5° |
| 16 Sat | 05:44 | 18:57 | 13h 13m | 12:21 | 05:20 | 19:21 | ENE 69.2° |
| 17 Sun | 05:44 | 18:57 | 13h 14m | 12:21 | 05:20 | 19:22 | ENE 68.9° |
| 18 Mon | 05:43 | 18:58 | 13h 14m | 12:21 | 05:19 | 19:22 | ENE 68.7° |
| 19 Tue | 05:43 | 18:58 | 13h 15m | 12:21 | 05:19 | 19:23 | ENE 68.5° |
| 20 Wed | 05:43 | 18:59 | 13h 16m | 12:21 | 05:18 | 19:23 | ENE 68.2° |
| 21 Thu | 05:42 | 18:59 | 13h 17m | 12:21 | 05:18 | 19:24 | ENE 68.0° |
| 22 Fri | 05:42 | 19:00 | 13h 18m | 12:21 | 05:18 | 19:24 | ENE 67.8° |
| 23 Sat | 05:42 | 19:00 | 13h 18m | 12:21 | 05:17 | 19:25 | ENE 67.6° |
| 24 Sun | 05:42 | 19:01 | 13h 19m | 12:21 | 05:17 | 19:25 | ENE 67.3° |
| 25 Mon | 05:41 | 19:01 | 13h 20m | 12:21 | 05:17 | 19:26 | ENE 67.1° |
| 26 Tue | 05:41 | 19:02 | 13h 21m | 12:21 | 05:16 | 19:26 | ENE 66.9° |
| 27 Wed | 05:41 | 19:02 | 13h 21m | 12:21 | 05:16 | 19:27 | ENE 66.8° |
| 28 Thu | 05:41 | 19:02 | 13h 22m | 12:21 | 05:16 | 19:27 | ENE 66.6° |
| 29 Fri | 05:40 | 19:03 | 13h 22m | 12:22 | 05:16 | 19:28 | ENE 66.4° |
| 30 Sat | 05:40 | 19:03 | 13h 23m | 12:22 | 05:16 | 19:28 | ENE 66.2° |
| 31 Sun | 05:40 | 19:04 | 13h 24m | 12:22 | 05:15 | 19:28 | ENE 66.1° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.