Sunrise in Nigeria Today 🇳🇬
Across Nigeria, today's sunrise varies by 0h 16m — earliest in Abuja at 06:20, latest in Lagos at 06:35.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Lagos | 06:35 | 18:39 | 12h 4m | 06:14 |
| Abuja | 06:20 | 18:23 | 12h 3m | 05:59 |
Abuja — September 2026 solar table
Abuja full sun page →Nigeria's anchor city for monthly solar data is Abuja.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 06:23 | 18:40 | 12h 18m | 12:32 | 06:02 | 19:02 | E 81.4° |
| 2 Wed | 06:23 | 18:40 | 12h 17m | 12:31 | 06:01 | 19:01 | E 81.7° |
| 3 Thu | 06:23 | 18:39 | 12h 17m | 12:31 | 06:01 | 19:00 | E 82.1° |
| 4 Fri | 06:22 | 18:39 | 12h 16m | 12:31 | 06:01 | 19:00 | E 82.5° |
| 5 Sat | 06:22 | 18:38 | 12h 16m | 12:30 | 06:01 | 18:59 | E 82.8° |
| 6 Sun | 06:22 | 18:37 | 12h 15m | 12:30 | 06:01 | 18:59 | E 83.2° |
| 7 Mon | 06:22 | 18:37 | 12h 15m | 12:30 | 06:01 | 18:58 | E 83.6° |
| 8 Tue | 06:22 | 18:36 | 12h 14m | 12:29 | 06:01 | 18:57 | E 84.0° |
| 9 Wed | 06:22 | 18:36 | 12h 14m | 12:29 | 06:01 | 18:57 | E 84.4° |
| 10 Thu | 06:22 | 18:35 | 12h 13m | 12:28 | 06:01 | 18:56 | E 84.7° |
| 11 Fri | 06:22 | 18:34 | 12h 13m | 12:28 | 06:01 | 18:55 | E 85.1° |
| 12 Sat | 06:22 | 18:34 | 12h 12m | 12:28 | 06:01 | 18:55 | E 85.5° |
| 13 Sun | 06:22 | 18:33 | 12h 12m | 12:27 | 06:01 | 18:54 | E 85.9° |
| 14 Mon | 06:21 | 18:33 | 12h 11m | 12:27 | 06:00 | 18:54 | E 86.3° |
| 15 Tue | 06:21 | 18:32 | 12h 11m | 12:27 | 06:00 | 18:53 | E 86.7° |
| 16 Wed | 06:21 | 18:31 | 12h 10m | 12:26 | 06:00 | 18:52 | E 87.1° |
| 17 Thu | 06:21 | 18:31 | 12h 10m | 12:26 | 06:00 | 18:52 | E 87.5° |
| 18 Fri | 06:21 | 18:30 | 12h 9m | 12:26 | 06:00 | 18:51 | E 87.8° |
| 19 Sat | 06:21 | 18:30 | 12h 9m | 12:25 | 06:00 | 18:50 | E 88.2° |
| 20 Sun | 06:21 | 18:29 | 12h 8m | 12:25 | 06:00 | 18:50 | E 88.6° |
| 21 Mon | 06:21 | 18:28 | 12h 8m | 12:24 | 06:00 | 18:49 | E 89.0° |
| 22 Tue | 06:20 | 18:28 | 12h 7m | 12:24 | 06:00 | 18:49 | E 89.4° |
| 23 Wed | 06:20 | 18:27 | 12h 7m | 12:24 | 05:59 | 18:48 | E 89.8° |
| 24 Thu | 06:20 | 18:26 | 12h 6m | 12:23 | 05:59 | 18:47 | E 90.2° |
| 25 Fri | 06:20 | 18:26 | 12h 6m | 12:23 | 05:59 | 18:47 | E 90.6° |
| 26 Sat | 06:20 | 18:25 | 12h 5m | 12:23 | 05:59 | 18:46 | E 91.0° |
| 27 Sun | 06:20 | 18:25 | 12h 5m | 12:22 | 05:59 | 18:46 | E 91.4° |
| 28 Mon | 06:20 | 18:24 | 12h 4m | 12:22 | 05:59 | 18:45 | E 91.8° |
| 29 Tue | 06:20 | 18:23 | 12h 4m | 12:22 | 05:59 | 18:44 | E 92.2° |
| 30 Wed | 06:20 | 18:23 | 12h 3m | 12:21 | 05:59 | 18:44 | E 92.6° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.