Sunrise in Nigeria Today 🇳🇬
Across Nigeria, today's sunrise varies by 0h 0m — earliest in Lagos at 06:32, latest in Lagos at 06:32.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Lagos | 06:32 | 18:55 | 12h 23m | 06:10 |
Lagos — May 2026 solar table
Lagos full sun page →Nigeria's anchor city for monthly solar data is Lagos.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 06:34 | 18:55 | 12h 21m | 12:44 | 06:12 | 19:16 | ENE 74.9° |
| 2 Sat | 06:34 | 18:55 | 12h 21m | 12:44 | 06:12 | 19:17 | ENE 74.6° |
| 3 Sun | 06:33 | 18:55 | 12h 22m | 12:44 | 06:12 | 19:17 | ENE 74.3° |
| 4 Mon | 06:33 | 18:55 | 12h 22m | 12:44 | 06:11 | 19:17 | ENE 74.0° |
| 5 Tue | 06:33 | 18:55 | 12h 22m | 12:44 | 06:11 | 19:17 | ENE 73.7° |
| 6 Wed | 06:33 | 18:55 | 12h 23m | 12:44 | 06:11 | 19:17 | ENE 73.4° |
| 7 Thu | 06:32 | 18:55 | 12h 23m | 12:44 | 06:11 | 19:17 | ENE 73.1° |
| 8 Fri | 06:32 | 18:55 | 12h 23m | 12:44 | 06:10 | 19:17 | ENE 72.8° |
| 9 Sat | 06:32 | 18:55 | 12h 23m | 12:44 | 06:10 | 19:17 | ENE 72.6° |
| 10 Sun | 06:32 | 18:56 | 12h 24m | 12:44 | 06:10 | 19:17 | ENE 72.3° |
| 11 Mon | 06:32 | 18:56 | 12h 24m | 12:44 | 06:10 | 19:18 | ENE 72.0° |
| 12 Tue | 06:32 | 18:56 | 12h 24m | 12:44 | 06:10 | 19:18 | ENE 71.8° |
| 13 Wed | 06:31 | 18:56 | 12h 24m | 12:44 | 06:09 | 19:18 | ENE 71.5° |
| 14 Thu | 06:31 | 18:56 | 12h 25m | 12:44 | 06:09 | 19:18 | ENE 71.3° |
| 15 Fri | 06:31 | 18:56 | 12h 25m | 12:44 | 06:09 | 19:18 | ENE 71.0° |
| 16 Sat | 06:31 | 18:56 | 12h 25m | 12:44 | 06:09 | 19:18 | ENE 70.8° |
| 17 Sun | 06:31 | 18:57 | 12h 25m | 12:44 | 06:09 | 19:19 | ENE 70.6° |
| 18 Mon | 06:31 | 18:57 | 12h 26m | 12:44 | 06:09 | 19:19 | ENE 70.3° |
| 19 Tue | 06:31 | 18:57 | 12h 26m | 12:44 | 06:09 | 19:19 | ENE 70.1° |
| 20 Wed | 06:31 | 18:57 | 12h 26m | 12:44 | 06:09 | 19:19 | ENE 69.9° |
| 21 Thu | 06:31 | 18:57 | 12h 26m | 12:44 | 06:09 | 19:19 | ENE 69.7° |
| 22 Fri | 06:31 | 18:57 | 12h 27m | 12:44 | 06:08 | 19:20 | ENE 69.5° |
| 23 Sat | 06:31 | 18:58 | 12h 27m | 12:44 | 06:08 | 19:20 | ENE 69.3° |
| 24 Sun | 06:31 | 18:58 | 12h 27m | 12:44 | 06:08 | 19:20 | ENE 69.1° |
| 25 Mon | 06:31 | 18:58 | 12h 27m | 12:44 | 06:08 | 19:20 | ENE 68.9° |
| 26 Tue | 06:31 | 18:58 | 12h 27m | 12:44 | 06:08 | 19:21 | ENE 68.7° |
| 27 Wed | 06:31 | 18:58 | 12h 28m | 12:45 | 06:08 | 19:21 | ENE 68.6° |
| 28 Thu | 06:31 | 18:59 | 12h 28m | 12:45 | 06:08 | 19:21 | ENE 68.4° |
| 29 Fri | 06:31 | 18:59 | 12h 28m | 12:45 | 06:08 | 19:21 | ENE 68.2° |
| 30 Sat | 06:31 | 18:59 | 12h 28m | 12:45 | 06:08 | 19:22 | ENE 68.1° |
| 31 Sun | 06:31 | 18:59 | 12h 28m | 12:45 | 06:08 | 19:22 | ENE 67.9° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.