Sunrise in India Today 🇮🇳
Across India, today's sunrise varies by 1h 4m — earliest in Kolkata at 05:32, latest in Ahmedabad at 06:35.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Delhi | 06:20 | 17:58 | 11h 37m | 05:57 |
| Mumbai | 06:32 | 18:20 | 11h 48m | 06:10 |
| Kolkata | 05:32 | 17:16 | 11h 44m | 05:09 |
| Bangalore | 06:10 | 18:04 | 11h 54m | 05:49 |
| Chennai | 05:59 | 17:53 | 11h 54m | 05:38 |
| Hyderabad | 06:09 | 17:58 | 11h 50m | 05:47 |
| Ahmedabad | 06:35 | 18:19 | 11h 44m | 06:13 |
| Pune | 06:28 | 18:16 | 11h 49m | 06:06 |
Longest and shortest days across India
Seasonal daylight depends mostly on latitude. In 2026, Delhi — the northernmost city listed here — sees between 10h 19m and 13h 58m of daylight, while Bangalore, furthest south, ranges from 11h 22m to 12h 53m.
| City | Latitude | Longest day | Shortest day | Seasonal swing |
|---|---|---|---|---|
| Delhi | 28.7° N | 13h 58m · 22 June | 10h 19m · 22 December | 3h 40m |
| Ahmedabad | 23.0° N | 13h 33m · 22 June | 10h 43m · 22 December | 2h 50m |
| Kolkata | 22.6° N | 13h 31m · 22 June | 10h 45m · 22 December | 2h 46m |
| Mumbai | 19.1° N | 13h 17m · 22 June | 10h 59m · 22 December | 2h 18m |
| Pune | 18.5° N | 13h 15m · 22 June | 11h 1m · 22 December | 2h 14m |
| Hyderabad | 17.4° N | 13h 10m · 22 June | 11h 5m · 22 December | 2h 5m |
| Chennai | 13.1° N | 12h 54m · 22 June | 11h 21m · 22 December | 1h 33m |
| Bangalore | 13.0° N | 12h 53m · 22 June | 11h 22m · 22 December | 1h 32m |
Each city's page has the full daily table: Delhi sunrise and sunset.
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.