Sunrise in India Today 🇮🇳
Across India, today's sunrise varies by 0h 36m — earliest in Delhi at 05:35, latest in Mumbai at 06:10.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Delhi | 05:35 | 19:22 | 13h 47m | 05:09 |
| Mumbai | 06:10 | 19:20 | 13h 9m | 05:47 |
| Bangalore | 06:02 | 18:51 | 12h 49m | 05:39 |
Delhi — July 2026 solar table
Delhi full sun page →India's anchor city for monthly solar data is Delhi.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Wed | 05:28 | 19:24 | 13h 57m | 12:26 | 05:01 | 19:51 | ENE 63.0° |
| 2 Thu | 05:28 | 19:24 | 13h 56m | 12:26 | 05:01 | 19:51 | ENE 63.1° |
| 3 Fri | 05:28 | 19:24 | 13h 56m | 12:26 | 05:02 | 19:51 | ENE 63.1° |
| 4 Sat | 05:29 | 19:24 | 13h 56m | 12:27 | 05:02 | 19:51 | ENE 63.2° |
| 5 Sun | 05:29 | 19:24 | 13h 55m | 12:27 | 05:02 | 19:51 | ENE 63.3° |
| 6 Mon | 05:30 | 19:24 | 13h 55m | 12:27 | 05:03 | 19:51 | ENE 63.4° |
| 7 Tue | 05:30 | 19:24 | 13h 54m | 12:27 | 05:03 | 19:51 | ENE 63.6° |
| 8 Wed | 05:30 | 19:24 | 13h 53m | 12:27 | 05:04 | 19:51 | ENE 63.7° |
| 9 Thu | 05:31 | 19:24 | 13h 53m | 12:27 | 05:04 | 19:50 | ENE 63.8° |
| 10 Fri | 05:31 | 19:24 | 13h 52m | 12:27 | 05:05 | 19:50 | ENE 64.0° |
| 11 Sat | 05:32 | 19:23 | 13h 51m | 12:28 | 05:05 | 19:50 | ENE 64.1° |
| 12 Sun | 05:32 | 19:23 | 13h 51m | 12:28 | 05:06 | 19:50 | ENE 64.3° |
| 13 Mon | 05:33 | 19:23 | 13h 50m | 12:28 | 05:06 | 19:49 | ENE 64.4° |
| 14 Tue | 05:33 | 19:23 | 13h 49m | 12:28 | 05:07 | 19:49 | ENE 64.6° |
| 15 Wed | 05:34 | 19:22 | 13h 48m | 12:28 | 05:07 | 19:49 | ENE 64.8° |
| 16 Thu | 05:34 | 19:22 | 13h 48m | 12:28 | 05:08 | 19:48 | ENE 64.9° |
| 17 Fri | 05:35 | 19:22 | 13h 47m | 12:28 | 05:09 | 19:48 | ENE 65.1° |
| 18 Sat | 05:35 | 19:21 | 13h 46m | 12:28 | 05:09 | 19:48 | ENE 65.3° |
| 19 Sun | 05:36 | 19:21 | 13h 45m | 12:28 | 05:10 | 19:47 | ENE 65.5° |
| 20 Mon | 05:37 | 19:21 | 13h 44m | 12:29 | 05:10 | 19:47 | ENE 65.8° |
| 21 Tue | 05:37 | 19:20 | 13h 43m | 12:29 | 05:11 | 19:46 | ENE 66.0° |
| 22 Wed | 05:38 | 19:20 | 13h 42m | 12:29 | 05:12 | 19:46 | ENE 66.2° |
| 23 Thu | 05:38 | 19:19 | 13h 41m | 12:29 | 05:12 | 19:45 | ENE 66.4° |
| 24 Fri | 05:39 | 19:19 | 13h 40m | 12:29 | 05:13 | 19:45 | ENE 66.7° |
| 25 Sat | 05:39 | 19:18 | 13h 39m | 12:29 | 05:13 | 19:44 | ENE 66.9° |
| 26 Sun | 05:40 | 19:18 | 13h 38m | 12:29 | 05:14 | 19:44 | ENE 67.2° |
| 27 Mon | 05:40 | 19:17 | 13h 37m | 12:29 | 05:15 | 19:43 | ENE 67.4° |
| 28 Tue | 05:41 | 19:17 | 13h 35m | 12:29 | 05:15 | 19:42 | ENE 67.7° |
| 29 Wed | 05:42 | 19:16 | 13h 34m | 12:29 | 05:16 | 19:42 | ENE 68.0° |
| 30 Thu | 05:42 | 19:15 | 13h 33m | 12:29 | 05:16 | 19:41 | ENE 68.2° |
| 31 Fri | 05:43 | 19:15 | 13h 32m | 12:29 | 05:17 | 19:40 | ENE 68.5° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.