Skip to content

Sunrise in India Today 🇮🇳

Across India, today's sunrise varies by 0h 31m — earliest in Delhi at 05:36, latest in Mumbai at 06:07.

Sunrise by city

CitySunriseSunsetDay lengthCivil dawn
Delhi 05:36 19:02 13h 26m 05:10
Mumbai 06:07 19:04 12h 57m 05:44
Bangalore 05:57 18:37 12h 40m 05:35

Delhi — May 2026 solar table

Delhi full sun page →

India's anchor city for monthly solar data is Delhi.

Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing
1 Fri 05:42 18:57 13h 15m 12:19 05:17 19:22 ENE 72.6°
2 Sat 05:41 18:58 13h 17m 12:19 05:16 19:23 ENE 72.2°
3 Sun 05:40 18:58 13h 18m 12:19 05:15 19:23 ENE 71.9°
4 Mon 05:39 18:59 13h 20m 12:19 05:14 19:24 ENE 71.5°
5 Tue 05:39 19:00 13h 21m 12:19 05:13 19:25 ENE 71.2°
6 Wed 05:38 19:00 13h 22m 12:19 05:13 19:25 ENE 70.9°
7 Thu 05:37 19:01 13h 24m 12:19 05:12 19:26 ENE 70.6°
8 Fri 05:36 19:01 13h 25m 12:19 05:11 19:27 ENE 70.2°
9 Sat 05:36 19:02 13h 26m 12:19 05:10 19:27 ENE 69.9°
10 Sun 05:35 19:03 13h 28m 12:19 05:10 19:28 ENE 69.6°
11 Mon 05:34 19:03 13h 29m 12:19 05:09 19:29 ENE 69.3°
12 Tue 05:34 19:04 13h 30m 12:19 05:08 19:30 ENE 69.0°
13 Wed 05:33 19:05 13h 32m 12:19 05:07 19:30 ENE 68.7°
14 Thu 05:32 19:05 13h 33m 12:19 05:07 19:31 ENE 68.4°
15 Fri 05:32 19:06 13h 34m 12:19 05:06 19:32 ENE 68.2°
16 Sat 05:31 19:06 13h 35m 12:19 05:05 19:32 ENE 67.9°
17 Sun 05:31 19:07 13h 36m 12:19 05:05 19:33 ENE 67.6°
18 Mon 05:30 19:08 13h 38m 12:19 05:04 19:34 ENE 67.4°
19 Tue 05:30 19:08 13h 39m 12:19 05:04 19:34 ENE 67.1°
20 Wed 05:29 19:09 13h 40m 12:19 05:03 19:35 ENE 66.9°
21 Thu 05:29 19:09 13h 41m 12:19 05:03 19:36 ENE 66.6°
22 Fri 05:28 19:10 13h 42m 12:19 05:02 19:36 ENE 66.4°
23 Sat 05:28 19:11 13h 43m 12:19 05:02 19:37 ENE 66.1°
24 Sun 05:27 19:11 13h 44m 12:19 05:01 19:37 ENE 65.9°
25 Mon 05:27 19:12 13h 45m 12:19 05:01 19:38 ENE 65.7°
26 Tue 05:27 19:12 13h 46m 12:20 05:00 19:39 ENE 65.5°
27 Wed 05:26 19:13 13h 47m 12:20 05:00 19:39 ENE 65.3°
28 Thu 05:26 19:14 13h 48m 12:20 05:00 19:40 ENE 65.1°
29 Fri 05:26 19:14 13h 48m 12:20 04:59 19:41 ENE 64.9°
30 Sat 05:25 19:15 13h 49m 12:20 04:59 19:41 ENE 64.7°
31 Sun 05:25 19:15 13h 50m 12:20 04:59 19:42 ENE 64.6°

Other countries

Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.