Sunrise in Spain Today 🇪🇸
Across Spain, today's sunrise varies by 0h 0m — earliest in Madrid at 07:06, latest in Madrid at 07:06.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Madrid | 07:06 | 21:18 | 14h 13m | 06:35 |
Madrid — May 2026 solar table
Madrid full sun page →Spain's anchor city for monthly solar data is Madrid.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 07:15 | 21:10 | 13h 55m | 14:13 | 06:46 | 21:40 | ENE 69.5° |
| 2 Sat | 07:14 | 21:11 | 13h 57m | 14:13 | 06:44 | 21:41 | ENE 69.1° |
| 3 Sun | 07:13 | 21:12 | 14h 0m | 14:12 | 06:43 | 21:42 | ENE 68.7° |
| 4 Mon | 07:11 | 21:13 | 14h 2m | 14:12 | 06:42 | 21:43 | ENE 68.3° |
| 5 Tue | 07:10 | 21:14 | 14h 4m | 14:12 | 06:40 | 21:44 | ENE 67.9° |
| 6 Wed | 07:09 | 21:15 | 14h 6m | 14:12 | 06:39 | 21:45 | ENE 67.5° |
| 7 Thu | 07:08 | 21:16 | 14h 8m | 14:12 | 06:38 | 21:47 | ENE 67.2° |
| 8 Fri | 07:07 | 21:17 | 14h 11m | 14:12 | 06:37 | 21:48 | ENE 66.8° |
| 9 Sat | 07:06 | 21:18 | 14h 13m | 14:12 | 06:35 | 21:49 | ENE 66.4° |
| 10 Sun | 07:05 | 21:19 | 14h 15m | 14:12 | 06:34 | 21:50 | ENE 66.1° |
| 11 Mon | 07:04 | 21:20 | 14h 17m | 14:12 | 06:33 | 21:51 | ENE 65.7° |
| 12 Tue | 07:03 | 21:21 | 14h 19m | 14:12 | 06:32 | 21:52 | ENE 65.4° |
| 13 Wed | 07:02 | 21:22 | 14h 21m | 14:12 | 06:31 | 21:53 | ENE 65.0° |
| 14 Thu | 07:01 | 21:23 | 14h 23m | 14:12 | 06:30 | 21:54 | ENE 64.7° |
| 15 Fri | 07:00 | 21:24 | 14h 25m | 14:12 | 06:29 | 21:55 | ENE 64.4° |
| 16 Sat | 06:59 | 21:25 | 14h 27m | 14:12 | 06:28 | 21:56 | ENE 64.0° |
| 17 Sun | 06:58 | 21:26 | 14h 29m | 14:12 | 06:27 | 21:57 | ENE 63.7° |
| 18 Mon | 06:57 | 21:27 | 14h 30m | 14:12 | 06:26 | 21:58 | ENE 63.4° |
| 19 Tue | 06:56 | 21:28 | 14h 32m | 14:12 | 06:25 | 22:00 | ENE 63.1° |
| 20 Wed | 06:55 | 21:29 | 14h 34m | 14:12 | 06:24 | 22:01 | ENE 62.8° |
| 21 Thu | 06:55 | 21:30 | 14h 36m | 14:12 | 06:23 | 22:02 | ENE 62.5° |
| 22 Fri | 06:54 | 21:31 | 14h 37m | 14:12 | 06:22 | 22:03 | ENE 62.2° |
| 23 Sat | 06:53 | 21:32 | 14h 39m | 14:12 | 06:21 | 22:04 | ENE 62.0° |
| 24 Sun | 06:52 | 21:33 | 14h 40m | 14:13 | 06:21 | 22:05 | ENE 61.7° |
| 25 Mon | 06:52 | 21:34 | 14h 42m | 14:13 | 06:20 | 22:05 | ENE 61.5° |
| 26 Tue | 06:51 | 21:35 | 14h 43m | 14:13 | 06:19 | 22:06 | ENE 61.2° |
| 27 Wed | 06:50 | 21:35 | 14h 45m | 14:13 | 06:18 | 22:07 | ENE 61.0° |
| 28 Thu | 06:50 | 21:36 | 14h 46m | 14:13 | 06:18 | 22:08 | ENE 60.7° |
| 29 Fri | 06:49 | 21:37 | 14h 48m | 14:13 | 06:17 | 22:09 | ENE 60.5° |
| 30 Sat | 06:49 | 21:38 | 14h 49m | 14:13 | 06:17 | 22:10 | ENE 60.3° |
| 31 Sun | 06:48 | 21:39 | 14h 50m | 14:13 | 06:16 | 22:11 | ENE 60.1° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.