World Clock
Current local time in cities around the world, with each city's difference from your own clock, whether it is day or night there, and when its clocks next change. Add or remove cities — your board is saved in this browser.
Your time --:--:--
Coordinated Universal Time (UTC) --:--:--
| City | Local time | UTC offset | vs. you | Next clock change | Remove |
|---|---|---|---|---|---|
| Honolulu United States | 05:40 Thu | HST UTC -10:00 | — | — | |
| Los Angeles United States | 08:40 Thu | PDT UTC -07:00 | — | — | |
| Denver United States | 09:40 Thu | MDT UTC -06:00 | — | — | |
| Chicago United States | 10:40 Thu | CDT UTC -05:00 | — | — | |
| New York United States | 11:40 Thu | EDT UTC -04:00 | — | — | |
| São Paulo Brazil | 12:40 Thu | GMT-3 UTC -03:00 | — | — | |
| London United Kingdom | 16:40 Thu | BST UTC +01:00 | — | — | |
| Paris France | 17:40 Thu | CEST UTC +02:00 | — | — | |
| Cairo Egypt | 18:40 Thu | EEST UTC +03:00 | — | — | |
| Moscow Russia | 18:40 Thu | GMT+3 UTC +03:00 | — | — | |
| Dubai United Arab Emirates | 19:40 Thu | GST UTC +04:00 | — | — | |
| Delhi India | 21:10 Thu | IST UTC +05:30 | — | — | |
| Singapore Singapore | 23:40 Thu | GMT+8 UTC +08:00 | — | — | |
| Beijing China | 23:40 Thu | GMT+8 UTC +08:00 | — | — | |
| Tokyo Japan | 00:40 Fri | GMT+9 UTC +09:00 | — | — | |
| Sydney Australia | 02:40 Fri | AEDT UTC +11:00 | — | — | |
| Auckland New Zealand | 04:40 Fri | NZDT UTC +13:00 | — | — | |
| Johannesburg South Africa | 17:40 Thu | SAST UTC +02:00 | — | — |
☀ daytime · ☾ night, from the sun's position over each city right now. Times update every second.
The world's clocks right now
- The furthest-ahead clocks are at UTC +14:00 (Kiritimati) and the furthest-behind at UTC -11:00 (Midway, Niue, Pago Pago) — 25 hours apart, so for part of every day three calendar dates are in use at once.
- 130 of the 418 zones in the tz database change their clocks in 2026; the rest keep one offset all year.
- There are 37 different winter (January) offsets in use, including 11 that are not whole hours: UTC -09:30, UTC -03:30, UTC +03:30, UTC +04:30, UTC +05:30, UTC +05:45, UTC +06:30, UTC +08:45, UTC +09:30, UTC +10:30, UTC +13:45.
Related tools
Plan across zones, look up an abbreviation, or open a city for sunrise, weather and more.