Sunrise in Chile Today 🇨🇱
Across Chile, today's sunrise varies by 0h 0m — earliest in Santiago at 07:22, latest in Santiago at 07:22.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Santiago | 07:22 | 19:45 | 12h 23m | 06:57 |
Santiago — September 2026 solar table
Santiago full sun page →Chile's anchor city for monthly solar data is Santiago.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 07:02 | 18:26 | 11h 24m | 12:44 | 06:37 | 18:51 | E 80.4° |
| 2 Wed | 07:00 | 18:26 | 11h 26m | 12:43 | 06:35 | 18:51 | E 80.8° |
| 3 Thu | 06:59 | 18:27 | 11h 28m | 12:43 | 06:34 | 18:52 | E 81.3° |
| 4 Fri | 06:58 | 18:28 | 11h 30m | 12:43 | 06:33 | 18:53 | E 81.7° |
| 5 Sat | 06:56 | 18:28 | 11h 32m | 12:42 | 06:32 | 18:53 | E 82.2° |
| 6 Sun | 07:55 | 19:29 | 11h 34m | 13:42 | 07:30 | 19:54 | E 82.6° |
| 7 Mon | 07:54 | 19:30 | 11h 36m | 13:42 | 07:29 | 19:55 | E 83.1° |
| 8 Tue | 07:52 | 19:30 | 11h 38m | 13:41 | 07:28 | 19:55 | E 83.5° |
| 9 Wed | 07:51 | 19:31 | 11h 40m | 13:41 | 07:26 | 19:56 | E 84.0° |
| 10 Thu | 07:50 | 19:32 | 11h 42m | 13:41 | 07:25 | 19:56 | E 84.4° |
| 11 Fri | 07:48 | 19:32 | 11h 44m | 13:40 | 07:24 | 19:57 | E 84.9° |
| 12 Sat | 07:47 | 19:33 | 11h 46m | 13:40 | 07:22 | 19:58 | E 85.3° |
| 13 Sun | 07:46 | 19:34 | 11h 48m | 13:40 | 07:21 | 19:58 | E 85.8° |
| 14 Mon | 07:44 | 19:34 | 11h 50m | 13:39 | 07:19 | 19:59 | E 86.3° |
| 15 Tue | 07:43 | 19:35 | 11h 52m | 13:39 | 07:18 | 20:00 | E 86.7° |
| 16 Wed | 07:41 | 19:36 | 11h 54m | 13:38 | 07:17 | 20:00 | E 87.2° |
| 17 Thu | 07:40 | 19:36 | 11h 56m | 13:38 | 07:15 | 20:01 | E 87.6° |
| 18 Fri | 07:39 | 19:37 | 11h 58m | 13:38 | 07:14 | 20:02 | E 88.1° |
| 19 Sat | 07:37 | 19:37 | 12h 0m | 13:37 | 07:12 | 20:02 | E 88.6° |
| 20 Sun | 07:36 | 19:38 | 12h 2m | 13:37 | 07:11 | 20:03 | E 89.0° |
| 21 Mon | 07:34 | 19:39 | 12h 4m | 13:37 | 07:10 | 20:04 | E 89.5° |
| 22 Tue | 07:33 | 19:39 | 12h 6m | 13:36 | 07:08 | 20:04 | E 90.0° |
| 23 Wed | 07:32 | 19:40 | 12h 8m | 13:36 | 07:07 | 20:05 | E 90.4° |
| 24 Thu | 07:30 | 19:41 | 12h 11m | 13:36 | 07:05 | 20:06 | E 90.9° |
| 25 Fri | 07:29 | 19:41 | 12h 13m | 13:35 | 07:04 | 20:06 | E 91.4° |
| 26 Sat | 07:28 | 19:42 | 12h 15m | 13:35 | 07:03 | 20:07 | E 91.9° |
| 27 Sun | 07:26 | 19:43 | 12h 17m | 13:34 | 07:01 | 20:08 | E 92.3° |
| 28 Mon | 07:25 | 19:43 | 12h 19m | 13:34 | 07:00 | 20:08 | E 92.8° |
| 29 Tue | 07:23 | 19:44 | 12h 21m | 13:34 | 06:58 | 20:09 | E 93.3° |
| 30 Wed | 07:22 | 19:45 | 12h 23m | 13:33 | 06:57 | 20:10 | E 93.7° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.