Sunrise in Sweden Today 🇸🇪
Across Sweden, today's sunrise varies by 0h 0m — earliest in Stockholm at 04:01, latest in Stockholm at 04:01.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Stockholm | 04:01 | 21:48 | 17h 46m | 02:50 |
Stockholm — July 2026 solar table
Stockholm full sun page →Sweden's anchor city for monthly solar data is Stockholm.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Wed | 03:37 | 22:07 | 18h 29m | 12:52 | 02:10 | 23:34 | NE 37.6° |
| 2 Thu | 03:38 | 22:06 | 18h 28m | 12:52 | 02:12 | 23:33 | NE 37.8° |
| 3 Fri | 03:40 | 22:05 | 18h 26m | 12:53 | 02:14 | 23:31 | NE 38.0° |
| 4 Sat | 03:41 | 22:05 | 18h 24m | 12:53 | 02:16 | 23:29 | NE 38.3° |
| 5 Sun | 03:42 | 22:04 | 18h 22m | 12:53 | 02:18 | 23:27 | NE 38.5° |
| 6 Mon | 03:43 | 22:03 | 18h 19m | 12:53 | 02:21 | 23:25 | NE 38.8° |
| 7 Tue | 03:45 | 22:02 | 18h 17m | 12:53 | 02:23 | 23:23 | NE 39.1° |
| 8 Wed | 03:46 | 22:01 | 18h 15m | 12:53 | 02:26 | 23:21 | NE 39.4° |
| 9 Thu | 03:48 | 21:59 | 18h 12m | 12:53 | 02:28 | 23:19 | NE 39.7° |
| 10 Fri | 03:49 | 21:58 | 18h 9m | 12:54 | 02:31 | 23:17 | NE 40.1° |
| 11 Sat | 03:51 | 21:57 | 18h 6m | 12:54 | 02:33 | 23:14 | NE 40.4° |
| 12 Sun | 03:52 | 21:55 | 18h 3m | 12:54 | 02:36 | 23:12 | NE 40.8° |
| 13 Mon | 03:54 | 21:54 | 18h 0m | 12:54 | 02:39 | 23:09 | NE 41.2° |
| 14 Tue | 03:56 | 21:52 | 17h 57m | 12:54 | 02:42 | 23:07 | NE 41.6° |
| 15 Wed | 03:58 | 21:51 | 17h 53m | 12:54 | 02:45 | 23:04 | NE 42.0° |
| 16 Thu | 03:59 | 21:49 | 17h 50m | 12:54 | 02:47 | 23:01 | NE 42.4° |
| 17 Fri | 04:01 | 21:48 | 17h 46m | 12:54 | 02:50 | 22:59 | NE 42.9° |
| 18 Sat | 04:03 | 21:46 | 17h 43m | 12:55 | 02:53 | 22:56 | NE 43.3° |
| 19 Sun | 04:05 | 21:44 | 17h 39m | 12:55 | 02:56 | 22:53 | NE 43.8° |
| 20 Mon | 04:07 | 21:42 | 17h 35m | 12:55 | 02:59 | 22:50 | NE 44.3° |
| 21 Tue | 04:09 | 21:40 | 17h 31m | 12:55 | 03:02 | 22:47 | NE 44.8° |
| 22 Wed | 04:11 | 21:38 | 17h 27m | 12:55 | 03:05 | 22:45 | NE 45.3° |
| 23 Thu | 04:13 | 21:36 | 17h 23m | 12:55 | 03:08 | 22:42 | NE 45.8° |
| 24 Fri | 04:15 | 21:34 | 17h 19m | 12:55 | 03:11 | 22:39 | NE 46.3° |
| 25 Sat | 04:18 | 21:32 | 17h 15m | 12:55 | 03:14 | 22:36 | NE 46.9° |
| 26 Sun | 04:20 | 21:30 | 17h 10m | 12:55 | 03:17 | 22:33 | NE 47.4° |
| 27 Mon | 04:22 | 21:28 | 17h 6m | 12:55 | 03:20 | 22:30 | NE 48.0° |
| 28 Tue | 04:24 | 21:26 | 17h 2m | 12:55 | 03:23 | 22:27 | NE 48.6° |
| 29 Wed | 04:26 | 21:24 | 16h 57m | 12:55 | 03:26 | 22:24 | NE 49.1° |
| 30 Thu | 04:28 | 21:21 | 16h 53m | 12:55 | 03:29 | 22:21 | NE 49.7° |
| 31 Fri | 04:31 | 21:19 | 16h 48m | 12:55 | 03:32 | 22:18 | NE 50.3° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.