Sunrise in Venezuela Today 🇻🇪
Across Venezuela, today's sunrise varies by 0h 0m — earliest in Caracas at 06:17, latest in Caracas at 06:17.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Caracas | 06:17 | 18:20 | 12h 3m | 05:56 |
Caracas — September 2026 solar table
Caracas full sun page →Venezuela's anchor city for monthly solar data is Caracas.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 06:19 | 18:38 | 12h 19m | 12:29 | 05:58 | 19:00 | E 81.4° |
| 2 Wed | 06:19 | 18:38 | 12h 19m | 12:28 | 05:58 | 18:59 | E 81.8° |
| 3 Thu | 06:19 | 18:37 | 12h 18m | 12:28 | 05:58 | 18:58 | E 82.1° |
| 4 Fri | 06:19 | 18:36 | 12h 18m | 12:28 | 05:58 | 18:58 | E 82.5° |
| 5 Sat | 06:19 | 18:36 | 12h 17m | 12:27 | 05:58 | 18:57 | E 82.9° |
| 6 Sun | 06:19 | 18:35 | 12h 16m | 12:27 | 05:58 | 18:56 | E 83.3° |
| 7 Mon | 06:19 | 18:35 | 12h 16m | 12:27 | 05:58 | 18:56 | E 83.6° |
| 8 Tue | 06:19 | 18:34 | 12h 15m | 12:26 | 05:58 | 18:55 | E 84.0° |
| 9 Wed | 06:19 | 18:33 | 12h 15m | 12:26 | 05:57 | 18:54 | E 84.4° |
| 10 Thu | 06:19 | 18:33 | 12h 14m | 12:26 | 05:57 | 18:54 | E 84.8° |
| 11 Fri | 06:18 | 18:32 | 12h 14m | 12:25 | 05:57 | 18:53 | E 85.2° |
| 12 Sat | 06:18 | 18:31 | 12h 13m | 12:25 | 05:57 | 18:52 | E 85.6° |
| 13 Sun | 06:18 | 18:31 | 12h 12m | 12:25 | 05:57 | 18:52 | E 85.9° |
| 14 Mon | 06:18 | 18:30 | 12h 12m | 12:24 | 05:57 | 18:51 | E 86.3° |
| 15 Tue | 06:18 | 18:29 | 12h 11m | 12:24 | 05:57 | 18:50 | E 86.7° |
| 16 Wed | 06:18 | 18:29 | 12h 11m | 12:23 | 05:57 | 18:50 | E 87.1° |
| 17 Thu | 06:18 | 18:28 | 12h 10m | 12:23 | 05:57 | 18:49 | E 87.5° |
| 18 Fri | 06:18 | 18:27 | 12h 10m | 12:23 | 05:57 | 18:48 | E 87.9° |
| 19 Sat | 06:18 | 18:27 | 12h 9m | 12:22 | 05:57 | 18:48 | E 88.3° |
| 20 Sun | 06:18 | 18:26 | 12h 8m | 12:22 | 05:57 | 18:47 | E 88.7° |
| 21 Mon | 06:18 | 18:25 | 12h 8m | 12:22 | 05:57 | 18:47 | E 89.1° |
| 22 Tue | 06:18 | 18:25 | 12h 7m | 12:21 | 05:57 | 18:46 | E 89.5° |
| 23 Wed | 06:18 | 18:24 | 12h 7m | 12:21 | 05:56 | 18:45 | E 89.9° |
| 24 Thu | 06:17 | 18:24 | 12h 6m | 12:20 | 05:56 | 18:45 | E 90.3° |
| 25 Fri | 06:17 | 18:23 | 12h 6m | 12:20 | 05:56 | 18:44 | E 90.7° |
| 26 Sat | 06:17 | 18:22 | 12h 5m | 12:20 | 05:56 | 18:43 | E 91.1° |
| 27 Sun | 06:17 | 18:22 | 12h 4m | 12:19 | 05:56 | 18:43 | E 91.5° |
| 28 Mon | 06:17 | 18:21 | 12h 4m | 12:19 | 05:56 | 18:42 | E 91.8° |
| 29 Tue | 06:17 | 18:20 | 12h 3m | 12:19 | 05:56 | 18:41 | E 92.2° |
| 30 Wed | 06:17 | 18:20 | 12h 3m | 12:18 | 05:56 | 18:41 | E 92.6° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.