Skip to content

Sunrise in Israel Today 🇮🇱

Across Israel, today's sunrise varies by 0h 1m — earliest in Jerusalem at 05:46, latest in Tel Aviv at 05:47.

Sunrise by city

CitySunriseSunsetDay lengthCivil dawn
Jerusalem 05:46 19:46 14h 0m 05:18
Tel Aviv 05:47 19:48 14h 2m 05:19

Jerusalem — July 2026 solar table

Jerusalem full sun page →

Israel's anchor city for monthly solar data is Jerusalem.

Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing
1 Wed 05:38 19:49 14h 12m 12:44 05:10 20:17 ENE 62.0°
2 Thu 05:38 19:49 14h 11m 12:44 05:10 20:17 ENE 62.1°
3 Fri 05:39 19:49 14h 11m 12:44 05:11 20:17 ENE 62.2°
4 Sat 05:39 19:49 14h 10m 12:44 05:11 20:17 ENE 62.3°
5 Sun 05:39 19:49 14h 10m 12:44 05:12 20:17 ENE 62.4°
6 Mon 05:40 19:49 14h 9m 12:44 05:12 20:17 ENE 62.5°
7 Tue 05:40 19:49 14h 8m 12:45 05:13 20:17 ENE 62.6°
8 Wed 05:41 19:49 14h 8m 12:45 05:13 20:16 ENE 62.7°
9 Thu 05:41 19:48 14h 7m 12:45 05:14 20:16 ENE 62.9°
10 Fri 05:42 19:48 14h 6m 12:45 05:14 20:16 ENE 63.0°
11 Sat 05:42 19:48 14h 6m 12:45 05:15 20:16 ENE 63.2°
12 Sun 05:43 19:48 14h 5m 12:45 05:15 20:15 ENE 63.3°
13 Mon 05:44 19:47 14h 4m 12:45 05:16 20:15 ENE 63.5°
14 Tue 05:44 19:47 14h 3m 12:46 05:16 20:15 ENE 63.7°
15 Wed 05:45 19:47 14h 2m 12:46 05:17 20:14 ENE 63.9°
16 Thu 05:45 19:46 14h 1m 12:46 05:18 20:14 ENE 64.1°
17 Fri 05:46 19:46 14h 0m 12:46 05:18 20:13 ENE 64.3°
18 Sat 05:46 19:45 13h 59m 12:46 05:19 20:13 ENE 64.5°
19 Sun 05:47 19:45 13h 58m 12:46 05:20 20:12 ENE 64.7°
20 Mon 05:48 19:45 13h 57m 12:46 05:20 20:12 ENE 64.9°
21 Tue 05:48 19:44 13h 56m 12:46 05:21 20:11 ENE 65.1°
22 Wed 05:49 19:44 13h 55m 12:46 05:22 20:11 ENE 65.4°
23 Thu 05:49 19:43 13h 54m 12:46 05:22 20:10 ENE 65.6°
24 Fri 05:50 19:42 13h 52m 12:46 05:23 20:09 ENE 65.9°
25 Sat 05:51 19:42 13h 51m 12:46 05:24 20:09 ENE 66.1°
26 Sun 05:51 19:41 13h 50m 12:46 05:24 20:08 ENE 66.4°
27 Mon 05:52 19:41 13h 49m 12:46 05:25 20:07 ENE 66.7°
28 Tue 05:53 19:40 13h 47m 12:46 05:26 20:07 ENE 66.9°
29 Wed 05:53 19:39 13h 46m 12:46 05:27 20:06 ENE 67.2°
30 Thu 05:54 19:39 13h 45m 12:46 05:27 20:05 ENE 67.5°
31 Fri 05:55 19:38 13h 43m 12:46 05:28 20:04 ENE 67.8°

Other countries

Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.