Skip to content

Sunrise Today

Today's sunrise times for major cities worldwide are listed below โ€” pick any city for sunrise, sunset, twilight phases, day length, and a full monthly table. The sunset view is at /sunset/.

Popular cities

All cities Aโ€“Z

A

CityCountrySunriseSunsetDay length
Addis Ababa Ethiopia 06:07 18:37 12h 30m
Algiers Algeria 05:47 19:43 13h 57m
Amsterdam Netherlands 05:56 21:19 15h 23m
Athens Greece 06:21 20:23 14h 2m
Atlanta United States 06:42 20:27 13h 45m
Auckland New Zealand 07:07 17:29 10h 22m

B

CityCountrySunriseSunsetDay length
Baghdad Iraq 05:08 18:51 13h 43m
Bangalore India 05:57 18:37 12h 40m
Bangkok Thailand 05:54 18:36 12h 42m
Beijing China 05:07 19:16 14h 10m
Berlin Germany 05:21 20:46 15h 24m
Bogotรก Colombia 05:44 18:03 12h 19m
Boston United States 05:30 19:53 14h 22m
Brasรญlia Brazil 06:26 17:52 11h 27m
Brisbane Australia 06:18 17:12 10h 54m
Brussels Belgium 06:04 21:16 15h 12m
Budapest Hungary 05:16 20:06 14h 50m
Buenos Aires Argentina 07:36 18:05 10h 29m

C

CityCountrySunriseSunsetDay length
Cairo Egypt 06:07 19:38 13h 31m
Canberra Australia 06:47 17:15 10h 27m
Cape Town South Africa 07:28 17:59 10h 32m
Casablanca Morocco 06:36 20:20 13h 44m
Chicago United States 05:38 19:58 14h 20m
Copenhagen Denmark 05:11 21:03 15h 51m

D

CityCountrySunriseSunsetDay length
Dallas United States 06:34 20:15 13h 42m
Delhi India 05:36 19:02 13h 26m
Denver United States 05:52 20:02 14h 10m
Dubai United Arab Emirates 05:39 18:54 13h 15m
Dublin Ireland 05:37 21:08 15h 31m

H

CityCountrySunriseSunsetDay length
Hanoi Vietnam 05:23 18:25 13h 2m
Ho Chi Minh City Vietnam 05:34 18:08 12h 34m
Hong Kong Hong Kong 05:48 18:54 13h 6m
Houston United States 06:33 20:04 13h 31m

I

CityCountrySunriseSunsetDay length
Islamabad Pakistan 05:13 18:57 13h 44m
Istanbul Tรผrkiye 05:54 20:09 14h 15m

J

CityCountrySunriseSunsetDay length
Jakarta Indonesia 05:54 17:46 11h 52m
Jerusalem Israel 05:48 19:25 13h 37m
Johannesburg South Africa 06:36 17:34 10h 57m

K

CityCountrySunriseSunsetDay length
Karachi Pakistan 05:52 19:06 13h 14m
Kuala Lumpur Malaysia 07:03 19:18 12h 15m
Kyiv Ukraine 05:21 20:30 15h 9m

L

CityCountrySunriseSunsetDay length
Lagos Nigeria 06:32 18:55 12h 23m
Lima Peru 06:17 17:54 11h 37m
Lisbon Portugal 06:31 20:36 14h 5m
London United Kingdom 05:19 20:36 15h 17m
Los Angeles United States 05:57 19:43 13h 46m

M

CityCountrySunriseSunsetDay length
Madrid Spain 07:06 21:18 14h 13m
Manila Philippines 05:31 18:15 12h 44m
Melbourne Australia 07:09 17:26 10h 18m
Mexico City Mexico 06:05 19:03 12h 58m
Miami United States 06:39 19:57 13h 17m
Montrรฉal Canada 05:32 20:11 14h 39m
Moscow Russia 04:31 20:23 15h 52m
Mumbai India 06:07 19:04 12h 57m

N

CityCountrySunriseSunsetDay length
Nairobi Kenya 06:28 18:32 12h 4m
New York United States 05:46 20:01 14h 15m

O

CityCountrySunriseSunsetDay length
Osaka Japan 05:01 18:49 13h 48m
Oslo Norway 04:56 21:33 16h 37m

P

CityCountrySunriseSunsetDay length
Paris France 06:19 21:17 14h 59m
Perth Australia 06:54 17:33 10h 39m
Philadelphia United States 05:52 20:03 14h 11m
Phoenix United States 05:33 19:18 13h 44m
Prague Czech Republic 05:26 20:33 15h 7m

R

CityCountrySunriseSunsetDay length
Rio de Janeiro Brazil 06:16 17:23 11h 7m
Riyadh Saudi Arabia 05:14 18:27 13h 14m
Rome Italy 05:57 20:17 14h 20m

S

CityCountrySunriseSunsetDay length
San Antonio United States 06:46 20:16 13h 30m
San Diego United States 05:55 19:37 13h 41m
San Francisco United States 06:06 20:08 14h 2m
Santiago Chile 07:23 17:57 10h 33m
Sรฃo Paulo Brazil 06:31 17:36 11h 5m
Seattle United States 05:41 20:32 14h 52m
Seoul South Korea 05:30 19:29 13h 59m
Shanghai China 05:04 18:39 13h 35m
Singapore Singapore 06:57 19:07 12h 10m
Stockholm Sweden 04:30 21:00 16h 30m
Sydney Australia 06:36 17:09 10h 33m

T

CityCountrySunriseSunsetDay length
Taipei Taiwan 05:14 18:28 13h 14m
Tehran Iran 05:06 18:58 13h 52m
Tel Aviv Israel 05:49 19:27 13h 38m
Tokyo Japan 04:43 18:34 13h 52m
Toronto Canada 06:00 20:29 14h 29m

V

CityCountrySunriseSunsetDay length
Vancouver Canada 05:39 20:41 15h 2m
Vienna Austria 05:25 20:19 14h 54m

W

CityCountrySunriseSunsetDay length
Warsaw Poland 04:52 20:14 15h 22m
Washington United States 06:02 20:09 14h 6m
Wellington New Zealand 07:16 17:20 10h 4m

Z

CityCountrySunriseSunsetDay length
Zรผrich Switzerland 05:58 20:48 14h 49m

Browse by country

Algeria โ†’ Argentina โ†’ Australia โ†’ Austria โ†’ Belgium โ†’ Brazil โ†’ Canada โ†’ Chile โ†’ China โ†’ Colombia โ†’ Czech Republic โ†’ Denmark โ†’ Egypt โ†’ Ethiopia โ†’ France โ†’ Germany โ†’ Greece โ†’ Hong Kong โ†’ Hungary โ†’ India โ†’ Indonesia โ†’ Iran โ†’ Iraq โ†’ Ireland โ†’ Israel โ†’ Italy โ†’ Japan โ†’ Kenya โ†’ Malaysia โ†’ Mexico โ†’ Morocco โ†’ Netherlands โ†’ New Zealand โ†’ Nigeria โ†’ Norway โ†’ Pakistan โ†’ Peru โ†’ Philippines โ†’ Poland โ†’ Portugal โ†’ Russia โ†’ Saudi Arabia โ†’ Singapore โ†’ South Africa โ†’ South Korea โ†’ Spain โ†’ Sweden โ†’ Switzerland โ†’ Taiwan โ†’ Thailand โ†’ Tรผrkiye โ†’ Ukraine โ†’ United Arab Emirates โ†’ United Kingdom โ†’ United States โ†’ Vietnam โ†’