Sunrise & Sunset in Auckland
Today in Auckland, New Zealand the sun rises at 07:07 and sets at 17:29, giving a day length of 10h 22m. Tomorrow's day will be −1m 47s.
☀️ Sunrise
07:07
Bearing: ENE 68.9°
🌇 Sunset
17:29
Bearing: WNW 290.9°
🌞 Day length
10h 22m
Tomorrow −1m 47s from today
🕛 Solar noon
12:18
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: 05:39
Ends: 18:58
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 06:09
Ends: 18:27
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 06:40
Ends: 17:56
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
May 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 07:00 | 17:37 | 10h 37m | 12:19 | 06:34 | 18:04 | ENE 71.9° |
| 2 Sat | 07:01 | 17:36 | 10h 35m | 12:19 | 06:34 | 18:03 | ENE 71.5° |
| 3 Sun | 07:02 | 17:35 | 10h 33m | 12:19 | 06:35 | 18:02 | ENE 71.1° |
| 4 Mon | 07:03 | 17:34 | 10h 31m | 12:19 | 06:36 | 18:01 | ENE 70.7° |
| 5 Tue | 07:04 | 17:33 | 10h 29m | 12:18 | 06:37 | 18:00 | ENE 70.3° |
| 6 Wed | 07:05 | 17:32 | 10h 27m | 12:18 | 06:38 | 17:59 | ENE 70.0° |
| 7 Thu | 07:06 | 17:31 | 10h 25m | 12:18 | 06:38 | 17:58 | ENE 69.6° |
| 8 Fri | 07:07 | 17:30 | 10h 24m | 12:18 | 06:39 | 17:57 | ENE 69.3° |
| 9 Sat | 07:07 | 17:29 | 10h 22m | 12:18 | 06:40 | 17:56 | ENE 68.9° |
| 10 Sun | 07:08 | 17:28 | 10h 20m | 12:18 | 06:41 | 17:56 | ENE 68.6° |
| 11 Mon | 07:09 | 17:27 | 10h 18m | 12:18 | 06:42 | 17:55 | ENE 68.2° |
| 12 Tue | 07:10 | 17:26 | 10h 16m | 12:18 | 06:42 | 17:54 | ENE 67.9° |
| 13 Wed | 07:11 | 17:26 | 10h 15m | 12:18 | 06:43 | 17:53 | ENE 67.6° |
| 14 Thu | 07:12 | 17:25 | 10h 13m | 12:18 | 06:44 | 17:52 | ENE 67.2° |
| 15 Fri | 07:12 | 17:24 | 10h 11m | 12:18 | 06:45 | 17:52 | ENE 66.9° |
| 16 Sat | 07:13 | 17:23 | 10h 10m | 12:18 | 06:46 | 17:51 | ENE 66.6° |
| 17 Sun | 07:14 | 17:22 | 10h 8m | 12:18 | 06:46 | 17:50 | ENE 66.3° |
| 18 Mon | 07:15 | 17:22 | 10h 7m | 12:18 | 06:47 | 17:49 | ENE 66.0° |
| 19 Tue | 07:16 | 17:21 | 10h 5m | 12:18 | 06:48 | 17:49 | ENE 65.7° |
| 20 Wed | 07:17 | 17:20 | 10h 4m | 12:18 | 06:49 | 17:48 | ENE 65.4° |
| 21 Thu | 07:17 | 17:20 | 10h 2m | 12:18 | 06:49 | 17:48 | ENE 65.2° |
| 22 Fri | 07:18 | 17:19 | 10h 1m | 12:19 | 06:50 | 17:47 | ENE 64.9° |
| 23 Sat | 07:19 | 17:18 | 9h 59m | 12:19 | 06:51 | 17:46 | ENE 64.7° |
| 24 Sun | 07:20 | 17:18 | 9h 58m | 12:19 | 06:52 | 17:46 | ENE 64.4° |
| 25 Mon | 07:20 | 17:17 | 9h 57m | 12:19 | 06:52 | 17:45 | ENE 64.2° |
| 26 Tue | 07:21 | 17:17 | 9h 55m | 12:19 | 06:53 | 17:45 | ENE 63.9° |
| 27 Wed | 07:22 | 17:16 | 9h 54m | 12:19 | 06:54 | 17:44 | ENE 63.7° |
| 28 Thu | 07:23 | 17:16 | 9h 53m | 12:19 | 06:54 | 17:44 | ENE 63.5° |
| 29 Fri | 07:23 | 17:15 | 9h 52m | 12:19 | 06:55 | 17:44 | ENE 63.3° |
| 30 Sat | 07:24 | 17:15 | 9h 51m | 12:19 | 06:56 | 17:43 | ENE 63.1° |
| 31 Sun | 07:25 | 17:14 | 9h 50m | 12:19 | 06:56 | 17:43 | ENE 62.9° |
Sunrise in nearby cities
All cities in New Zealand →More for Auckland
Sun pages should connect back to the main city reference and adjacent weather, moon, and country-level daylight pages.
About sunrise data for Auckland
Times are calculated for Auckland's coordinates (-36.85°, 174.76°) and shown in the Pacific/Auckland time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.