Sunrise in Dominican Republic Today 🇩🇴
Across Dominican Republic, today's sunrise varies by 0h 0m — earliest in Santo Domingo at 06:31, latest in Santo Domingo at 06:31.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Santo Domingo | 06:31 | 18:30 | 12h 0m | 06:09 |
Santo Domingo — September 2026 solar table
Santo Domingo full sun page →Dominican Republic's anchor city for monthly solar data is Santo Domingo.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 06:26 | 18:55 | 12h 29m | 12:41 | 06:04 | 19:18 | E 81.0° |
| 2 Wed | 06:26 | 18:55 | 12h 28m | 12:40 | 06:04 | 19:17 | E 81.4° |
| 3 Thu | 06:26 | 18:54 | 12h 27m | 12:40 | 06:04 | 19:16 | E 81.8° |
| 4 Fri | 06:27 | 18:53 | 12h 26m | 12:40 | 06:05 | 19:15 | E 82.2° |
| 5 Sat | 06:27 | 18:52 | 12h 25m | 12:39 | 06:05 | 19:14 | E 82.5° |
| 6 Sun | 06:27 | 18:51 | 12h 24m | 12:39 | 06:05 | 19:13 | E 82.9° |
| 7 Mon | 06:27 | 18:50 | 12h 23m | 12:39 | 06:05 | 19:12 | E 83.3° |
| 8 Tue | 06:27 | 18:50 | 12h 22m | 12:38 | 06:05 | 19:12 | E 83.7° |
| 9 Wed | 06:27 | 18:49 | 12h 21m | 12:38 | 06:05 | 19:11 | E 84.1° |
| 10 Thu | 06:28 | 18:48 | 12h 20m | 12:38 | 06:06 | 19:10 | E 84.5° |
| 11 Fri | 06:28 | 18:47 | 12h 19m | 12:37 | 06:06 | 19:09 | E 84.9° |
| 12 Sat | 06:28 | 18:46 | 12h 18m | 12:37 | 06:06 | 19:08 | E 85.3° |
| 13 Sun | 06:28 | 18:45 | 12h 17m | 12:37 | 06:06 | 19:07 | E 85.7° |
| 14 Mon | 06:28 | 18:44 | 12h 16m | 12:36 | 06:06 | 19:06 | E 86.1° |
| 15 Tue | 06:28 | 18:43 | 12h 15m | 12:36 | 06:06 | 19:05 | E 86.5° |
| 16 Wed | 06:28 | 18:43 | 12h 14m | 12:36 | 06:07 | 19:04 | E 86.9° |
| 17 Thu | 06:29 | 18:42 | 12h 13m | 12:35 | 06:07 | 19:04 | E 87.3° |
| 18 Fri | 06:29 | 18:41 | 12h 12m | 12:35 | 06:07 | 19:03 | E 87.7° |
| 19 Sat | 06:29 | 18:40 | 12h 11m | 12:34 | 06:07 | 19:02 | E 88.2° |
| 20 Sun | 06:29 | 18:39 | 12h 10m | 12:34 | 06:07 | 19:01 | E 88.6° |
| 21 Mon | 06:29 | 18:38 | 12h 9m | 12:34 | 06:07 | 19:00 | E 89.0° |
| 22 Tue | 06:29 | 18:37 | 12h 8m | 12:33 | 06:08 | 18:59 | E 89.4° |
| 23 Wed | 06:30 | 18:36 | 12h 7m | 12:33 | 06:08 | 18:58 | E 89.8° |
| 24 Thu | 06:30 | 18:35 | 12h 6m | 12:33 | 06:08 | 18:57 | E 90.2° |
| 25 Fri | 06:30 | 18:35 | 12h 5m | 12:32 | 06:08 | 18:56 | E 90.6° |
| 26 Sat | 06:30 | 18:34 | 12h 4m | 12:32 | 06:08 | 18:55 | E 91.0° |
| 27 Sun | 06:30 | 18:33 | 12h 3m | 12:32 | 06:08 | 18:55 | E 91.4° |
| 28 Mon | 06:30 | 18:32 | 12h 2m | 12:31 | 06:09 | 18:54 | E 91.8° |
| 29 Tue | 06:31 | 18:31 | 12h 1m | 12:31 | 06:09 | 18:53 | E 92.2° |
| 30 Wed | 06:31 | 18:30 | 12h 0m | 12:30 | 06:09 | 18:52 | E 92.7° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.