Sunrise in Switzerland Today 🇨🇭
Across Switzerland, today's sunrise varies by 0h 0m — earliest in Zürich at 05:58, latest in Zürich at 05:58.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Zürich | 05:58 | 20:48 | 14h 49m | 05:23 |
Zürich — May 2026 solar table
Zürich full sun page →Switzerland's anchor city for monthly solar data is Zürich.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 06:10 | 20:37 | 14h 26m | 13:24 | 05:36 | 21:11 | ENE 66.7° |
| 2 Sat | 06:09 | 20:38 | 14h 29m | 13:24 | 05:35 | 21:13 | ENE 66.3° |
| 3 Sun | 06:07 | 20:40 | 14h 32m | 13:23 | 05:33 | 21:14 | ENE 65.8° |
| 4 Mon | 06:06 | 20:41 | 14h 35m | 13:23 | 05:31 | 21:16 | ENE 65.3° |
| 5 Tue | 06:04 | 20:42 | 14h 38m | 13:23 | 05:29 | 21:17 | ENE 64.9° |
| 6 Wed | 06:03 | 20:44 | 14h 41m | 13:23 | 05:28 | 21:19 | ENE 64.4° |
| 7 Thu | 06:01 | 20:45 | 14h 44m | 13:23 | 05:26 | 21:20 | ENE 64.0° |
| 8 Fri | 06:00 | 20:46 | 14h 47m | 13:23 | 05:25 | 21:22 | ENE 63.6° |
| 9 Sat | 05:58 | 20:48 | 14h 49m | 13:23 | 05:23 | 21:23 | ENE 63.2° |
| 10 Sun | 05:57 | 20:49 | 14h 52m | 13:23 | 05:21 | 21:25 | ENE 62.7° |
| 11 Mon | 05:56 | 20:50 | 14h 55m | 13:23 | 05:20 | 21:26 | ENE 62.3° |
| 12 Tue | 05:54 | 20:52 | 14h 57m | 13:23 | 05:18 | 21:28 | ENE 61.9° |
| 13 Wed | 05:53 | 20:53 | 15h 0m | 13:23 | 05:17 | 21:29 | ENE 61.5° |
| 14 Thu | 05:52 | 20:54 | 15h 3m | 13:23 | 05:16 | 21:31 | ENE 61.1° |
| 15 Fri | 05:50 | 20:56 | 15h 5m | 13:23 | 05:14 | 21:32 | ENE 60.8° |
| 16 Sat | 05:49 | 20:57 | 15h 8m | 13:23 | 05:13 | 21:33 | ENE 60.4° |
| 17 Sun | 05:48 | 20:58 | 15h 10m | 13:23 | 05:11 | 21:35 | ENE 60.0° |
| 18 Mon | 05:47 | 20:59 | 15h 13m | 13:23 | 05:10 | 21:36 | ENE 59.7° |
| 19 Tue | 05:46 | 21:01 | 15h 15m | 13:23 | 05:09 | 21:38 | ENE 59.3° |
| 20 Wed | 05:45 | 21:02 | 15h 17m | 13:23 | 05:07 | 21:39 | ENE 59.0° |
| 21 Thu | 05:44 | 21:03 | 15h 19m | 13:23 | 05:06 | 21:40 | ENE 58.6° |
| 22 Fri | 05:43 | 21:04 | 15h 22m | 13:23 | 05:05 | 21:42 | ENE 58.3° |
| 23 Sat | 05:42 | 21:05 | 15h 24m | 13:24 | 05:04 | 21:43 | ENE 58.0° |
| 24 Sun | 05:41 | 21:07 | 15h 26m | 13:24 | 05:03 | 21:44 | ENE 57.7° |
| 25 Mon | 05:40 | 21:08 | 15h 28m | 13:24 | 05:02 | 21:46 | ENE 57.4° |
| 26 Tue | 05:39 | 21:09 | 15h 30m | 13:24 | 05:01 | 21:47 | ENE 57.1° |
| 27 Wed | 05:38 | 21:10 | 15h 32m | 13:24 | 05:00 | 21:48 | ENE 56.8° |
| 28 Thu | 05:37 | 21:11 | 15h 34m | 13:24 | 04:59 | 21:49 | ENE 56.5° |
| 29 Fri | 05:36 | 21:12 | 15h 36m | 13:24 | 04:58 | 21:51 | ENE 56.3° |
| 30 Sat | 05:36 | 21:13 | 15h 37m | 13:24 | 04:57 | 21:52 | NE 56.0° |
| 31 Sun | 05:35 | 21:14 | 15h 39m | 13:24 | 04:56 | 21:53 | NE 55.8° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.