Skip to content

Sunrise in Netherlands Today 🇳🇱

Across Netherlands, today's sunrise varies by 0h 0m — earliest in Amsterdam at 05:56, latest in Amsterdam at 05:56.

Sunrise by city

CitySunriseSunsetDay lengthCivil dawn
Amsterdam 05:56 21:19 15h 23m 05:15

Amsterdam — May 2026 solar table

Amsterdam full sun page →

Netherlands's anchor city for monthly solar data is Amsterdam.

Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing
1 Fri 06:11 21:06 14h 55m 13:38 05:31 21:45 ENE 63.9°
2 Sat 06:09 21:07 14h 59m 13:38 05:29 21:47 ENE 63.4°
3 Sun 06:07 21:09 15h 2m 13:38 05:27 21:49 ENE 62.8°
4 Mon 06:05 21:11 15h 6m 13:38 05:25 21:51 ENE 62.3°
5 Tue 06:03 21:13 15h 9m 13:38 05:23 21:53 ENE 61.8°
6 Wed 06:01 21:14 15h 13m 13:38 05:21 21:55 ENE 61.3°
7 Thu 05:59 21:16 15h 16m 13:38 05:19 21:57 ENE 60.8°
8 Fri 05:58 21:18 15h 20m 13:38 05:17 21:59 ENE 60.3°
9 Sat 05:56 21:19 15h 23m 13:38 05:15 22:00 ENE 59.8°
10 Sun 05:54 21:21 15h 27m 13:38 05:13 22:02 ENE 59.3°
11 Mon 05:53 21:23 15h 30m 13:38 05:11 22:04 ENE 58.9°
12 Tue 05:51 21:24 15h 33m 13:38 05:09 22:06 ENE 58.4°
13 Wed 05:49 21:26 15h 37m 13:38 05:07 22:08 ENE 58.0°
14 Thu 05:48 21:27 15h 40m 13:38 05:05 22:10 ENE 57.5°
15 Fri 05:46 21:29 15h 43m 13:38 05:03 22:12 ENE 57.1°
16 Sat 05:45 21:31 15h 46m 13:38 05:02 22:14 ENE 56.6°
17 Sun 05:43 21:32 15h 49m 13:38 05:00 22:15 NE 56.2°
18 Mon 05:42 21:34 15h 52m 13:38 04:58 22:17 NE 55.8°
19 Tue 05:40 21:35 15h 55m 13:38 04:56 22:19 NE 55.4°
20 Wed 05:39 21:37 15h 58m 13:38 04:55 22:21 NE 55.0°
21 Thu 05:38 21:38 16h 1m 13:38 04:53 22:23 NE 54.6°
22 Fri 05:36 21:40 16h 3m 13:38 04:52 22:24 NE 54.2°
23 Sat 05:35 21:41 16h 6m 13:38 04:50 22:26 NE 53.8°
24 Sun 05:34 21:43 16h 9m 13:38 04:49 22:28 NE 53.5°
25 Mon 05:33 21:44 16h 11m 13:38 04:47 22:29 NE 53.1°
26 Tue 05:31 21:45 16h 14m 13:38 04:46 22:31 NE 52.8°
27 Wed 05:30 21:47 16h 16m 13:38 04:44 22:33 NE 52.5°
28 Thu 05:29 21:48 16h 19m 13:39 04:43 22:34 NE 52.1°
29 Fri 05:28 21:49 16h 21m 13:39 04:42 22:36 NE 51.8°
30 Sat 05:27 21:50 16h 23m 13:39 04:41 22:37 NE 51.5°
31 Sun 05:26 21:52 16h 25m 13:39 04:39 22:39 NE 51.3°

Other countries

Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.