Sunrise in Hungary Today 🇭🇺
Across Hungary, today's sunrise varies by 0h 0m — earliest in Budapest at 05:16, latest in Budapest at 05:16.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Budapest | 05:16 | 20:06 | 14h 50m | 04:41 |
Budapest — May 2026 solar table
Budapest full sun page →Hungary's anchor city for monthly solar data is Budapest.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 05:28 | 19:55 | 14h 27m | 12:42 | 04:54 | 20:29 | ENE 66.7° |
| 2 Sat | 05:27 | 19:57 | 14h 30m | 12:42 | 04:52 | 20:31 | ENE 66.2° |
| 3 Sun | 05:25 | 19:58 | 14h 33m | 12:41 | 04:50 | 20:32 | ENE 65.7° |
| 4 Mon | 05:24 | 19:59 | 14h 36m | 12:41 | 04:49 | 20:34 | ENE 65.3° |
| 5 Tue | 05:22 | 20:01 | 14h 39m | 12:41 | 04:47 | 20:36 | ENE 64.8° |
| 6 Wed | 05:20 | 20:02 | 14h 42m | 12:41 | 04:45 | 20:37 | ENE 64.4° |
| 7 Thu | 05:19 | 20:03 | 14h 44m | 12:41 | 04:44 | 20:39 | ENE 64.0° |
| 8 Fri | 05:18 | 20:05 | 14h 47m | 12:41 | 04:42 | 20:40 | ENE 63.5° |
| 9 Sat | 05:16 | 20:06 | 14h 50m | 12:41 | 04:41 | 20:42 | ENE 63.1° |
| 10 Sun | 05:15 | 20:07 | 14h 53m | 12:41 | 04:39 | 20:43 | ENE 62.7° |
| 11 Mon | 05:13 | 20:09 | 14h 55m | 12:41 | 04:37 | 20:45 | ENE 62.3° |
| 12 Tue | 05:12 | 20:10 | 14h 58m | 12:41 | 04:36 | 20:46 | ENE 61.9° |
| 13 Wed | 05:11 | 20:11 | 15h 1m | 12:41 | 04:34 | 20:48 | ENE 61.5° |
| 14 Thu | 05:09 | 20:13 | 15h 3m | 12:41 | 04:33 | 20:49 | ENE 61.1° |
| 15 Fri | 05:08 | 20:14 | 15h 6m | 12:41 | 04:32 | 20:51 | ENE 60.7° |
| 16 Sat | 05:07 | 20:15 | 15h 8m | 12:41 | 04:30 | 20:52 | ENE 60.3° |
| 17 Sun | 05:06 | 20:17 | 15h 11m | 12:41 | 04:29 | 20:53 | ENE 59.9° |
| 18 Mon | 05:05 | 20:18 | 15h 13m | 12:41 | 04:28 | 20:55 | ENE 59.6° |
| 19 Tue | 05:03 | 20:19 | 15h 16m | 12:41 | 04:26 | 20:56 | ENE 59.2° |
| 20 Wed | 05:02 | 20:20 | 15h 18m | 12:41 | 04:25 | 20:58 | ENE 58.9° |
| 21 Thu | 05:01 | 20:21 | 15h 20m | 12:41 | 04:24 | 20:59 | ENE 58.5° |
| 22 Fri | 05:00 | 20:23 | 15h 23m | 12:41 | 04:23 | 21:00 | ENE 58.2° |
| 23 Sat | 04:59 | 20:24 | 15h 25m | 12:42 | 04:21 | 21:02 | ENE 57.9° |
| 24 Sun | 04:58 | 20:25 | 15h 27m | 12:42 | 04:20 | 21:03 | ENE 57.6° |
| 25 Mon | 04:57 | 20:26 | 15h 29m | 12:42 | 04:19 | 21:04 | ENE 57.3° |
| 26 Tue | 04:56 | 20:27 | 15h 31m | 12:42 | 04:18 | 21:05 | ENE 57.0° |
| 27 Wed | 04:56 | 20:28 | 15h 33m | 12:42 | 04:17 | 21:07 | ENE 56.7° |
| 28 Thu | 04:55 | 20:29 | 15h 35m | 12:42 | 04:16 | 21:08 | ENE 56.4° |
| 29 Fri | 04:54 | 20:30 | 15h 36m | 12:42 | 04:15 | 21:09 | NE 56.2° |
| 30 Sat | 04:53 | 20:31 | 15h 38m | 12:42 | 04:14 | 21:10 | NE 55.9° |
| 31 Sun | 04:53 | 20:32 | 15h 40m | 12:42 | 04:14 | 21:11 | NE 55.7° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.