Sunrise & Sunset in Moscow
Today in Moscow, Russia the sun rises at 04:31 and sets at 20:23, giving a day length of 15h 52m. Tomorrow's day will be +3m 57s.
☀️ Sunrise
04:31
Bearing: ENE 56.9°
🌇 Sunset
20:23
Bearing: WNW 303.6°
🌞 Day length
15h 52m
Tomorrow +3m 57s from today
🕛 Solar noon
12:27
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: —
Ends: —
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 02:36
Ends: 22:17
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 03:44
Ends: 21:09
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
May 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 04:48 | 20:07 | 15h 19m | 12:27 | 04:04 | 20:51 | ENE 61.4° |
| 2 Sat | 04:46 | 20:09 | 15h 23m | 12:27 | 04:01 | 20:53 | ENE 60.9° |
| 3 Sun | 04:44 | 20:11 | 15h 27m | 12:27 | 03:59 | 20:55 | ENE 60.3° |
| 4 Mon | 04:41 | 20:13 | 15h 31m | 12:27 | 03:56 | 20:58 | ENE 59.7° |
| 5 Tue | 04:39 | 20:15 | 15h 36m | 12:27 | 03:54 | 21:00 | ENE 59.1° |
| 6 Wed | 04:37 | 20:17 | 15h 40m | 12:27 | 03:51 | 21:03 | ENE 58.6° |
| 7 Thu | 04:35 | 20:19 | 15h 44m | 12:27 | 03:49 | 21:05 | ENE 58.0° |
| 8 Fri | 04:33 | 20:21 | 15h 48m | 12:27 | 03:47 | 21:07 | ENE 57.5° |
| 9 Sat | 04:31 | 20:23 | 15h 52m | 12:27 | 03:44 | 21:09 | ENE 56.9° |
| 10 Sun | 04:29 | 20:25 | 15h 56m | 12:27 | 03:42 | 21:12 | ENE 56.4° |
| 11 Mon | 04:27 | 20:27 | 16h 0m | 12:27 | 03:39 | 21:14 | NE 55.8° |
| 12 Tue | 04:25 | 20:28 | 16h 3m | 12:27 | 03:37 | 21:16 | NE 55.3° |
| 13 Wed | 04:23 | 20:30 | 16h 7m | 12:27 | 03:35 | 21:19 | NE 54.8° |
| 14 Thu | 04:21 | 20:32 | 16h 11m | 12:27 | 03:32 | 21:21 | NE 54.3° |
| 15 Fri | 04:19 | 20:34 | 16h 15m | 12:27 | 03:30 | 21:23 | NE 53.8° |
| 16 Sat | 04:18 | 20:36 | 16h 18m | 12:27 | 03:28 | 21:26 | NE 53.3° |
| 17 Sun | 04:16 | 20:38 | 16h 22m | 12:27 | 03:26 | 21:28 | NE 52.8° |
| 18 Mon | 04:14 | 20:40 | 16h 26m | 12:27 | 03:24 | 21:30 | NE 52.4° |
| 19 Tue | 04:12 | 20:41 | 16h 29m | 12:27 | 03:21 | 21:32 | NE 51.9° |
| 20 Wed | 04:11 | 20:43 | 16h 32m | 12:27 | 03:19 | 21:35 | NE 51.4° |
| 21 Thu | 04:09 | 20:45 | 16h 36m | 12:27 | 03:17 | 21:37 | NE 51.0° |
| 22 Fri | 04:08 | 20:47 | 16h 39m | 12:27 | 03:15 | 21:39 | NE 50.6° |
| 23 Sat | 04:06 | 20:48 | 16h 42m | 12:27 | 03:13 | 21:41 | NE 50.1° |
| 24 Sun | 04:05 | 20:50 | 16h 45m | 12:27 | 03:11 | 21:43 | NE 49.7° |
| 25 Mon | 04:03 | 20:52 | 16h 49m | 12:27 | 03:10 | 21:45 | NE 49.3° |
| 26 Tue | 04:02 | 20:53 | 16h 52m | 12:27 | 03:08 | 21:47 | NE 48.9° |
| 27 Wed | 04:00 | 20:55 | 16h 54m | 12:28 | 03:06 | 21:49 | NE 48.6° |
| 28 Thu | 03:59 | 20:56 | 16h 57m | 12:28 | 03:04 | 21:51 | NE 48.2° |
| 29 Fri | 03:58 | 20:58 | 17h 0m | 12:28 | 03:03 | 21:53 | NE 47.8° |
| 30 Sat | 03:57 | 20:59 | 17h 3m | 12:28 | 03:01 | 21:55 | NE 47.5° |
| 31 Sun | 03:56 | 21:01 | 17h 5m | 12:28 | 02:59 | 21:57 | NE 47.2° |
More for Moscow
Sun pages should connect back to the main city reference and adjacent weather, moon, and country-level daylight pages.
About sunrise data for Moscow
Times are calculated for Moscow's coordinates (55.76°, 37.62°) and shown in the Europe/Moscow time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.