Sunrise & Sunset in Moscow
Today in Moscow, Russia the sun rises at 07:15 and sets at 17:15, giving a day length of 10h 0m. Day length changes by −4m 27s the next day.
Right now in Moscow (—) — · sun at — altitude, —
☀️ Sunrise
07:15
Bearing: ESE 108.6°
🌇 Sunset
17:15
Bearing: WSW 251.7°
🌞 Day length
10h 0m
Next day −4m 27s
🕛 Solar noon
12:15
Sun 23.3° above the horizon
Twilight phases
From darkest to brightest: the sun's angle below the horizon decides how much light there is. Times are for the date shown above.
Astronomical twilight
Begins: 05:11
Ends: 19:19
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 05:54
Ends: 18:36
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 06:37
Ends: 17:53
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
Golden hour
Morning: 07:15–08:08
Evening: 16:22–17:15
Sun below 6° — soft, warm, low-angle light that photographers look for.
Blue hour
Morning: 06:37–06:51
Evening: 17:38–17:53
Sun 4°–6° below the horizon — deep blue sky, city lights on, no harsh shadows.
Solar noon & night
Solar noon: 12:15
Solar midnight: 00:15
Night is darkest at solar midnight, halfway between sunset and the next sunrise.
October 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing | Change |
|---|---|---|---|---|---|---|---|---|
| 1 Thu | 06:32 | 18:08 | 11h 36m | 12:20 | 05:55 | 18:45 | E 94.4° | −4m 35s |
| 2 Fri | 06:34 | 18:05 | 11h 31m | 12:20 | 05:57 | 18:42 | E 95.1° | −4m 34s |
| 3 Sat | 06:36 | 18:03 | 11h 26m | 12:19 | 05:59 | 18:39 | E 95.7° | −4m 34s |
| 4 Sun | 06:38 | 18:00 | 11h 22m | 12:19 | 06:01 | 18:37 | E 96.4° | −4m 34s |
| 5 Mon | 06:40 | 17:57 | 11h 17m | 12:19 | 06:03 | 18:34 | E 97.1° | −4m 34s |
| 6 Tue | 06:42 | 17:55 | 11h 13m | 12:18 | 06:05 | 18:32 | E 97.8° | −4m 34s |
| 7 Wed | 06:44 | 17:52 | 11h 8m | 12:18 | 06:07 | 18:29 | E 98.5° | −4m 34s |
| 8 Thu | 06:46 | 17:50 | 11h 4m | 12:18 | 06:09 | 18:27 | E 99.2° | −4m 34s |
| 9 Fri | 06:48 | 17:47 | 10h 59m | 12:18 | 06:11 | 18:24 | E 99.9° | −4m 33s |
| 10 Sat | 06:50 | 17:45 | 10h 54m | 12:17 | 06:13 | 18:22 | E 100.5° | −4m 33s |
| 11 Sun | 06:52 | 17:42 | 10h 50m | 12:17 | 06:15 | 18:19 | E 101.2° | −4m 33s |
| 12 Mon | 06:54 | 17:39 | 10h 45m | 12:17 | 06:17 | 18:17 | ESE 101.9° | −4m 33s |
| 13 Tue | 06:56 | 17:37 | 10h 41m | 12:16 | 06:19 | 18:14 | ESE 102.6° | −4m 32s |
| 14 Wed | 06:58 | 17:34 | 10h 36m | 12:16 | 06:21 | 18:12 | ESE 103.2° | −4m 32s |
| 15 Thu | 07:00 | 17:32 | 10h 32m | 12:16 | 06:23 | 18:09 | ESE 103.9° | −4m 32s |
| 16 Fri | 07:02 | 17:29 | 10h 27m | 12:16 | 06:25 | 18:07 | ESE 104.6° | −4m 31s |
| 17 Sat | 07:04 | 17:27 | 10h 23m | 12:16 | 06:27 | 18:04 | ESE 105.3° | −4m 31s |
| 18 Sun | 07:06 | 17:25 | 10h 18m | 12:15 | 06:29 | 18:02 | ESE 105.9° | −4m 30s |
| 19 Mon | 07:08 | 17:22 | 10h 14m | 12:15 | 06:31 | 18:00 | ESE 106.6° | −4m 30s |
| 20 Tue | 07:10 | 17:20 | 10h 9m | 12:15 | 06:33 | 17:57 | ESE 107.2° | −4m 29s |
| 21 Wed | 07:12 | 17:17 | 10h 5m | 12:15 | 06:35 | 17:55 | ESE 107.9° | −4m 28s |
| 22 Thu | 07:15 | 17:15 | 10h 0m | 12:15 | 06:37 | 17:53 | ESE 108.6° | −4m 28s |
| 23 Fri | 07:17 | 17:13 | 9h 56m | 12:15 | 06:39 | 17:51 | ESE 109.2° | −4m 27s |
| 24 Sat | 07:19 | 17:10 | 9h 51m | 12:14 | 06:40 | 17:48 | ESE 109.9° | −4m 26s |
| 25 Sun | 07:21 | 17:08 | 9h 47m | 12:14 | 06:42 | 17:46 | ESE 110.5° | −4m 25s |
| 26 Mon | 07:23 | 17:06 | 9h 43m | 12:14 | 06:44 | 17:44 | ESE 111.1° | −4m 24s |
| 27 Tue | 07:25 | 17:03 | 9h 38m | 12:14 | 06:46 | 17:42 | ESE 111.8° | −4m 23s |
| 28 Wed | 07:27 | 17:01 | 9h 34m | 12:14 | 06:48 | 17:40 | ESE 112.4° | −4m 22s |
| 29 Thu | 07:29 | 16:59 | 9h 30m | 12:14 | 06:50 | 17:38 | ESE 113.1° | −4m 21s |
| 30 Fri | 07:31 | 16:57 | 9h 25m | 12:14 | 06:52 | 17:36 | ESE 113.7° | −4m 20s |
| 31 Sat | 07:33 | 16:54 | 9h 21m | 12:14 | 06:54 | 17:33 | ESE 114.3° | −4m 19s |
Solstices and equinoxes in Moscow, 2026
The four turning points of the sun's year, converted to Moscow local time. At 55.8° N the noon sun swings between 10.8° and 57.7° above the horizon over the year.
| Event | Local date & time | Sunrise | Sunset | Day length | Noon sun |
|---|---|---|---|---|---|
| March equinox | 20 March at 17:46 | 06:34 | 18:42 | 12h 9m | 34.0° |
| June solstice | 21 June at 11:25 | 03:45 | 21:19 | 17h 33m | 57.7° |
| September equinox | 23 September at 03:06 | 06:17 | 18:29 | 12h 12m | 34.3° |
| December solstice | 21 December at 23:50 | 08:58 | 15:58 | 7h 0m | 10.8° |
Equinox and solstice instants from Jean Meeus's algorithm (accurate to about a minute). "Noon sun" is the sun's altitude above the horizon at solar noon.
Daylight in Moscow through the year
The longest day in Moscow is 21 June with 17h 33m of daylight; the shortest is 22 December with 7h 0m. Day length swings by 10 h 33 min over the year. The earliest sunrise is at 03:45 on 15 June and the latest sunset at 21:19 on 21 June — not on the solstice itself, because solar noon drifts through the year.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 15 January | 08:50 | 16:28 | 7h 38m |
| 15 February | 07:56 | 17:33 | 9h 37m |
| 15 March | 06:47 | 18:32 | 11h 46m |
| 15 April | 05:26 | 19:34 | 14h 8m |
| 15 May | 04:19 | 20:34 | 16h 15m |
| 15 June | 03:45 | 21:16 | 17h 31m |
| 15 July | 04:06 | 21:06 | 17h 0m |
| 15 August | 05:02 | 20:08 | 15h 7m |
| 15 September | 06:01 | 18:50 | 12h 49m |
| 15 October | 07:00 | 17:32 | 10h 32m |
| 15 November | 08:05 | 16:25 | 8h 20m |
| 15 December | 08:54 | 15:57 | 7h 3m |
Sun questions for Moscow
How high does the sun get in Moscow?
At 55.8° N, the noon sun reaches 57.7° above the horizon at the June solstice but only 10.8° at the December solstice. It is never directly overhead this far from the equator.
How long is twilight in Moscow?
Civil twilight — from first light until sunrise, when you can still see outdoors without lights — lasts about 37 minutes around the equinoxes and 62 minutes at midsummer in Moscow. The farther from the equator, the shallower the sun's path and the longer twilight lasts.
When is the earliest sunrise and latest sunset in Moscow?
The earliest sunrise is at 03:45 around 15 June and the latest sunset at 21:19 around 21 June. They don't fall on the solstice itself because solar noon drifts by up to a quarter of an hour through the year (the equation of time).
How fast do the days get longer or shorter in Moscow?
Fastest around the equinoxes: on 18 March the day is 4m 39s longer than the day before. Around the solstices the change slows to a few seconds a day.
Does it get completely dark in Moscow in summer?
No — from about 6 May to 7 August (94 nights) the sun never sinks 18° below the horizon, so astronomical twilight lasts all night and the sky never gets fully dark.
Sunrise in nearby cities
All cities in Russia →More for Moscow
Keep exploring Moscow: the main city time page, current weather, moon phases, and country-wide daylight data.
About sunrise data for Moscow
Times are calculated for Moscow's coordinates (55.76°, 37.62°) and shown in the Europe/Moscow time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.