Sunrise & Sunset in Phoenix
Today in Phoenix, United States the sun rises at 05:31 and sets at 19:39, giving a day length of 14h 7m. Tomorrow's day will be −1m 6s.
☀️ Sunrise
05:31
Bearing: ENE 63.8°
🌇 Sunset
19:39
Bearing: WNW 296.3°
🌞 Day length
14h 7m
Tomorrow −1m 6s from today
🕛 Solar noon
12:35
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: 03:52
Ends: 21:18
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 04:29
Ends: 20:41
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 05:03
Ends: 20:07
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
July 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Wed | 05:23 | 19:43 | 14h 20m | 12:33 | 04:54 | 20:12 | ENE 61.4° |
| 2 Thu | 05:23 | 19:43 | 14h 20m | 12:33 | 04:54 | 20:12 | ENE 61.5° |
| 3 Fri | 05:24 | 19:43 | 14h 19m | 12:33 | 04:55 | 20:11 | ENE 61.6° |
| 4 Sat | 05:24 | 19:43 | 14h 18m | 12:33 | 04:55 | 20:11 | ENE 61.7° |
| 5 Sun | 05:25 | 19:42 | 14h 18m | 12:33 | 04:56 | 20:11 | ENE 61.8° |
| 6 Mon | 05:25 | 19:42 | 14h 17m | 12:34 | 04:56 | 20:11 | ENE 62.0° |
| 7 Tue | 05:26 | 19:42 | 14h 16m | 12:34 | 04:57 | 20:11 | ENE 62.1° |
| 8 Wed | 05:26 | 19:42 | 14h 16m | 12:34 | 04:58 | 20:10 | ENE 62.2° |
| 9 Thu | 05:27 | 19:42 | 14h 15m | 12:34 | 04:58 | 20:10 | ENE 62.4° |
| 10 Fri | 05:27 | 19:41 | 14h 14m | 12:34 | 04:59 | 20:10 | ENE 62.5° |
| 11 Sat | 05:28 | 19:41 | 14h 13m | 12:34 | 04:59 | 20:10 | ENE 62.7° |
| 12 Sun | 05:28 | 19:41 | 14h 12m | 12:35 | 05:00 | 20:09 | ENE 62.8° |
| 13 Mon | 05:29 | 19:40 | 14h 12m | 12:35 | 05:01 | 20:09 | ENE 63.0° |
| 14 Tue | 05:29 | 19:40 | 14h 11m | 12:35 | 05:01 | 20:08 | ENE 63.2° |
| 15 Wed | 05:30 | 19:40 | 14h 10m | 12:35 | 05:02 | 20:08 | ENE 63.4° |
| 16 Thu | 05:31 | 19:39 | 14h 9m | 12:35 | 05:02 | 20:07 | ENE 63.6° |
| 17 Fri | 05:31 | 19:39 | 14h 7m | 12:35 | 05:03 | 20:07 | ENE 63.8° |
| 18 Sat | 05:32 | 19:38 | 14h 6m | 12:35 | 05:04 | 20:06 | ENE 64.0° |
| 19 Sun | 05:33 | 19:38 | 14h 5m | 12:35 | 05:05 | 20:06 | ENE 64.2° |
| 20 Mon | 05:33 | 19:37 | 14h 4m | 12:35 | 05:05 | 20:05 | ENE 64.5° |
| 21 Tue | 05:34 | 19:37 | 14h 3m | 12:35 | 05:06 | 20:05 | ENE 64.7° |
| 22 Wed | 05:35 | 19:36 | 14h 2m | 12:35 | 05:07 | 20:04 | ENE 65.0° |
| 23 Thu | 05:35 | 19:36 | 14h 0m | 12:35 | 05:07 | 20:03 | ENE 65.2° |
| 24 Fri | 05:36 | 19:35 | 13h 59m | 12:35 | 05:08 | 20:03 | ENE 65.5° |
| 25 Sat | 05:37 | 19:34 | 13h 58m | 12:35 | 05:09 | 20:02 | ENE 65.7° |
| 26 Sun | 05:37 | 19:34 | 13h 56m | 12:35 | 05:10 | 20:01 | ENE 66.0° |
| 27 Mon | 05:38 | 19:33 | 13h 55m | 12:35 | 05:10 | 20:00 | ENE 66.3° |
| 28 Tue | 05:39 | 19:32 | 13h 54m | 12:35 | 05:11 | 20:00 | ENE 66.6° |
| 29 Wed | 05:39 | 19:32 | 13h 52m | 12:35 | 05:12 | 19:59 | ENE 66.9° |
| 30 Thu | 05:40 | 19:31 | 13h 51m | 12:35 | 05:13 | 19:58 | ENE 67.1° |
| 31 Fri | 05:41 | 19:30 | 13h 49m | 12:35 | 05:14 | 19:57 | ENE 67.5° |
Sunrise in nearby cities
All cities in United States →More for Phoenix
Keep exploring Phoenix: the main city time page, current weather, moon phases, and country-wide daylight data.
About sunrise data for Phoenix
Times are calculated for Phoenix's coordinates (33.45°, -112.07°) and shown in the America/Phoenix time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.