Sunrise in United Arab Emirates Today 🇦🇪
Across United Arab Emirates, today's sunrise varies by 0h 3m — earliest in Dubai at 06:11, latest in Abu Dhabi at 06:15.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Dubai | 06:11 | 18:08 | 11h 57m | 05:48 |
| Abu Dhabi | 06:15 | 18:12 | 11h 58m | 05:52 |
Abu Dhabi — September 2026 solar table
Abu Dhabi full sun page →United Arab Emirates's anchor city for monthly solar data is Abu Dhabi.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 06:05 | 18:43 | 12h 38m | 12:24 | 05:41 | 19:06 | E 80.4° |
| 2 Wed | 06:05 | 18:42 | 12h 37m | 12:23 | 05:42 | 19:05 | E 80.8° |
| 3 Thu | 06:05 | 18:41 | 12h 35m | 12:23 | 05:42 | 19:04 | E 81.2° |
| 4 Fri | 06:06 | 18:40 | 12h 34m | 12:23 | 05:43 | 19:03 | E 81.6° |
| 5 Sat | 06:06 | 18:39 | 12h 33m | 12:22 | 05:43 | 19:02 | E 82.0° |
| 6 Sun | 06:06 | 18:38 | 12h 31m | 12:22 | 05:43 | 19:01 | E 82.4° |
| 7 Mon | 06:07 | 18:37 | 12h 30m | 12:22 | 05:44 | 19:00 | E 82.8° |
| 8 Tue | 06:07 | 18:36 | 12h 29m | 12:21 | 05:44 | 18:59 | E 83.3° |
| 9 Wed | 06:07 | 18:35 | 12h 27m | 12:21 | 05:44 | 18:57 | E 83.7° |
| 10 Thu | 06:08 | 18:34 | 12h 26m | 12:21 | 05:45 | 18:56 | E 84.1° |
| 11 Fri | 06:08 | 18:32 | 12h 24m | 12:20 | 05:45 | 18:55 | E 84.5° |
| 12 Sat | 06:08 | 18:31 | 12h 23m | 12:20 | 05:46 | 18:54 | E 84.9° |
| 13 Sun | 06:09 | 18:30 | 12h 22m | 12:20 | 05:46 | 18:53 | E 85.3° |
| 14 Mon | 06:09 | 18:29 | 12h 20m | 12:19 | 05:46 | 18:52 | E 85.8° |
| 15 Tue | 06:09 | 18:28 | 12h 19m | 12:19 | 05:47 | 18:51 | E 86.2° |
| 16 Wed | 06:10 | 18:27 | 12h 17m | 12:18 | 05:47 | 18:50 | E 86.6° |
| 17 Thu | 06:10 | 18:26 | 12h 16m | 12:18 | 05:47 | 18:49 | E 87.0° |
| 18 Fri | 06:10 | 18:25 | 12h 15m | 12:18 | 05:48 | 18:48 | E 87.4° |
| 19 Sat | 06:11 | 18:24 | 12h 13m | 12:17 | 05:48 | 18:47 | E 87.9° |
| 20 Sun | 06:11 | 18:23 | 12h 12m | 12:17 | 05:48 | 18:46 | E 88.3° |
| 21 Mon | 06:11 | 18:22 | 12h 10m | 12:17 | 05:49 | 18:44 | E 88.7° |
| 22 Tue | 06:12 | 18:21 | 12h 9m | 12:16 | 05:49 | 18:43 | E 89.1° |
| 23 Wed | 06:12 | 18:20 | 12h 7m | 12:16 | 05:49 | 18:42 | E 89.6° |
| 24 Thu | 06:12 | 18:19 | 12h 6m | 12:15 | 05:50 | 18:41 | E 90.0° |
| 25 Fri | 06:13 | 18:17 | 12h 5m | 12:15 | 05:50 | 18:40 | E 90.4° |
| 26 Sat | 06:13 | 18:16 | 12h 3m | 12:15 | 05:50 | 18:39 | E 90.8° |
| 27 Sun | 06:13 | 18:15 | 12h 2m | 12:14 | 05:51 | 18:38 | E 91.3° |
| 28 Mon | 06:14 | 18:14 | 12h 0m | 12:14 | 05:51 | 18:37 | E 91.7° |
| 29 Tue | 06:14 | 18:13 | 11h 59m | 12:14 | 05:51 | 18:36 | E 92.1° |
| 30 Wed | 06:15 | 18:12 | 11h 58m | 12:13 | 05:52 | 18:35 | E 92.6° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.