Sunrise & Sunset in Mexico City
Today in Mexico City, Mexico the sun rises at 06:05 and sets at 19:03, giving a day length of 12h 58m. Tomorrow's day will be +0m 50s.
☀️ Sunrise
06:05
Bearing: ENE 71.4°
🌇 Sunset
19:03
Bearing: WNW 288.9°
🌞 Day length
12h 58m
Tomorrow +0m 50s from today
🕛 Solar noon
12:34
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: 04:46
Ends: 20:22
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 05:14
Ends: 19:54
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 05:41
Ends: 19:26
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
May 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 06:09 | 19:00 | 12h 51m | 12:34 | 05:46 | 19:23 | ENE 73.8° |
| 2 Sat | 06:08 | 19:00 | 12h 52m | 12:34 | 05:45 | 19:23 | ENE 73.5° |
| 3 Sun | 06:08 | 19:01 | 12h 53m | 12:34 | 05:45 | 19:24 | ENE 73.2° |
| 4 Mon | 06:07 | 19:01 | 12h 54m | 12:34 | 05:44 | 19:24 | ENE 72.8° |
| 5 Tue | 06:07 | 19:01 | 12h 55m | 12:34 | 05:43 | 19:24 | ENE 72.5° |
| 6 Wed | 06:06 | 19:02 | 12h 56m | 12:34 | 05:43 | 19:25 | ENE 72.2° |
| 7 Thu | 06:06 | 19:02 | 12h 56m | 12:34 | 05:42 | 19:25 | ENE 71.9° |
| 8 Fri | 06:05 | 19:03 | 12h 57m | 12:34 | 05:42 | 19:26 | ENE 71.6° |
| 9 Sat | 06:05 | 19:03 | 12h 58m | 12:34 | 05:41 | 19:26 | ENE 71.4° |
| 10 Sun | 06:04 | 19:03 | 12h 59m | 12:34 | 05:41 | 19:27 | ENE 71.1° |
| 11 Mon | 06:04 | 19:04 | 13h 0m | 12:34 | 05:40 | 19:27 | ENE 70.8° |
| 12 Tue | 06:03 | 19:04 | 13h 1m | 12:34 | 05:40 | 19:27 | ENE 70.5° |
| 13 Wed | 06:03 | 19:04 | 13h 1m | 12:34 | 05:40 | 19:28 | ENE 70.3° |
| 14 Thu | 06:03 | 19:05 | 13h 2m | 12:34 | 05:39 | 19:28 | ENE 70.0° |
| 15 Fri | 06:02 | 19:05 | 13h 3m | 12:34 | 05:39 | 19:29 | ENE 69.8° |
| 16 Sat | 06:02 | 19:06 | 13h 4m | 12:34 | 05:38 | 19:29 | ENE 69.5° |
| 17 Sun | 06:02 | 19:06 | 13h 5m | 12:34 | 05:38 | 19:30 | ENE 69.3° |
| 18 Mon | 06:01 | 19:06 | 13h 5m | 12:34 | 05:38 | 19:30 | ENE 69.0° |
| 19 Tue | 06:01 | 19:07 | 13h 6m | 12:34 | 05:37 | 19:31 | ENE 68.8° |
| 20 Wed | 06:01 | 19:07 | 13h 7m | 12:34 | 05:37 | 19:31 | ENE 68.6° |
| 21 Thu | 06:00 | 19:08 | 13h 7m | 12:34 | 05:37 | 19:32 | ENE 68.3° |
| 22 Fri | 06:00 | 19:08 | 13h 8m | 12:34 | 05:36 | 19:32 | ENE 68.1° |
| 23 Sat | 06:00 | 19:09 | 13h 9m | 12:34 | 05:36 | 19:32 | ENE 67.9° |
| 24 Sun | 06:00 | 19:09 | 13h 9m | 12:34 | 05:36 | 19:33 | ENE 67.7° |
| 25 Mon | 06:00 | 19:09 | 13h 10m | 12:34 | 05:36 | 19:33 | ENE 67.5° |
| 26 Tue | 05:59 | 19:10 | 13h 10m | 12:35 | 05:35 | 19:34 | ENE 67.3° |
| 27 Wed | 05:59 | 19:10 | 13h 11m | 12:35 | 05:35 | 19:34 | ENE 67.2° |
| 28 Thu | 05:59 | 19:11 | 13h 12m | 12:35 | 05:35 | 19:35 | ENE 67.0° |
| 29 Fri | 05:59 | 19:11 | 13h 12m | 12:35 | 05:35 | 19:35 | ENE 66.8° |
| 30 Sat | 05:59 | 19:11 | 13h 13m | 12:35 | 05:35 | 19:35 | ENE 66.6° |
| 31 Sun | 05:59 | 19:12 | 13h 13m | 12:35 | 05:35 | 19:36 | ENE 66.5° |
More for Mexico City
Sun pages should connect back to the main city reference and adjacent weather, moon, and country-level daylight pages.
About sunrise data for Mexico City
Times are calculated for Mexico City's coordinates (19.43°, -99.13°) and shown in the America/Mexico_City time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.