Sunrise & Sunset in Islamabad
Today in Islamabad, Pakistan the sun rises at 06:10 and sets at 17:41, giving a day length of 11h 31m. Tomorrow's day will be −2m 2s.
☀️ Sunrise
06:10
Bearing: E 97.7°
🌇 Sunset
17:41
Bearing: W 262.3°
🌞 Day length
11h 31m
Tomorrow −2m 2s from today
🕛 Solar noon
11:55
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: 04:47
Ends: 19:04
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 05:16
Ends: 18:35
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 05:45
Ends: 18:06
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
Golden hour
Morning: 06:10–06:43
Evening: 17:08–17:41
Sun below 6° — soft, warm, low-angle light that photographers look for.
October 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Thu | 06:02 | 17:54 | 11h 52m | 11:58 | 05:38 | 18:19 | E 93.1° |
| 2 Fri | 06:03 | 17:53 | 11h 50m | 11:58 | 05:38 | 18:18 | E 93.6° |
| 3 Sat | 06:04 | 17:52 | 11h 48m | 11:58 | 05:39 | 18:16 | E 94.1° |
| 4 Sun | 06:05 | 17:50 | 11h 46m | 11:57 | 05:40 | 18:15 | E 94.5° |
| 5 Mon | 06:05 | 17:49 | 11h 43m | 11:57 | 05:40 | 18:14 | E 95.0° |
| 6 Tue | 06:06 | 17:47 | 11h 41m | 11:57 | 05:41 | 18:12 | E 95.4° |
| 7 Wed | 06:07 | 17:46 | 11h 39m | 11:56 | 05:42 | 18:11 | E 95.9° |
| 8 Thu | 06:07 | 17:45 | 11h 37m | 11:56 | 05:43 | 18:10 | E 96.4° |
| 9 Fri | 06:08 | 17:43 | 11h 35m | 11:56 | 05:43 | 18:08 | E 96.8° |
| 10 Sat | 06:09 | 17:42 | 11h 33m | 11:56 | 05:44 | 18:07 | E 97.3° |
| 11 Sun | 06:10 | 17:41 | 11h 31m | 11:55 | 05:45 | 18:06 | E 97.7° |
| 12 Mon | 06:10 | 17:40 | 11h 29m | 11:55 | 05:45 | 18:05 | E 98.2° |
| 13 Tue | 06:11 | 17:38 | 11h 27m | 11:55 | 05:46 | 18:03 | E 98.6° |
| 14 Wed | 06:12 | 17:37 | 11h 25m | 11:55 | 05:47 | 18:02 | E 99.1° |
| 15 Thu | 06:13 | 17:36 | 11h 23m | 11:54 | 05:48 | 18:01 | E 99.5° |
| 16 Fri | 06:14 | 17:35 | 11h 21m | 11:54 | 05:48 | 18:00 | E 100.0° |
| 17 Sat | 06:14 | 17:33 | 11h 19m | 11:54 | 05:49 | 17:59 | E 100.4° |
| 18 Sun | 06:15 | 17:32 | 11h 17m | 11:54 | 05:50 | 17:57 | E 100.9° |
| 19 Mon | 06:16 | 17:31 | 11h 15m | 11:53 | 05:51 | 17:56 | ESE 101.3° |
| 20 Tue | 06:17 | 17:30 | 11h 13m | 11:53 | 05:52 | 17:55 | ESE 101.8° |
| 21 Wed | 06:18 | 17:29 | 11h 11m | 11:53 | 05:52 | 17:54 | ESE 102.2° |
| 22 Thu | 06:18 | 17:28 | 11h 9m | 11:53 | 05:53 | 17:53 | ESE 102.6° |
| 23 Fri | 06:19 | 17:26 | 11h 7m | 11:53 | 05:54 | 17:52 | ESE 103.1° |
| 24 Sat | 06:20 | 17:25 | 11h 5m | 11:53 | 05:55 | 17:51 | ESE 103.5° |
| 25 Sun | 06:21 | 17:24 | 11h 3m | 11:53 | 05:56 | 17:50 | ESE 103.9° |
| 26 Mon | 06:22 | 17:23 | 11h 1m | 11:52 | 05:56 | 17:49 | ESE 104.3° |
| 27 Tue | 06:23 | 17:22 | 10h 59m | 11:52 | 05:57 | 17:48 | ESE 104.7° |
| 28 Wed | 06:24 | 17:21 | 10h 58m | 11:52 | 05:58 | 17:47 | ESE 105.2° |
| 29 Thu | 06:24 | 17:20 | 10h 56m | 11:52 | 05:59 | 17:46 | ESE 105.6° |
| 30 Fri | 06:25 | 17:19 | 10h 54m | 11:52 | 06:00 | 17:45 | ESE 106.0° |
| 31 Sat | 06:26 | 17:18 | 10h 52m | 11:52 | 06:01 | 17:44 | ESE 106.4° |
Daylight in Islamabad through the year
The longest day in Islamabad is 22 June with 14h 24m of daylight; the shortest is 22 December with 9h 55m. Day length swings by 4 h 29 min over the year. The earliest sunrise is at 04:58 on 6 June and the latest sunset at 19:23 on 24 June — not on the solstice itself, because solar noon drifts through the year.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 15 January | 07:13 | 17:22 | 10h 9m |
| 15 February | 06:54 | 17:52 | 10h 59m |
| 15 March | 06:20 | 18:16 | 11h 56m |
| 15 April | 05:38 | 18:39 | 13h 0m |
| 15 May | 05:08 | 19:02 | 13h 54m |
| 15 June | 04:58 | 19:20 | 14h 23m |
| 15 July | 05:09 | 19:20 | 14h 11m |
| 15 August | 05:30 | 18:56 | 13h 26m |
| 15 September | 05:52 | 18:17 | 12h 25m |
| 15 October | 06:13 | 17:36 | 11h 23m |
| 15 November | 06:40 | 17:06 | 10h 26m |
| 15 December | 07:06 | 17:02 | 9h 56m |
Sunrise in nearby cities
All cities in Pakistan →More for Islamabad
Keep exploring Islamabad: the main city time page, current weather, moon phases, and country-wide daylight data.
About sunrise data for Islamabad
Times are calculated for Islamabad's coordinates (33.68°, 73.05°) and shown in the Asia/Karachi time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.