Sunrise & Sunset in Islamabad
Today in Islamabad, Pakistan the sun rises at 05:10 and sets at 19:19, giving a day length of 14h 9m. Tomorrow's day will be −1m 6s.
☀️ Sunrise
05:10
Bearing: ENE 63.6°
🌇 Sunset
19:19
Bearing: WNW 296.5°
🌞 Day length
14h 9m
Tomorrow −1m 6s from today
🕛 Solar noon
12:15
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: 03:30
Ends: 20:59
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 04:07
Ends: 20:22
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 04:42
Ends: 19:47
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
July 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Wed | 05:01 | 19:23 | 14h 21m | 12:12 | 04:33 | 19:52 | ENE 61.3° |
| 2 Thu | 05:02 | 19:23 | 14h 21m | 12:12 | 04:33 | 19:52 | ENE 61.4° |
| 3 Fri | 05:02 | 19:23 | 14h 20m | 12:13 | 04:33 | 19:52 | ENE 61.5° |
| 4 Sat | 05:03 | 19:23 | 14h 20m | 12:13 | 04:34 | 19:52 | ENE 61.6° |
| 5 Sun | 05:03 | 19:23 | 14h 19m | 12:13 | 04:34 | 19:51 | ENE 61.7° |
| 6 Mon | 05:04 | 19:22 | 14h 19m | 12:13 | 04:35 | 19:51 | ENE 61.8° |
| 7 Tue | 05:04 | 19:22 | 14h 18m | 12:13 | 04:35 | 19:51 | ENE 61.9° |
| 8 Wed | 05:05 | 19:22 | 14h 17m | 12:13 | 04:36 | 19:51 | ENE 62.1° |
| 9 Thu | 05:05 | 19:22 | 14h 17m | 12:14 | 04:37 | 19:51 | ENE 62.2° |
| 10 Fri | 05:06 | 19:22 | 14h 16m | 12:14 | 04:37 | 19:50 | ENE 62.4° |
| 11 Sat | 05:06 | 19:21 | 14h 15m | 12:14 | 04:38 | 19:50 | ENE 62.5° |
| 12 Sun | 05:07 | 19:21 | 14h 14m | 12:14 | 04:38 | 19:50 | ENE 62.7° |
| 13 Mon | 05:07 | 19:21 | 14h 13m | 12:14 | 04:39 | 19:49 | ENE 62.9° |
| 14 Tue | 05:08 | 19:20 | 14h 12m | 12:14 | 04:40 | 19:49 | ENE 63.0° |
| 15 Wed | 05:09 | 19:20 | 14h 11m | 12:14 | 04:40 | 19:48 | ENE 63.2° |
| 16 Thu | 05:09 | 19:20 | 14h 10m | 12:14 | 04:41 | 19:48 | ENE 63.4° |
| 17 Fri | 05:10 | 19:19 | 14h 9m | 12:15 | 04:42 | 19:47 | ENE 63.6° |
| 18 Sat | 05:11 | 19:19 | 14h 8m | 12:15 | 04:42 | 19:47 | ENE 63.8° |
| 19 Sun | 05:11 | 19:18 | 14h 7m | 12:15 | 04:43 | 19:46 | ENE 64.1° |
| 20 Mon | 05:12 | 19:18 | 14h 6m | 12:15 | 04:44 | 19:46 | ENE 64.3° |
| 21 Tue | 05:13 | 19:17 | 14h 5m | 12:15 | 04:45 | 19:45 | ENE 64.5° |
| 22 Wed | 05:13 | 19:17 | 14h 3m | 12:15 | 04:45 | 19:44 | ENE 64.8° |
| 23 Thu | 05:14 | 19:16 | 14h 2m | 12:15 | 04:46 | 19:44 | ENE 65.0° |
| 24 Fri | 05:15 | 19:15 | 14h 1m | 12:15 | 04:47 | 19:43 | ENE 65.3° |
| 25 Sat | 05:15 | 19:15 | 13h 59m | 12:15 | 04:47 | 19:42 | ENE 65.5° |
| 26 Sun | 05:16 | 19:14 | 13h 58m | 12:15 | 04:48 | 19:42 | ENE 65.8° |
| 27 Mon | 05:17 | 19:13 | 13h 57m | 12:15 | 04:49 | 19:41 | ENE 66.1° |
| 28 Tue | 05:17 | 19:13 | 13h 55m | 12:15 | 04:50 | 19:40 | ENE 66.3° |
| 29 Wed | 05:18 | 19:12 | 13h 54m | 12:15 | 04:51 | 19:39 | ENE 66.6° |
| 30 Thu | 05:19 | 19:11 | 13h 52m | 12:15 | 04:51 | 19:39 | ENE 66.9° |
| 31 Fri | 05:19 | 19:10 | 13h 51m | 12:15 | 04:52 | 19:38 | ENE 67.2° |
Sunrise in nearby cities
All cities in Pakistan →More for Islamabad
Keep exploring Islamabad: the main city time page, current weather, moon phases, and country-wide daylight data.
About sunrise data for Islamabad
Times are calculated for Islamabad's coordinates (33.68°, 73.05°) and shown in the Asia/Karachi time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.