Sunrise in United Kingdom Today 🇬🇧
Across United Kingdom, today's sunrise varies by 0h 0m — earliest in London at 05:19, latest in London at 05:19.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| London | 05:19 | 20:36 | 15h 17m | 04:39 |
London — May 2026 solar table
London full sun page →United Kingdom's anchor city for monthly solar data is London.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 05:33 | 20:23 | 14h 50m | 12:58 | 04:55 | 21:01 | ENE 64.4° |
| 2 Sat | 05:32 | 20:25 | 14h 53m | 12:58 | 04:53 | 21:03 | ENE 63.9° |
| 3 Sun | 05:30 | 20:26 | 14h 57m | 12:58 | 04:51 | 21:05 | ENE 63.4° |
| 4 Mon | 05:28 | 20:28 | 15h 0m | 12:58 | 04:49 | 21:07 | ENE 62.9° |
| 5 Tue | 05:26 | 20:30 | 15h 4m | 12:58 | 04:47 | 21:09 | ENE 62.4° |
| 6 Wed | 05:24 | 20:31 | 15h 7m | 12:58 | 04:45 | 21:11 | ENE 61.9° |
| 7 Thu | 05:23 | 20:33 | 15h 10m | 12:58 | 04:43 | 21:13 | ENE 61.4° |
| 8 Fri | 05:21 | 20:35 | 15h 14m | 12:58 | 04:41 | 21:14 | ENE 60.9° |
| 9 Sat | 05:19 | 20:36 | 15h 17m | 12:58 | 04:39 | 21:16 | ENE 60.5° |
| 10 Sun | 05:18 | 20:38 | 15h 20m | 12:58 | 04:37 | 21:18 | ENE 60.0° |
| 11 Mon | 05:16 | 20:39 | 15h 23m | 12:58 | 04:36 | 21:20 | ENE 59.5° |
| 12 Tue | 05:14 | 20:41 | 15h 27m | 12:58 | 04:34 | 21:22 | ENE 59.1° |
| 13 Wed | 05:13 | 20:43 | 15h 30m | 12:58 | 04:32 | 21:23 | ENE 58.6° |
| 14 Thu | 05:11 | 20:44 | 15h 33m | 12:58 | 04:30 | 21:25 | ENE 58.2° |
| 15 Fri | 05:10 | 20:46 | 15h 36m | 12:58 | 04:28 | 21:27 | ENE 57.8° |
| 16 Sat | 05:08 | 20:47 | 15h 39m | 12:58 | 04:27 | 21:29 | ENE 57.4° |
| 17 Sun | 05:07 | 20:49 | 15h 42m | 12:58 | 04:25 | 21:31 | ENE 56.9° |
| 18 Mon | 05:06 | 20:50 | 15h 45m | 12:58 | 04:23 | 21:32 | ENE 56.5° |
| 19 Tue | 05:04 | 20:52 | 15h 47m | 12:58 | 04:22 | 21:34 | NE 56.1° |
| 20 Wed | 05:03 | 20:53 | 15h 50m | 12:58 | 04:20 | 21:36 | NE 55.8° |
| 21 Thu | 05:02 | 20:54 | 15h 53m | 12:58 | 04:19 | 21:37 | NE 55.4° |
| 22 Fri | 05:00 | 20:56 | 15h 55m | 12:58 | 04:17 | 21:39 | NE 55.0° |
| 23 Sat | 04:59 | 20:57 | 15h 58m | 12:58 | 04:16 | 21:41 | NE 54.7° |
| 24 Sun | 04:58 | 20:59 | 16h 1m | 12:58 | 04:14 | 21:42 | NE 54.3° |
| 25 Mon | 04:57 | 21:00 | 16h 3m | 12:58 | 04:13 | 21:44 | NE 54.0° |
| 26 Tue | 04:56 | 21:01 | 16h 5m | 12:58 | 04:12 | 21:45 | NE 53.6° |
| 27 Wed | 04:55 | 21:02 | 16h 8m | 12:59 | 04:10 | 21:47 | NE 53.3° |
| 28 Thu | 04:54 | 21:04 | 16h 10m | 12:59 | 04:09 | 21:48 | NE 53.0° |
| 29 Fri | 04:53 | 21:05 | 16h 12m | 12:59 | 04:08 | 21:50 | NE 52.7° |
| 30 Sat | 04:52 | 21:06 | 16h 14m | 12:59 | 04:07 | 21:51 | NE 52.4° |
| 31 Sun | 04:51 | 21:07 | 16h 16m | 12:59 | 04:06 | 21:52 | NE 52.1° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.