Skip to content

Sunrise in Norway Today 🇳🇴

Across Norway, today's sunrise varies by 0h 0m — earliest in Oslo at 04:56, latest in Oslo at 04:56.

Sunrise by city

CitySunriseSunsetDay lengthCivil dawn
Oslo 04:56 21:33 16h 37m 03:58

Oslo — May 2026 solar table

Oslo full sun page →

Norway's anchor city for monthly solar data is Oslo.

Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing
1 Fri 05:17 21:13 15h 56m 13:15 04:24 22:06 ENE 57.4°
2 Sat 05:14 21:16 16h 2m 13:15 04:20 22:09 ENE 56.7°
3 Sun 05:11 21:18 16h 7m 13:15 04:17 22:12 NE 56.0°
4 Mon 05:09 21:20 16h 12m 13:15 04:14 22:15 NE 55.3°
5 Tue 05:06 21:23 16h 17m 13:14 04:11 22:18 NE 54.7°
6 Wed 05:03 21:25 16h 22m 13:14 04:07 22:21 NE 54.0°
7 Thu 05:01 21:28 16h 27m 13:14 04:04 22:24 NE 53.3°
8 Fri 04:58 21:30 16h 32m 13:14 04:01 22:28 NE 52.7°
9 Sat 04:56 21:33 16h 37m 13:14 03:58 22:31 NE 52.0°
10 Sun 04:53 21:35 16h 42m 13:14 03:54 22:34 NE 51.4°
11 Mon 04:51 21:38 16h 47m 13:14 03:51 22:37 NE 50.8°
12 Tue 04:48 21:40 16h 52m 13:14 03:48 22:40 NE 50.1°
13 Wed 04:46 21:42 16h 56m 13:14 03:45 22:44 NE 49.5°
14 Thu 04:44 21:45 17h 1m 13:14 03:42 22:47 NE 48.9°
15 Fri 04:41 21:47 17h 6m 13:14 03:38 22:50 NE 48.3°
16 Sat 04:39 21:50 17h 11m 13:14 03:35 22:53 NE 47.7°
17 Sun 04:37 21:52 17h 15m 13:14 03:32 22:57 NE 47.1°
18 Mon 04:34 21:54 17h 20m 13:14 03:29 23:00 NE 46.5°
19 Tue 04:32 21:56 17h 24m 13:14 03:26 23:03 NE 46.0°
20 Wed 04:30 21:59 17h 29m 13:14 03:22 23:06 NE 45.4°
21 Thu 04:28 22:01 17h 33m 13:15 03:19 23:10 NE 44.9°
22 Fri 04:26 22:03 17h 37m 13:15 03:16 23:13 NE 44.3°
23 Sat 04:24 22:05 17h 41m 13:15 03:13 23:16 NE 43.8°
24 Sun 04:22 22:08 17h 45m 13:15 03:10 23:20 NE 43.3°
25 Mon 04:20 22:10 17h 50m 13:15 03:07 23:23 NE 42.8°
26 Tue 04:18 22:12 17h 53m 13:15 03:04 23:26 NE 42.3°
27 Wed 04:16 22:14 17h 57m 13:15 03:01 23:29 NE 41.8°
28 Thu 04:15 22:16 18h 1m 13:15 02:58 23:33 NE 41.4°
29 Fri 04:13 22:18 18h 5m 13:15 02:55 23:36 NE 40.9°
30 Sat 04:11 22:20 18h 8m 13:15 02:52 23:39 NE 40.5°
31 Sun 04:10 22:21 18h 12m 13:16 02:49 23:42 NE 40.0°

Other countries

Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.