Sunrise & Sunset in Perth
Today in Perth, Australia the sun rises at 06:54 and sets at 17:33, giving a day length of 10h 39m. Tomorrow's day will be −1m 28s.
☀️ Sunrise
06:54
Bearing: ENE 70.0°
🌇 Sunset
17:33
Bearing: WNW 289.8°
🌞 Day length
10h 39m
Tomorrow −1m 28s from today
🕛 Solar noon
12:14
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: 05:31
Ends: 18:57
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 05:59
Ends: 18:28
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 06:29
Ends: 17:59
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
May 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 06:49 | 17:40 | 10h 52m | 12:14 | 06:23 | 18:06 | ENE 72.8° |
| 2 Sat | 06:49 | 17:39 | 10h 50m | 12:14 | 06:24 | 18:05 | ENE 72.4° |
| 3 Sun | 06:50 | 17:38 | 10h 48m | 12:14 | 06:25 | 18:04 | ENE 72.1° |
| 4 Mon | 06:51 | 17:38 | 10h 47m | 12:14 | 06:25 | 18:03 | ENE 71.7° |
| 5 Tue | 06:51 | 17:37 | 10h 45m | 12:14 | 06:26 | 18:02 | ENE 71.4° |
| 6 Wed | 06:52 | 17:36 | 10h 44m | 12:14 | 06:27 | 18:01 | ENE 71.0° |
| 7 Thu | 06:53 | 17:35 | 10h 42m | 12:14 | 06:27 | 18:01 | ENE 70.7° |
| 8 Fri | 06:54 | 17:34 | 10h 41m | 12:14 | 06:28 | 18:00 | ENE 70.4° |
| 9 Sat | 06:54 | 17:33 | 10h 39m | 12:14 | 06:29 | 17:59 | ENE 70.0° |
| 10 Sun | 06:55 | 17:33 | 10h 38m | 12:14 | 06:29 | 17:58 | ENE 69.7° |
| 11 Mon | 06:56 | 17:32 | 10h 36m | 12:14 | 06:30 | 17:58 | ENE 69.4° |
| 12 Tue | 06:56 | 17:31 | 10h 35m | 12:14 | 06:31 | 17:57 | ENE 69.1° |
| 13 Wed | 06:57 | 17:30 | 10h 33m | 12:14 | 06:31 | 17:56 | ENE 68.8° |
| 14 Thu | 06:58 | 17:30 | 10h 32m | 12:14 | 06:32 | 17:56 | ENE 68.5° |
| 15 Fri | 06:58 | 17:29 | 10h 31m | 12:14 | 06:33 | 17:55 | ENE 68.2° |
| 16 Sat | 06:59 | 17:28 | 10h 29m | 12:14 | 06:33 | 17:54 | ENE 67.9° |
| 17 Sun | 07:00 | 17:28 | 10h 28m | 12:14 | 06:34 | 17:54 | ENE 67.6° |
| 18 Mon | 07:00 | 17:27 | 10h 27m | 12:14 | 06:34 | 17:53 | ENE 67.4° |
| 19 Tue | 07:01 | 17:27 | 10h 26m | 12:14 | 06:35 | 17:53 | ENE 67.1° |
| 20 Wed | 07:02 | 17:26 | 10h 24m | 12:14 | 06:36 | 17:52 | ENE 66.8° |
| 21 Thu | 07:03 | 17:26 | 10h 23m | 12:14 | 06:36 | 17:52 | ENE 66.6° |
| 22 Fri | 07:03 | 17:25 | 10h 22m | 12:14 | 06:37 | 17:51 | ENE 66.3° |
| 23 Sat | 07:04 | 17:25 | 10h 21m | 12:14 | 06:38 | 17:51 | ENE 66.1° |
| 24 Sun | 07:04 | 17:24 | 10h 20m | 12:14 | 06:38 | 17:50 | ENE 65.9° |
| 25 Mon | 07:05 | 17:24 | 10h 19m | 12:14 | 06:39 | 17:50 | ENE 65.6° |
| 26 Tue | 07:06 | 17:23 | 10h 18m | 12:15 | 06:39 | 17:50 | ENE 65.4° |
| 27 Wed | 07:06 | 17:23 | 10h 17m | 12:15 | 06:40 | 17:49 | ENE 65.2° |
| 28 Thu | 07:07 | 17:23 | 10h 16m | 12:15 | 06:40 | 17:49 | ENE 65.0° |
| 29 Fri | 07:08 | 17:22 | 10h 15m | 12:15 | 06:41 | 17:49 | ENE 64.8° |
| 30 Sat | 07:08 | 17:22 | 10h 14m | 12:15 | 06:42 | 17:48 | ENE 64.6° |
| 31 Sun | 07:09 | 17:22 | 10h 13m | 12:15 | 06:42 | 17:48 | ENE 64.4° |
Sunrise in nearby cities
All cities in Australia →More for Perth
Sun pages should connect back to the main city reference and adjacent weather, moon, and country-level daylight pages.
About sunrise data for Perth
Times are calculated for Perth's coordinates (-31.95°, 115.86°) and shown in the Australia/Perth time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.