Sunrise in Finland Today 🇫🇮
Across Finland, today's sunrise varies by 0h 0m — earliest in Helsinki at 07:23, latest in Helsinki at 07:23.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Helsinki | 07:23 | 18:59 | 11h 36m | 06:42 |
Helsinki — September 2026 solar table
Helsinki full sun page →Finland's anchor city for monthly solar data is Helsinki.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 06:15 | 20:28 | 14h 13m | 13:21 | 05:30 | 21:13 | ENE 71.7° |
| 2 Wed | 06:17 | 20:25 | 14h 8m | 13:21 | 05:32 | 21:10 | ENE 72.4° |
| 3 Thu | 06:20 | 20:22 | 14h 2m | 13:21 | 05:35 | 21:07 | ENE 73.2° |
| 4 Fri | 06:22 | 20:19 | 13h 57m | 13:20 | 05:37 | 21:03 | ENE 73.9° |
| 5 Sat | 06:24 | 20:16 | 13h 51m | 13:20 | 05:40 | 21:00 | ENE 74.7° |
| 6 Sun | 06:27 | 20:13 | 13h 46m | 13:20 | 05:43 | 20:57 | ENE 75.5° |
| 7 Mon | 06:29 | 20:10 | 13h 40m | 13:19 | 05:45 | 20:54 | ENE 76.2° |
| 8 Tue | 06:32 | 20:07 | 13h 35m | 13:19 | 05:48 | 20:50 | ENE 77.0° |
| 9 Wed | 06:34 | 20:04 | 13h 30m | 13:19 | 05:50 | 20:47 | ENE 77.8° |
| 10 Thu | 06:36 | 20:00 | 13h 24m | 13:18 | 05:53 | 20:44 | ENE 78.6° |
| 11 Fri | 06:39 | 19:57 | 13h 19m | 13:18 | 05:55 | 20:41 | E 79.3° |
| 12 Sat | 06:41 | 19:54 | 13h 13m | 13:18 | 05:58 | 20:37 | E 80.1° |
| 13 Sun | 06:43 | 19:51 | 13h 8m | 13:17 | 06:00 | 20:34 | E 80.9° |
| 14 Mon | 06:46 | 19:48 | 13h 3m | 13:17 | 06:03 | 20:31 | E 81.6° |
| 15 Tue | 06:48 | 19:45 | 12h 57m | 13:17 | 06:05 | 20:28 | E 82.4° |
| 16 Wed | 06:50 | 19:42 | 12h 52m | 13:16 | 06:08 | 20:24 | E 83.2° |
| 17 Thu | 06:53 | 19:39 | 12h 46m | 13:16 | 06:10 | 20:21 | E 84.0° |
| 18 Fri | 06:55 | 19:36 | 12h 41m | 13:15 | 06:13 | 20:18 | E 84.8° |
| 19 Sat | 06:57 | 19:33 | 12h 35m | 13:15 | 06:15 | 20:15 | E 85.5° |
| 20 Sun | 07:00 | 19:30 | 12h 30m | 13:15 | 06:18 | 20:12 | E 86.3° |
| 21 Mon | 07:02 | 19:27 | 12h 24m | 13:14 | 06:20 | 20:09 | E 87.1° |
| 22 Tue | 07:04 | 19:23 | 12h 19m | 13:14 | 06:23 | 20:05 | E 87.9° |
| 23 Wed | 07:07 | 19:20 | 12h 14m | 13:14 | 06:25 | 20:02 | E 88.7° |
| 24 Thu | 07:09 | 19:17 | 12h 8m | 13:13 | 06:27 | 19:59 | E 89.4° |
| 25 Fri | 07:11 | 19:14 | 12h 3m | 13:13 | 06:30 | 19:56 | E 90.2° |
| 26 Sat | 07:14 | 19:11 | 11h 57m | 13:12 | 06:32 | 19:53 | E 91.0° |
| 27 Sun | 07:16 | 19:08 | 11h 52m | 13:12 | 06:35 | 19:50 | E 91.8° |
| 28 Mon | 07:19 | 19:05 | 11h 46m | 13:12 | 06:37 | 19:47 | E 92.6° |
| 29 Tue | 07:21 | 19:02 | 11h 41m | 13:11 | 06:39 | 19:44 | E 93.3° |
| 30 Wed | 07:23 | 18:59 | 11h 36m | 13:11 | 06:42 | 19:40 | E 94.1° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.