Sunrise in Japan Today 🇯🇵
Across Japan, today's sunrise varies by 0h 22m — earliest in Sapporo at 05:31, latest in Osaka at 05:52.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Tokyo | 05:36 | 17:29 | 11h 53m | 05:10 |
| Yokohama | 05:36 | 17:29 | 11h 53m | 05:10 |
| Osaka | 05:52 | 17:46 | 11h 54m | 05:27 |
| Nagoya | 05:47 | 17:40 | 11h 54m | 05:21 |
| Sapporo | 05:31 | 17:20 | 11h 50m | 05:02 |
| Kyoto | 05:51 | 17:45 | 11h 54m | 05:26 |
Tokyo — September 2026 solar table
Tokyo full sun page →Japan's anchor city for monthly solar data is Tokyo.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 05:14 | 18:11 | 12h 57m | 11:43 | 04:48 | 18:38 | E 79.0° |
| 2 Wed | 05:15 | 18:10 | 12h 55m | 11:42 | 04:49 | 18:36 | E 79.5° |
| 3 Thu | 05:15 | 18:09 | 12h 53m | 11:42 | 04:49 | 18:35 | E 79.9° |
| 4 Fri | 05:16 | 18:07 | 12h 51m | 11:42 | 04:50 | 18:33 | E 80.4° |
| 5 Sat | 05:17 | 18:06 | 12h 49m | 11:41 | 04:51 | 18:32 | E 80.8° |
| 6 Sun | 05:18 | 18:04 | 12h 47m | 11:41 | 04:52 | 18:30 | E 81.3° |
| 7 Mon | 05:18 | 18:03 | 12h 44m | 11:41 | 04:53 | 18:29 | E 81.7° |
| 8 Tue | 05:19 | 18:01 | 12h 42m | 11:40 | 04:53 | 18:27 | E 82.2° |
| 9 Wed | 05:20 | 18:00 | 12h 40m | 11:40 | 04:54 | 18:26 | E 82.7° |
| 10 Thu | 05:21 | 17:59 | 12h 38m | 11:40 | 04:55 | 18:24 | E 83.1° |
| 11 Fri | 05:21 | 17:57 | 12h 36m | 11:39 | 04:56 | 18:23 | E 83.6° |
| 12 Sat | 05:22 | 17:56 | 12h 33m | 11:39 | 04:56 | 18:21 | E 84.1° |
| 13 Sun | 05:23 | 17:54 | 12h 31m | 11:39 | 04:57 | 18:20 | E 84.5° |
| 14 Mon | 05:24 | 17:53 | 12h 29m | 11:38 | 04:58 | 18:18 | E 85.0° |
| 15 Tue | 05:24 | 17:51 | 12h 27m | 11:38 | 04:59 | 18:17 | E 85.5° |
| 16 Wed | 05:25 | 17:50 | 12h 25m | 11:37 | 05:00 | 18:15 | E 85.9° |
| 17 Thu | 05:26 | 17:48 | 12h 22m | 11:37 | 05:00 | 18:14 | E 86.4° |
| 18 Fri | 05:27 | 17:47 | 12h 20m | 11:37 | 05:01 | 18:12 | E 86.9° |
| 19 Sat | 05:27 | 17:45 | 12h 18m | 11:36 | 05:02 | 18:11 | E 87.4° |
| 20 Sun | 05:28 | 17:44 | 12h 16m | 11:36 | 05:03 | 18:09 | E 87.8° |
| 21 Mon | 05:29 | 17:42 | 12h 13m | 11:36 | 05:03 | 18:08 | E 88.3° |
| 22 Tue | 05:30 | 17:41 | 12h 11m | 11:35 | 05:04 | 18:06 | E 88.8° |
| 23 Wed | 05:30 | 17:39 | 12h 9m | 11:35 | 05:05 | 18:05 | E 89.3° |
| 24 Thu | 05:31 | 17:38 | 12h 7m | 11:34 | 05:06 | 18:03 | E 89.8° |
| 25 Fri | 05:32 | 17:36 | 12h 5m | 11:34 | 05:06 | 18:02 | E 90.2° |
| 26 Sat | 05:33 | 17:35 | 12h 2m | 11:34 | 05:07 | 18:00 | E 90.7° |
| 27 Sun | 05:33 | 17:33 | 12h 0m | 11:33 | 05:08 | 17:59 | E 91.2° |
| 28 Mon | 05:34 | 17:32 | 11h 58m | 11:33 | 05:09 | 17:57 | E 91.7° |
| 29 Tue | 05:35 | 17:30 | 11h 56m | 11:33 | 05:09 | 17:56 | E 92.1° |
| 30 Wed | 05:36 | 17:29 | 11h 53m | 11:32 | 05:10 | 17:54 | E 92.6° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.