Sunrise in Japan Today 🇯🇵
Across Japan, today's sunrise varies by 0h 16m — earliest in Tokyo at 05:55, latest in Osaka at 06:10.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Tokyo | 05:55 | 16:58 | 11h 3m | 05:29 |
| Yokohama | 05:55 | 16:58 | 11h 4m | 05:29 |
| Osaka | 06:10 | 17:16 | 11h 5m | 05:45 |
| Nagoya | 06:05 | 17:10 | 11h 4m | 05:40 |
| Sapporo | 05:58 | 16:42 | 10h 44m | 05:29 |
| Kyoto | 06:10 | 17:14 | 11h 5m | 05:44 |
Longest and shortest days across Japan
Seasonal daylight depends mostly on latitude. In 2026, Sapporo — the northernmost city listed here — sees between 9h 0m and 15h 22m of daylight, while Osaka, furthest south, ranges from 9h 50m to 14h 29m.
| City | Latitude | Longest day | Shortest day | Seasonal swing |
|---|---|---|---|---|
| Sapporo | 43.1° N | 15h 22m · 22 June | 9h 0m · 22 December | 6h 23m |
| Tokyo | 35.7° N | 14h 35m · 22 June | 9h 44m · 22 December | 4h 50m |
| Yokohama | 35.4° N | 14h 33m · 22 June | 9h 46m · 22 December | 4h 48m |
| Nagoya | 35.2° N | 14h 32m · 22 June | 9h 47m · 22 December | 4h 45m |
| Kyoto | 35.0° N | 14h 31m · 22 June | 9h 48m · 22 December | 4h 43m |
| Osaka | 34.7° N | 14h 29m · 22 June | 9h 50m · 22 December | 4h 40m |
Each city's page has the full daily table: Tokyo sunrise and sunset.
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.