Sunrise in Japan Today 🇯🇵
Across Japan, today's sunrise varies by 0h 18m — earliest in Tokyo at 04:43, latest in Osaka at 05:01.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Tokyo | 04:43 | 18:34 | 13h 52m | 04:15 |
| Osaka | 05:01 | 18:49 | 13h 48m | 04:34 |
Tokyo — May 2026 solar table
Tokyo full sun page →Japan's anchor city for monthly solar data is Tokyo.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 04:51 | 18:28 | 13h 37m | 11:39 | 04:24 | 18:55 | ENE 71.1° |
| 2 Sat | 04:50 | 18:29 | 13h 39m | 11:39 | 04:22 | 18:56 | ENE 70.7° |
| 3 Sun | 04:49 | 18:29 | 13h 41m | 11:39 | 04:21 | 18:57 | ENE 70.3° |
| 4 Mon | 04:48 | 18:30 | 13h 43m | 11:39 | 04:20 | 18:58 | ENE 70.0° |
| 5 Tue | 04:47 | 18:31 | 13h 44m | 11:39 | 04:19 | 18:59 | ENE 69.6° |
| 6 Wed | 04:46 | 18:32 | 13h 46m | 11:39 | 04:18 | 19:00 | ENE 69.2° |
| 7 Thu | 04:45 | 18:33 | 13h 48m | 11:39 | 04:17 | 19:01 | ENE 68.9° |
| 8 Fri | 04:44 | 18:34 | 13h 50m | 11:39 | 04:16 | 19:01 | ENE 68.5° |
| 9 Sat | 04:43 | 18:34 | 13h 52m | 11:39 | 04:15 | 19:02 | ENE 68.2° |
| 10 Sun | 04:42 | 18:35 | 13h 53m | 11:39 | 04:14 | 19:03 | ENE 67.9° |
| 11 Mon | 04:41 | 18:36 | 13h 55m | 11:39 | 04:13 | 19:04 | ENE 67.5° |
| 12 Tue | 04:40 | 18:37 | 13h 57m | 11:39 | 04:12 | 19:05 | ENE 67.2° |
| 13 Wed | 04:39 | 18:38 | 13h 58m | 11:39 | 04:11 | 19:06 | ENE 66.9° |
| 14 Thu | 04:39 | 18:39 | 14h 0m | 11:39 | 04:10 | 19:07 | ENE 66.6° |
| 15 Fri | 04:38 | 18:39 | 14h 2m | 11:39 | 04:09 | 19:08 | ENE 66.3° |
| 16 Sat | 04:37 | 18:40 | 14h 3m | 11:39 | 04:09 | 19:09 | ENE 66.0° |
| 17 Sun | 04:36 | 18:41 | 14h 5m | 11:39 | 04:08 | 19:10 | ENE 65.7° |
| 18 Mon | 04:36 | 18:42 | 14h 6m | 11:39 | 04:07 | 19:10 | ENE 65.4° |
| 19 Tue | 04:35 | 18:43 | 14h 8m | 11:39 | 04:06 | 19:11 | ENE 65.1° |
| 20 Wed | 04:34 | 18:43 | 14h 9m | 11:39 | 04:05 | 19:12 | ENE 64.8° |
| 21 Thu | 04:34 | 18:44 | 14h 11m | 11:39 | 04:05 | 19:13 | ENE 64.6° |
| 22 Fri | 04:33 | 18:45 | 14h 12m | 11:39 | 04:04 | 19:14 | ENE 64.3° |
| 23 Sat | 04:32 | 18:46 | 14h 14m | 11:39 | 04:03 | 19:15 | ENE 64.0° |
| 24 Sun | 04:32 | 18:47 | 14h 15m | 11:39 | 04:03 | 19:16 | ENE 63.8° |
| 25 Mon | 04:31 | 18:47 | 14h 16m | 11:39 | 04:02 | 19:16 | ENE 63.6° |
| 26 Tue | 04:31 | 18:48 | 14h 17m | 11:39 | 04:02 | 19:17 | ENE 63.3° |
| 27 Wed | 04:30 | 18:49 | 14h 19m | 11:39 | 04:01 | 19:18 | ENE 63.1° |
| 28 Thu | 04:30 | 18:49 | 14h 20m | 11:40 | 04:00 | 19:19 | ENE 62.9° |
| 29 Fri | 04:29 | 18:50 | 14h 21m | 11:40 | 04:00 | 19:19 | ENE 62.7° |
| 30 Sat | 04:29 | 18:51 | 14h 22m | 11:40 | 03:59 | 19:20 | ENE 62.5° |
| 31 Sun | 04:28 | 18:51 | 14h 23m | 11:40 | 03:59 | 19:21 | ENE 62.3° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.