Sunrise & Sunset in Mumbai
Today in Mumbai, India the sun rises at 06:07 and sets at 19:04, giving a day length of 12h 57m. Tomorrow's day will be +0m 49s.
☀️ Sunrise
06:07
Bearing: ENE 71.5°
🌇 Sunset
19:04
Bearing: WNW 288.8°
🌞 Day length
12h 57m
Tomorrow +0m 49s from today
🕛 Solar noon
12:36
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: 04:49
Ends: 20:23
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 05:17
Ends: 19:55
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 05:44
Ends: 19:27
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
May 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 06:11 | 19:01 | 12h 50m | 12:36 | 05:49 | 19:24 | ENE 74.0° |
| 2 Sat | 06:11 | 19:02 | 12h 51m | 12:36 | 05:48 | 19:25 | ENE 73.7° |
| 3 Sun | 06:10 | 19:02 | 12h 52m | 12:36 | 05:47 | 19:25 | ENE 73.3° |
| 4 Mon | 06:10 | 19:02 | 12h 52m | 12:36 | 05:47 | 19:25 | ENE 73.0° |
| 5 Tue | 06:09 | 19:03 | 12h 53m | 12:36 | 05:46 | 19:26 | ENE 72.7° |
| 6 Wed | 06:09 | 19:03 | 12h 54m | 12:36 | 05:46 | 19:26 | ENE 72.4° |
| 7 Thu | 06:08 | 19:03 | 12h 55m | 12:36 | 05:45 | 19:27 | ENE 72.1° |
| 8 Fri | 06:08 | 19:04 | 12h 56m | 12:36 | 05:45 | 19:27 | ENE 71.8° |
| 9 Sat | 06:07 | 19:04 | 12h 57m | 12:36 | 05:44 | 19:27 | ENE 71.5° |
| 10 Sun | 06:07 | 19:05 | 12h 58m | 12:36 | 05:44 | 19:28 | ENE 71.3° |
| 11 Mon | 06:06 | 19:05 | 12h 58m | 12:36 | 05:43 | 19:28 | ENE 71.0° |
| 12 Tue | 06:06 | 19:05 | 12h 59m | 12:36 | 05:43 | 19:29 | ENE 70.7° |
| 13 Wed | 06:06 | 19:06 | 13h 0m | 12:36 | 05:42 | 19:29 | ENE 70.4° |
| 14 Thu | 06:05 | 19:06 | 13h 1m | 12:36 | 05:42 | 19:30 | ENE 70.2° |
| 15 Fri | 06:05 | 19:06 | 13h 2m | 12:36 | 05:41 | 19:30 | ENE 69.9° |
| 16 Sat | 06:05 | 19:07 | 13h 2m | 12:36 | 05:41 | 19:30 | ENE 69.7° |
| 17 Sun | 06:04 | 19:07 | 13h 3m | 12:36 | 05:41 | 19:31 | ENE 69.4° |
| 18 Mon | 06:04 | 19:08 | 13h 4m | 12:36 | 05:40 | 19:31 | ENE 69.2° |
| 19 Tue | 06:04 | 19:08 | 13h 4m | 12:36 | 05:40 | 19:32 | ENE 69.0° |
| 20 Wed | 06:03 | 19:08 | 13h 5m | 12:36 | 05:40 | 19:32 | ENE 68.7° |
| 21 Thu | 06:03 | 19:09 | 13h 6m | 12:36 | 05:39 | 19:33 | ENE 68.5° |
| 22 Fri | 06:03 | 19:09 | 13h 6m | 12:36 | 05:39 | 19:33 | ENE 68.3° |
| 23 Sat | 06:03 | 19:10 | 13h 7m | 12:36 | 05:39 | 19:33 | ENE 68.1° |
| 24 Sun | 06:02 | 19:10 | 13h 8m | 12:36 | 05:39 | 19:34 | ENE 67.9° |
| 25 Mon | 06:02 | 19:10 | 13h 8m | 12:36 | 05:38 | 19:34 | ENE 67.7° |
| 26 Tue | 06:02 | 19:11 | 13h 9m | 12:36 | 05:38 | 19:35 | ENE 67.5° |
| 27 Wed | 06:02 | 19:11 | 13h 9m | 12:37 | 05:38 | 19:35 | ENE 67.3° |
| 28 Thu | 06:02 | 19:12 | 13h 10m | 12:37 | 05:38 | 19:36 | ENE 67.1° |
| 29 Fri | 06:02 | 19:12 | 13h 10m | 12:37 | 05:38 | 19:36 | ENE 66.9° |
| 30 Sat | 06:01 | 19:12 | 13h 11m | 12:37 | 05:37 | 19:36 | ENE 66.8° |
| 31 Sun | 06:01 | 19:13 | 13h 11m | 12:37 | 05:37 | 19:37 | ENE 66.6° |
Sunrise in nearby cities
All cities in India →More for Mumbai
Sun pages should connect back to the main city reference and adjacent weather, moon, and country-level daylight pages.
About sunrise data for Mumbai
Times are calculated for Mumbai's coordinates (19.08°, 72.88°) and shown in the Asia/Kolkata time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.