Sunrise & Sunset in Bangalore
Today in Bangalore, India the sun rises at 05:57 and sets at 18:37, giving a day length of 12h 40m. Tomorrow's day will be +0m 33s.
☀️ Sunrise
05:57
Bearing: ENE 72.2°
🌇 Sunset
18:37
Bearing: WNW 288.1°
🌞 Day length
12h 40m
Tomorrow +0m 33s from today
🕛 Solar noon
12:17
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: 04:42
Ends: 19:52
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 05:08
Ends: 19:26
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 05:35
Ends: 18:59
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
May 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 06:00 | 18:35 | 12h 35m | 12:17 | 05:38 | 18:57 | ENE 74.6° |
| 2 Sat | 05:59 | 18:35 | 12h 36m | 12:17 | 05:37 | 18:57 | ENE 74.2° |
| 3 Sun | 05:59 | 18:36 | 12h 37m | 12:17 | 05:37 | 18:58 | ENE 73.9° |
| 4 Mon | 05:59 | 18:36 | 12h 37m | 12:17 | 05:36 | 18:58 | ENE 73.6° |
| 5 Tue | 05:58 | 18:36 | 12h 38m | 12:17 | 05:36 | 18:58 | ENE 73.3° |
| 6 Wed | 05:58 | 18:36 | 12h 38m | 12:17 | 05:36 | 18:58 | ENE 73.0° |
| 7 Thu | 05:58 | 18:36 | 12h 39m | 12:17 | 05:35 | 18:59 | ENE 72.8° |
| 8 Fri | 05:57 | 18:37 | 12h 39m | 12:17 | 05:35 | 18:59 | ENE 72.5° |
| 9 Sat | 05:57 | 18:37 | 12h 40m | 12:17 | 05:35 | 18:59 | ENE 72.2° |
| 10 Sun | 05:57 | 18:37 | 12h 41m | 12:17 | 05:34 | 19:00 | ENE 71.9° |
| 11 Mon | 05:56 | 18:37 | 12h 41m | 12:17 | 05:34 | 19:00 | ENE 71.7° |
| 12 Tue | 05:56 | 18:38 | 12h 42m | 12:17 | 05:34 | 19:00 | ENE 71.4° |
| 13 Wed | 05:56 | 18:38 | 12h 42m | 12:17 | 05:33 | 19:00 | ENE 71.1° |
| 14 Thu | 05:55 | 18:38 | 12h 43m | 12:17 | 05:33 | 19:01 | ENE 70.9° |
| 15 Fri | 05:55 | 18:38 | 12h 43m | 12:17 | 05:33 | 19:01 | ENE 70.6° |
| 16 Sat | 05:55 | 18:39 | 12h 44m | 12:17 | 05:32 | 19:01 | ENE 70.4° |
| 17 Sun | 05:55 | 18:39 | 12h 44m | 12:17 | 05:32 | 19:02 | ENE 70.1° |
| 18 Mon | 05:55 | 18:39 | 12h 45m | 12:17 | 05:32 | 19:02 | ENE 69.9° |
| 19 Tue | 05:54 | 18:40 | 12h 45m | 12:17 | 05:32 | 19:02 | ENE 69.7° |
| 20 Wed | 05:54 | 18:40 | 12h 46m | 12:17 | 05:32 | 19:03 | ENE 69.5° |
| 21 Thu | 05:54 | 18:40 | 12h 46m | 12:17 | 05:31 | 19:03 | ENE 69.3° |
| 22 Fri | 05:54 | 18:40 | 12h 46m | 12:17 | 05:31 | 19:03 | ENE 69.0° |
| 23 Sat | 05:54 | 18:41 | 12h 47m | 12:17 | 05:31 | 19:04 | ENE 68.8° |
| 24 Sun | 05:54 | 18:41 | 12h 47m | 12:17 | 05:31 | 19:04 | ENE 68.6° |
| 25 Mon | 05:54 | 18:41 | 12h 48m | 12:17 | 05:31 | 19:04 | ENE 68.5° |
| 26 Tue | 05:54 | 18:42 | 12h 48m | 12:18 | 05:31 | 19:05 | ENE 68.3° |
| 27 Wed | 05:53 | 18:42 | 12h 48m | 12:18 | 05:30 | 19:05 | ENE 68.1° |
| 28 Thu | 05:53 | 18:42 | 12h 49m | 12:18 | 05:30 | 19:05 | ENE 67.9° |
| 29 Fri | 05:53 | 18:43 | 12h 49m | 12:18 | 05:30 | 19:06 | ENE 67.7° |
| 30 Sat | 05:53 | 18:43 | 12h 50m | 12:18 | 05:30 | 19:06 | ENE 67.6° |
| 31 Sun | 05:53 | 18:43 | 12h 50m | 12:18 | 05:30 | 19:06 | ENE 67.4° |
Sunrise in nearby cities
All cities in India →More for Bangalore
Sun pages should connect back to the main city reference and adjacent weather, moon, and country-level daylight pages.
About sunrise data for Bangalore
Times are calculated for Bangalore's coordinates (12.97°, 77.59°) and shown in the Asia/Kolkata time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.