Skip to content

Sunrise in Ukraine Today 🇺🇦

Across Ukraine, today's sunrise varies by 0h 0m — earliest in Kyiv at 05:21, latest in Kyiv at 05:21.

Sunrise by city

CitySunriseSunsetDay lengthCivil dawn
Kyiv 05:21 20:30 15h 9m 04:42

Kyiv — May 2026 solar table

Kyiv full sun page →

Ukraine's anchor city for monthly solar data is Kyiv.

Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing
1 Fri 05:34 20:17 14h 43m 12:56 04:57 20:54 ENE 65.1°
2 Sat 05:32 20:19 14h 46m 12:56 04:55 20:56 ENE 64.6°
3 Sun 05:31 20:20 14h 50m 12:56 04:53 20:58 ENE 64.1°
4 Mon 05:29 20:22 14h 53m 12:55 04:51 21:00 ENE 63.6°
5 Tue 05:27 20:24 14h 56m 12:55 04:49 21:01 ENE 63.1°
6 Wed 05:26 20:25 15h 0m 12:55 04:48 21:03 ENE 62.7°
7 Thu 05:24 20:27 15h 3m 12:55 04:46 21:05 ENE 62.2°
8 Fri 05:22 20:28 15h 6m 12:55 04:44 21:07 ENE 61.7°
9 Sat 05:21 20:30 15h 9m 12:55 04:42 21:08 ENE 61.3°
10 Sun 05:19 20:31 15h 12m 12:55 04:40 21:10 ENE 60.8°
11 Mon 05:17 20:33 15h 15m 12:55 04:38 21:12 ENE 60.4°
12 Tue 05:16 20:34 15h 18m 12:55 04:37 21:14 ENE 59.9°
13 Wed 05:14 20:36 15h 21m 12:55 04:35 21:15 ENE 59.5°
14 Thu 05:13 20:37 15h 24m 12:55 04:33 21:17 ENE 59.1°
15 Fri 05:12 20:39 15h 27m 12:55 04:32 21:19 ENE 58.7°
16 Sat 05:10 20:40 15h 30m 12:55 04:30 21:20 ENE 58.2°
17 Sun 05:09 20:42 15h 33m 12:55 04:28 21:22 ENE 57.8°
18 Mon 05:07 20:43 15h 35m 12:55 04:27 21:24 ENE 57.5°
19 Tue 05:06 20:44 15h 38m 12:55 04:25 21:25 ENE 57.1°
20 Wed 05:05 20:46 15h 41m 12:55 04:24 21:27 ENE 56.7°
21 Thu 05:04 20:47 15h 43m 12:55 04:22 21:28 ENE 56.3°
22 Fri 05:03 20:48 15h 46m 12:55 04:21 21:30 NE 56.0°
23 Sat 05:01 20:50 15h 48m 12:56 04:20 21:31 NE 55.6°
24 Sun 05:00 20:51 15h 51m 12:56 04:18 21:33 NE 55.3°
25 Mon 04:59 20:52 15h 53m 12:56 04:17 21:34 NE 55.0°
26 Tue 04:58 20:54 15h 55m 12:56 04:16 21:36 NE 54.6°
27 Wed 04:57 20:55 15h 58m 12:56 04:15 21:37 NE 54.3°
28 Thu 04:56 20:56 16h 0m 12:56 04:14 21:39 NE 54.0°
29 Fri 04:55 20:57 16h 2m 12:56 04:12 21:40 NE 53.7°
30 Sat 04:54 20:58 16h 4m 12:56 04:11 21:41 NE 53.5°
31 Sun 04:54 20:59 16h 6m 12:57 04:10 21:43 NE 53.2°

Other countries

Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.