Skip to content

Sunrise in Ukraine Today 🇺🇦

Across Ukraine, today's sunrise varies by 0h 0m — earliest in Kyiv at 06:57, latest in Kyiv at 06:57.

Sunrise by city

CitySunriseSunsetDay lengthCivil dawn
Kyiv 06:57 18:41 11h 44m 06:24

Kyiv — September 2026 solar table

Kyiv full sun page →

Ukraine's anchor city for monthly solar data is Kyiv.

Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing
1 Tue 06:13 19:45 13h 33m 12:59 05:39 20:20 ENE 75.9°
2 Wed 06:14 19:43 13h 29m 12:59 05:40 20:17 ENE 76.5°
3 Thu 06:16 19:41 13h 26m 12:58 05:42 20:15 ENE 77.1°
4 Fri 06:17 19:39 13h 22m 12:58 05:43 20:13 ENE 77.6°
5 Sat 06:19 19:37 13h 18m 12:58 05:45 20:10 ENE 78.2°
6 Sun 06:20 19:35 13h 14m 12:57 05:47 20:08 E 78.8°
7 Mon 06:22 19:32 13h 11m 12:57 05:48 20:06 E 79.4°
8 Tue 06:23 19:30 13h 7m 12:57 05:50 20:04 E 80.0°
9 Wed 06:25 19:28 13h 3m 12:56 05:51 20:01 E 80.6°
10 Thu 06:26 19:26 13h 0m 12:56 05:53 19:59 E 81.2°
11 Fri 06:28 19:24 12h 56m 12:56 05:55 19:57 E 81.8°
12 Sat 06:29 19:21 12h 52m 12:55 05:56 19:54 E 82.4°
13 Sun 06:31 19:19 12h 48m 12:55 05:58 19:52 E 83.0°
14 Mon 06:32 19:17 12h 45m 12:55 05:59 19:50 E 83.6°
15 Tue 06:34 19:15 12h 41m 12:54 06:01 19:47 E 84.2°
16 Wed 06:35 19:12 12h 37m 12:54 06:02 19:45 E 84.8°
17 Thu 06:37 19:10 12h 33m 12:53 06:04 19:43 E 85.4°
18 Fri 06:38 19:08 12h 30m 12:53 06:06 19:41 E 86.0°
19 Sat 06:40 19:06 12h 26m 12:53 06:07 19:38 E 86.6°
20 Sun 06:41 19:03 12h 22m 12:52 06:09 19:36 E 87.2°
21 Mon 06:43 19:01 12h 18m 12:52 06:10 19:34 E 87.8°
22 Tue 06:44 18:59 12h 14m 12:52 06:12 19:31 E 88.5°
23 Wed 06:46 18:57 12h 11m 12:51 06:13 19:29 E 89.1°
24 Thu 06:47 18:54 12h 7m 12:51 06:15 19:27 E 89.7°
25 Fri 06:49 18:52 12h 3m 12:51 06:16 19:25 E 90.3°
26 Sat 06:50 18:50 11h 59m 12:50 06:18 19:22 E 90.9°
27 Sun 06:52 18:48 11h 56m 12:50 06:20 19:20 E 91.5°
28 Mon 06:54 18:45 11h 52m 12:49 06:21 19:18 E 92.1°
29 Tue 06:55 18:43 11h 48m 12:49 06:23 19:16 E 92.7°
30 Wed 06:57 18:41 11h 44m 12:49 06:24 19:13 E 93.3°

Other countries

Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.