Sunrise in Ukraine Today 🇺🇦
Across Ukraine, today's sunrise varies by 0h 0m — earliest in Kyiv at 05:06, latest in Kyiv at 05:06.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Kyiv | 05:06 | 21:03 | 15h 57m | 04:23 |
Kyiv — July 2026 solar table
Kyiv full sun page →Ukraine's anchor city for monthly solar data is Kyiv.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Wed | 04:51 | 21:14 | 16h 23m | 13:02 | 04:06 | 21:59 | NE 50.8° |
| 2 Thu | 04:52 | 21:13 | 16h 22m | 13:03 | 04:07 | 21:58 | NE 50.9° |
| 3 Fri | 04:52 | 21:13 | 16h 21m | 13:03 | 04:08 | 21:58 | NE 51.1° |
| 4 Sat | 04:53 | 21:13 | 16h 19m | 13:03 | 04:08 | 21:57 | NE 51.2° |
| 5 Sun | 04:54 | 21:12 | 16h 18m | 13:03 | 04:09 | 21:57 | NE 51.4° |
| 6 Mon | 04:55 | 21:12 | 16h 17m | 13:03 | 04:10 | 21:56 | NE 51.5° |
| 7 Tue | 04:56 | 21:11 | 16h 16m | 13:03 | 04:11 | 21:55 | NE 51.7° |
| 8 Wed | 04:56 | 21:11 | 16h 14m | 13:04 | 04:12 | 21:55 | NE 51.9° |
| 9 Thu | 04:57 | 21:10 | 16h 13m | 13:04 | 04:13 | 21:54 | NE 52.1° |
| 10 Fri | 04:58 | 21:09 | 16h 11m | 13:04 | 04:15 | 21:53 | NE 52.4° |
| 11 Sat | 04:59 | 21:09 | 16h 9m | 13:04 | 04:16 | 21:52 | NE 52.6° |
| 12 Sun | 05:00 | 21:08 | 16h 7m | 13:04 | 04:17 | 21:51 | NE 52.8° |
| 13 Mon | 05:01 | 21:07 | 16h 6m | 13:04 | 04:18 | 21:50 | NE 53.1° |
| 14 Tue | 05:02 | 21:06 | 16h 4m | 13:04 | 04:19 | 21:49 | NE 53.4° |
| 15 Wed | 05:04 | 21:05 | 16h 2m | 13:04 | 04:21 | 21:48 | NE 53.6° |
| 16 Thu | 05:05 | 21:04 | 16h 0m | 13:05 | 04:22 | 21:47 | NE 53.9° |
| 17 Fri | 05:06 | 21:03 | 15h 57m | 13:05 | 04:23 | 21:46 | NE 54.2° |
| 18 Sat | 05:07 | 21:02 | 15h 55m | 13:05 | 04:25 | 21:45 | NE 54.5° |
| 19 Sun | 05:08 | 21:01 | 15h 53m | 13:05 | 04:26 | 21:43 | NE 54.8° |
| 20 Mon | 05:10 | 21:00 | 15h 51m | 13:05 | 04:28 | 21:42 | NE 55.2° |
| 21 Tue | 05:11 | 20:59 | 15h 48m | 13:05 | 04:29 | 21:41 | NE 55.5° |
| 22 Wed | 05:12 | 20:58 | 15h 46m | 13:05 | 04:31 | 21:39 | NE 55.9° |
| 23 Thu | 05:13 | 20:57 | 15h 43m | 13:05 | 04:32 | 21:38 | NE 56.2° |
| 24 Fri | 05:15 | 20:55 | 15h 41m | 13:05 | 04:34 | 21:36 | ENE 56.6° |
| 25 Sat | 05:16 | 20:54 | 15h 38m | 13:05 | 04:35 | 21:35 | ENE 56.9° |
| 26 Sun | 05:17 | 20:53 | 15h 35m | 13:05 | 04:37 | 21:33 | ENE 57.3° |
| 27 Mon | 05:19 | 20:51 | 15h 33m | 13:05 | 04:38 | 21:32 | ENE 57.7° |
| 28 Tue | 05:20 | 20:50 | 15h 30m | 13:05 | 04:40 | 21:30 | ENE 58.1° |
| 29 Wed | 05:22 | 20:49 | 15h 27m | 13:05 | 04:42 | 21:29 | ENE 58.5° |
| 30 Thu | 05:23 | 20:47 | 15h 24m | 13:05 | 04:43 | 21:27 | ENE 58.9° |
| 31 Fri | 05:24 | 20:46 | 15h 21m | 13:05 | 04:45 | 21:25 | ENE 59.4° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.