Sunrise in Kenya Today 🇰🇪
Across Kenya, today's sunrise varies by 0h 0m — earliest in Nairobi at 06:38, latest in Nairobi at 06:38.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Nairobi | 06:38 | 18:41 | 12h 3m | 06:16 |
Nairobi — July 2026 solar table
Nairobi full sun page →Kenya's anchor city for monthly solar data is Nairobi.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Wed | 06:36 | 18:39 | 12h 3m | 12:37 | 06:13 | 19:01 | ENE 66.9° |
| 2 Thu | 06:36 | 18:39 | 12h 3m | 12:37 | 06:13 | 19:01 | ENE 66.9° |
| 3 Fri | 06:36 | 18:39 | 12h 3m | 12:38 | 06:14 | 19:01 | ENE 67.0° |
| 4 Sat | 06:36 | 18:39 | 12h 3m | 12:38 | 06:14 | 19:02 | ENE 67.1° |
| 5 Sun | 06:36 | 18:39 | 12h 3m | 12:38 | 06:14 | 19:02 | ENE 67.2° |
| 6 Mon | 06:37 | 18:39 | 12h 3m | 12:38 | 06:14 | 19:02 | ENE 67.3° |
| 7 Tue | 06:37 | 18:40 | 12h 3m | 12:38 | 06:14 | 19:02 | ENE 67.4° |
| 8 Wed | 06:37 | 18:40 | 12h 3m | 12:38 | 06:14 | 19:02 | ENE 67.5° |
| 9 Thu | 06:37 | 18:40 | 12h 3m | 12:38 | 06:15 | 19:02 | ENE 67.6° |
| 10 Fri | 06:37 | 18:40 | 12h 3m | 12:39 | 06:15 | 19:02 | ENE 67.7° |
| 11 Sat | 06:37 | 18:40 | 12h 3m | 12:39 | 06:15 | 19:03 | ENE 67.8° |
| 12 Sun | 06:37 | 18:40 | 12h 3m | 12:39 | 06:15 | 19:03 | ENE 68.0° |
| 13 Mon | 06:37 | 18:41 | 12h 3m | 12:39 | 06:15 | 19:03 | ENE 68.1° |
| 14 Tue | 06:38 | 18:41 | 12h 3m | 12:39 | 06:15 | 19:03 | ENE 68.3° |
| 15 Wed | 06:38 | 18:41 | 12h 3m | 12:39 | 06:15 | 19:03 | ENE 68.4° |
| 16 Thu | 06:38 | 18:41 | 12h 3m | 12:39 | 06:16 | 19:03 | ENE 68.6° |
| 17 Fri | 06:38 | 18:41 | 12h 3m | 12:39 | 06:16 | 19:03 | ENE 68.7° |
| 18 Sat | 06:38 | 18:41 | 12h 3m | 12:40 | 06:16 | 19:03 | ENE 68.9° |
| 19 Sun | 06:38 | 18:41 | 12h 3m | 12:40 | 06:16 | 19:03 | ENE 69.1° |
| 20 Mon | 06:38 | 18:41 | 12h 3m | 12:40 | 06:16 | 19:03 | ENE 69.3° |
| 21 Tue | 06:38 | 18:41 | 12h 3m | 12:40 | 06:16 | 19:03 | ENE 69.4° |
| 22 Wed | 06:38 | 18:41 | 12h 3m | 12:40 | 06:16 | 19:03 | ENE 69.6° |
| 23 Thu | 06:38 | 18:41 | 12h 3m | 12:40 | 06:16 | 19:03 | ENE 69.8° |
| 24 Fri | 06:38 | 18:42 | 12h 3m | 12:40 | 06:16 | 19:03 | ENE 70.0° |
| 25 Sat | 06:38 | 18:42 | 12h 3m | 12:40 | 06:16 | 19:04 | ENE 70.2° |
| 26 Sun | 06:38 | 18:42 | 12h 3m | 12:40 | 06:16 | 19:04 | ENE 70.5° |
| 27 Mon | 06:38 | 18:42 | 12h 3m | 12:40 | 06:16 | 19:04 | ENE 70.7° |
| 28 Tue | 06:38 | 18:42 | 12h 3m | 12:40 | 06:16 | 19:03 | ENE 70.9° |
| 29 Wed | 06:38 | 18:42 | 12h 4m | 12:40 | 06:16 | 19:03 | ENE 71.1° |
| 30 Thu | 06:38 | 18:42 | 12h 4m | 12:40 | 06:16 | 19:03 | ENE 71.4° |
| 31 Fri | 06:38 | 18:42 | 12h 4m | 12:40 | 06:16 | 19:03 | ENE 71.6° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.