Sunrise in Pakistan Today 🇵🇰
Across Pakistan, today's sunrise varies by 0h 28m — earliest in Lahore at 05:56, latest in Karachi at 06:24.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Karachi | 06:24 | 18:22 | 11h 57m | 06:01 |
| Lahore | 05:56 | 17:51 | 11h 55m | 05:32 |
| Islamabad | 06:02 | 17:56 | 11h 54m | 05:37 |
Islamabad — September 2026 solar table
Islamabad full sun page →Pakistan's anchor city for monthly solar data is Islamabad.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 05:42 | 18:36 | 12h 53m | 12:09 | 05:17 | 19:01 | E 79.4° |
| 2 Wed | 05:43 | 18:34 | 12h 51m | 12:09 | 05:18 | 19:00 | E 79.8° |
| 3 Thu | 05:44 | 18:33 | 12h 49m | 12:08 | 05:18 | 18:58 | E 80.3° |
| 4 Fri | 05:44 | 18:32 | 12h 47m | 12:08 | 05:19 | 18:57 | E 80.7° |
| 5 Sat | 05:45 | 18:30 | 12h 45m | 12:08 | 05:20 | 18:56 | E 81.1° |
| 6 Sun | 05:46 | 18:29 | 12h 43m | 12:07 | 05:20 | 18:54 | E 81.6° |
| 7 Mon | 05:46 | 18:28 | 12h 41m | 12:07 | 05:21 | 18:53 | E 82.0° |
| 8 Tue | 05:47 | 18:26 | 12h 39m | 12:07 | 05:22 | 18:51 | E 82.5° |
| 9 Wed | 05:48 | 18:25 | 12h 37m | 12:06 | 05:23 | 18:50 | E 82.9° |
| 10 Thu | 05:48 | 18:24 | 12h 35m | 12:06 | 05:23 | 18:49 | E 83.4° |
| 11 Fri | 05:49 | 18:22 | 12h 33m | 12:06 | 05:24 | 18:47 | E 83.9° |
| 12 Sat | 05:50 | 18:21 | 12h 31m | 12:05 | 05:25 | 18:46 | E 84.3° |
| 13 Sun | 05:50 | 18:19 | 12h 29m | 12:05 | 05:25 | 18:44 | E 84.8° |
| 14 Mon | 05:51 | 18:18 | 12h 27m | 12:04 | 05:26 | 18:43 | E 85.2° |
| 15 Tue | 05:52 | 18:17 | 12h 25m | 12:04 | 05:27 | 18:42 | E 85.7° |
| 16 Wed | 05:52 | 18:15 | 12h 23m | 12:04 | 05:27 | 18:40 | E 86.2° |
| 17 Thu | 05:53 | 18:14 | 12h 21m | 12:03 | 05:28 | 18:39 | E 86.6° |
| 18 Fri | 05:54 | 18:12 | 12h 19m | 12:03 | 05:29 | 18:37 | E 87.1° |
| 19 Sat | 05:54 | 18:11 | 12h 17m | 12:03 | 05:29 | 18:36 | E 87.5° |
| 20 Sun | 05:55 | 18:10 | 12h 15m | 12:02 | 05:30 | 18:34 | E 88.0° |
| 21 Mon | 05:56 | 18:08 | 12h 13m | 12:02 | 05:31 | 18:33 | E 88.5° |
| 22 Tue | 05:56 | 18:07 | 12h 10m | 12:02 | 05:31 | 18:32 | E 88.9° |
| 23 Wed | 05:57 | 18:05 | 12h 8m | 12:01 | 05:32 | 18:30 | E 89.4° |
| 24 Thu | 05:58 | 18:04 | 12h 6m | 12:01 | 05:33 | 18:29 | E 89.9° |
| 25 Fri | 05:58 | 18:03 | 12h 4m | 12:00 | 05:33 | 18:27 | E 90.3° |
| 26 Sat | 05:59 | 18:01 | 12h 2m | 12:00 | 05:34 | 18:26 | E 90.8° |
| 27 Sun | 06:00 | 18:00 | 12h 0m | 12:00 | 05:35 | 18:25 | E 91.3° |
| 28 Mon | 06:00 | 17:58 | 11h 58m | 11:59 | 05:36 | 18:23 | E 91.7° |
| 29 Tue | 06:01 | 17:57 | 11h 56m | 11:59 | 05:36 | 18:22 | E 92.2° |
| 30 Wed | 06:02 | 17:56 | 11h 54m | 11:59 | 05:37 | 18:20 | E 92.7° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.