Sunrise in Ireland Today 🇮🇪
Across Ireland, today's sunrise varies by 0h 0m — earliest in Dublin at 05:19, latest in Dublin at 05:19.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Dublin | 05:19 | 21:45 | 16h 26m | 04:31 |
Dublin — July 2026 solar table
Dublin full sun page →Ireland's anchor city for monthly solar data is Dublin.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Wed | 05:02 | 21:57 | 16h 55m | 13:29 | 04:10 | 22:49 | NE 47.5° |
| 2 Thu | 05:03 | 21:57 | 16h 54m | 13:30 | 04:11 | 22:48 | NE 47.7° |
| 3 Fri | 05:03 | 21:56 | 16h 53m | 13:30 | 04:12 | 22:48 | NE 47.8° |
| 4 Sat | 05:04 | 21:56 | 16h 51m | 13:30 | 04:13 | 22:47 | NE 48.0° |
| 5 Sun | 05:05 | 21:55 | 16h 50m | 13:30 | 04:14 | 22:46 | NE 48.2° |
| 6 Mon | 05:06 | 21:55 | 16h 49m | 13:30 | 04:15 | 22:45 | NE 48.4° |
| 7 Tue | 05:07 | 21:54 | 16h 47m | 13:31 | 04:16 | 22:45 | NE 48.6° |
| 8 Wed | 05:08 | 21:53 | 16h 45m | 13:31 | 04:18 | 22:44 | NE 48.8° |
| 9 Thu | 05:09 | 21:53 | 16h 43m | 13:31 | 04:19 | 22:43 | NE 49.1° |
| 10 Fri | 05:10 | 21:52 | 16h 41m | 13:31 | 04:20 | 22:42 | NE 49.3° |
| 11 Sat | 05:11 | 21:51 | 16h 40m | 13:31 | 04:22 | 22:40 | NE 49.6° |
| 12 Sun | 05:13 | 21:50 | 16h 37m | 13:31 | 04:23 | 22:39 | NE 49.8° |
| 13 Mon | 05:14 | 21:49 | 16h 35m | 13:31 | 04:25 | 22:38 | NE 50.1° |
| 14 Tue | 05:15 | 21:48 | 16h 33m | 13:31 | 04:26 | 22:37 | NE 50.4° |
| 15 Wed | 05:16 | 21:47 | 16h 31m | 13:32 | 04:28 | 22:35 | NE 50.7° |
| 16 Thu | 05:18 | 21:46 | 16h 28m | 13:32 | 04:29 | 22:34 | NE 51.1° |
| 17 Fri | 05:19 | 21:45 | 16h 26m | 13:32 | 04:31 | 22:33 | NE 51.4° |
| 18 Sat | 05:20 | 21:43 | 16h 23m | 13:32 | 04:33 | 22:31 | NE 51.7° |
| 19 Sun | 05:22 | 21:42 | 16h 21m | 13:32 | 04:34 | 22:30 | NE 52.1° |
| 20 Mon | 05:23 | 21:41 | 16h 18m | 13:32 | 04:36 | 22:28 | NE 52.4° |
| 21 Tue | 05:24 | 21:40 | 16h 15m | 13:32 | 04:38 | 22:26 | NE 52.8° |
| 22 Wed | 05:26 | 21:38 | 16h 12m | 13:32 | 04:39 | 22:25 | NE 53.2° |
| 23 Thu | 05:27 | 21:37 | 16h 9m | 13:32 | 04:41 | 22:23 | NE 53.6° |
| 24 Fri | 05:29 | 21:35 | 16h 7m | 13:32 | 04:43 | 22:21 | NE 54.0° |
| 25 Sat | 05:30 | 21:34 | 16h 4m | 13:32 | 04:45 | 22:19 | NE 54.4° |
| 26 Sun | 05:32 | 21:32 | 16h 0m | 13:32 | 04:47 | 22:18 | NE 54.8° |
| 27 Mon | 05:34 | 21:31 | 15h 57m | 13:32 | 04:49 | 22:16 | NE 55.3° |
| 28 Tue | 05:35 | 21:29 | 15h 54m | 13:32 | 04:51 | 22:14 | NE 55.7° |
| 29 Wed | 05:37 | 21:28 | 15h 51m | 13:32 | 04:52 | 22:12 | NE 56.1° |
| 30 Thu | 05:38 | 21:26 | 15h 48m | 13:32 | 04:54 | 22:10 | ENE 56.6° |
| 31 Fri | 05:40 | 21:24 | 15h 44m | 13:32 | 04:56 | 22:08 | ENE 57.1° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.