Sunrise in Uruguay Today 🇺🇾
Across Uruguay, today's sunrise varies by 0h 0m — earliest in Montevideo at 06:24, latest in Montevideo at 06:24.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Montevideo | 06:24 | 18:47 | 12h 24m | 05:58 |
Montevideo — September 2026 solar table
Montevideo full sun page →Uruguay's anchor city for monthly solar data is Montevideo.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 07:05 | 18:27 | 11h 22m | 12:46 | 06:39 | 18:52 | E 80.2° |
| 2 Wed | 07:04 | 18:27 | 11h 24m | 12:45 | 06:38 | 18:53 | E 80.7° |
| 3 Thu | 07:02 | 18:28 | 11h 26m | 12:45 | 06:37 | 18:53 | E 81.1° |
| 4 Fri | 07:01 | 18:29 | 11h 28m | 12:45 | 06:35 | 18:54 | E 81.6° |
| 5 Sat | 06:59 | 18:29 | 11h 30m | 12:44 | 06:34 | 18:55 | E 82.0° |
| 6 Sun | 06:58 | 18:30 | 11h 32m | 12:44 | 06:33 | 18:55 | E 82.5° |
| 7 Mon | 06:57 | 18:31 | 11h 34m | 12:44 | 06:31 | 18:56 | E 83.0° |
| 8 Tue | 06:55 | 18:32 | 11h 36m | 12:43 | 06:30 | 18:57 | E 83.4° |
| 9 Wed | 06:54 | 18:32 | 11h 38m | 12:43 | 06:29 | 18:57 | E 83.9° |
| 10 Thu | 06:52 | 18:33 | 11h 41m | 12:43 | 06:27 | 18:58 | E 84.3° |
| 11 Fri | 06:51 | 18:34 | 11h 43m | 12:42 | 06:26 | 18:59 | E 84.8° |
| 12 Sat | 06:50 | 18:34 | 11h 45m | 12:42 | 06:24 | 19:00 | E 85.3° |
| 13 Sun | 06:48 | 18:35 | 11h 47m | 12:42 | 06:23 | 19:00 | E 85.7° |
| 14 Mon | 06:47 | 18:36 | 11h 49m | 12:41 | 06:21 | 19:01 | E 86.2° |
| 15 Tue | 06:45 | 18:36 | 11h 51m | 12:41 | 06:20 | 19:02 | E 86.7° |
| 16 Wed | 06:44 | 18:37 | 11h 53m | 12:40 | 06:19 | 19:02 | E 87.1° |
| 17 Thu | 06:42 | 18:38 | 11h 56m | 12:40 | 06:17 | 19:03 | E 87.6° |
| 18 Fri | 06:41 | 18:39 | 11h 58m | 12:40 | 06:16 | 19:04 | E 88.1° |
| 19 Sat | 06:39 | 18:39 | 12h 0m | 12:39 | 06:14 | 19:04 | E 88.6° |
| 20 Sun | 06:38 | 18:40 | 12h 2m | 12:39 | 06:13 | 19:05 | E 89.0° |
| 21 Mon | 06:37 | 18:41 | 12h 4m | 12:39 | 06:11 | 19:06 | E 89.5° |
| 22 Tue | 06:35 | 18:41 | 12h 6m | 12:38 | 06:10 | 19:07 | E 90.0° |
| 23 Wed | 06:34 | 18:42 | 12h 9m | 12:38 | 06:08 | 19:07 | E 90.5° |
| 24 Thu | 06:32 | 18:43 | 12h 11m | 12:38 | 06:07 | 19:08 | E 90.9° |
| 25 Fri | 06:31 | 18:44 | 12h 13m | 12:37 | 06:05 | 19:09 | E 91.4° |
| 26 Sat | 06:29 | 18:44 | 12h 15m | 12:37 | 06:04 | 19:10 | E 91.9° |
| 27 Sun | 06:28 | 18:45 | 12h 17m | 12:36 | 06:03 | 19:10 | E 92.4° |
| 28 Mon | 06:26 | 18:46 | 12h 19m | 12:36 | 06:01 | 19:11 | E 92.8° |
| 29 Tue | 06:25 | 18:47 | 12h 22m | 12:36 | 06:00 | 19:12 | E 93.3° |
| 30 Wed | 06:24 | 18:47 | 12h 24m | 12:35 | 05:58 | 19:13 | E 93.8° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.