Sunrise & Sunset in Tel Aviv
Today in Tel Aviv, Israel the sun rises at 05:47 and sets at 19:48, giving a day length of 14h 2m. Tomorrow's day will be −1m 2s.
☀️ Sunrise
05:47
Bearing: ENE 64.2°
🌇 Sunset
19:48
Bearing: WNW 296.0°
🌞 Day length
14h 2m
Tomorrow −1m 2s from today
🕛 Solar noon
12:48
Sun crosses the local meridian
Twilight phases
Astronomical twilight
Begins: 04:10
Ends: 21:25
Sun is between -18° and -12° below the horizon — only the brightest stars are obscured.
Nautical twilight
Begins: 04:46
Ends: 20:49
Sun is between -12° and -6° — the horizon becomes visible at sea.
Civil twilight
Begins: 05:19
Ends: 20:16
Sun is between -6° and 0° — outdoor activities are still possible without artificial light.
July 2026 — daily sunrise & sunset
Tomorrow's data →| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Wed | 05:39 | 19:52 | 14h 13m | 12:45 | 05:11 | 20:20 | ENE 61.9° |
| 2 Thu | 05:39 | 19:52 | 14h 13m | 12:45 | 05:11 | 20:20 | ENE 62.0° |
| 3 Fri | 05:40 | 19:52 | 14h 12m | 12:46 | 05:11 | 20:20 | ENE 62.1° |
| 4 Sat | 05:40 | 19:52 | 14h 12m | 12:46 | 05:12 | 20:20 | ENE 62.2° |
| 5 Sun | 05:40 | 19:52 | 14h 11m | 12:46 | 05:12 | 20:20 | ENE 62.3° |
| 6 Mon | 05:41 | 19:51 | 14h 11m | 12:46 | 05:13 | 20:20 | ENE 62.4° |
| 7 Tue | 05:41 | 19:51 | 14h 10m | 12:46 | 05:13 | 20:19 | ENE 62.5° |
| 8 Wed | 05:42 | 19:51 | 14h 9m | 12:46 | 05:14 | 20:19 | ENE 62.6° |
| 9 Thu | 05:42 | 19:51 | 14h 9m | 12:47 | 05:14 | 20:19 | ENE 62.8° |
| 10 Fri | 05:43 | 19:51 | 14h 8m | 12:47 | 05:15 | 20:19 | ENE 62.9° |
| 11 Sat | 05:43 | 19:50 | 14h 7m | 12:47 | 05:16 | 20:18 | ENE 63.1° |
| 12 Sun | 05:44 | 19:50 | 14h 6m | 12:47 | 05:16 | 20:18 | ENE 63.2° |
| 13 Mon | 05:44 | 19:50 | 14h 5m | 12:47 | 05:17 | 20:18 | ENE 63.4° |
| 14 Tue | 05:45 | 19:49 | 14h 4m | 12:47 | 05:17 | 20:17 | ENE 63.6° |
| 15 Wed | 05:46 | 19:49 | 14h 4m | 12:47 | 05:18 | 20:17 | ENE 63.8° |
| 16 Thu | 05:46 | 19:49 | 14h 3m | 12:47 | 05:19 | 20:16 | ENE 64.0° |
| 17 Fri | 05:47 | 19:48 | 14h 2m | 12:48 | 05:19 | 20:16 | ENE 64.2° |
| 18 Sat | 05:47 | 19:48 | 14h 1m | 12:48 | 05:20 | 20:15 | ENE 64.4° |
| 19 Sun | 05:48 | 19:47 | 13h 59m | 12:48 | 05:21 | 20:15 | ENE 64.6° |
| 20 Mon | 05:49 | 19:47 | 13h 58m | 12:48 | 05:21 | 20:14 | ENE 64.8° |
| 21 Tue | 05:49 | 19:46 | 13h 57m | 12:48 | 05:22 | 20:14 | ENE 65.0° |
| 22 Wed | 05:50 | 19:46 | 13h 56m | 12:48 | 05:23 | 20:13 | ENE 65.3° |
| 23 Thu | 05:51 | 19:45 | 13h 55m | 12:48 | 05:23 | 20:13 | ENE 65.5° |
| 24 Fri | 05:51 | 19:45 | 13h 54m | 12:48 | 05:24 | 20:12 | ENE 65.8° |
| 25 Sat | 05:52 | 19:44 | 13h 52m | 12:48 | 05:25 | 20:11 | ENE 66.0° |
| 26 Sun | 05:52 | 19:44 | 13h 51m | 12:48 | 05:25 | 20:11 | ENE 66.3° |
| 27 Mon | 05:53 | 19:43 | 13h 50m | 12:48 | 05:26 | 20:10 | ENE 66.6° |
| 28 Tue | 05:54 | 19:42 | 13h 49m | 12:48 | 05:27 | 20:09 | ENE 66.8° |
| 29 Wed | 05:54 | 19:42 | 13h 47m | 12:48 | 05:28 | 20:08 | ENE 67.1° |
| 30 Thu | 05:55 | 19:41 | 13h 46m | 12:48 | 05:28 | 20:08 | ENE 67.4° |
| 31 Fri | 05:56 | 19:40 | 13h 44m | 12:48 | 05:29 | 20:07 | ENE 67.7° |
Sunrise in nearby cities
All cities in Israel →More for Tel Aviv
Keep exploring Tel Aviv: the main city time page, current weather, moon phases, and country-wide daylight data.
About sunrise data for Tel Aviv
Times are calculated for Tel Aviv's coordinates (32.09°, 34.78°) and shown in the Asia/Jerusalem time zone. Calculations follow standard solar geometry and account for atmospheric refraction at the horizon.