Skip to content

Sunrise in Malaysia Today 🇲🇾

Across Malaysia, today's sunrise varies by 0h 0m — earliest in Kuala Lumpur at 07:11, latest in Kuala Lumpur at 07:11.

Sunrise by city

CitySunriseSunsetDay lengthCivil dawn
Kuala Lumpur 07:11 19:28 12h 17m 06:49

Kuala Lumpur — July 2026 solar table

Kuala Lumpur full sun page →

Malaysia's anchor city for monthly solar data is Kuala Lumpur.

Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing
1 Wed 07:09 19:27 12h 18m 13:18 06:46 19:49 ENE 66.8°
2 Thu 07:09 19:27 12h 18m 13:18 06:46 19:49 ENE 66.8°
3 Fri 07:09 19:27 12h 18m 13:18 06:47 19:50 ENE 66.9°
4 Sat 07:09 19:27 12h 18m 13:18 06:47 19:50 ENE 67.0°
5 Sun 07:09 19:27 12h 18m 13:18 06:47 19:50 ENE 67.1°
6 Mon 07:10 19:27 12h 18m 13:19 06:47 19:50 ENE 67.2°
7 Tue 07:10 19:28 12h 18m 13:19 06:47 19:50 ENE 67.3°
8 Wed 07:10 19:28 12h 18m 13:19 06:48 19:50 ENE 67.4°
9 Thu 07:10 19:28 12h 18m 13:19 06:48 19:50 ENE 67.5°
10 Fri 07:10 19:28 12h 18m 13:19 06:48 19:50 ENE 67.6°
11 Sat 07:11 19:28 12h 17m 13:19 06:48 19:50 ENE 67.7°
12 Sun 07:11 19:28 12h 17m 13:19 06:48 19:50 ENE 67.9°
13 Mon 07:11 19:28 12h 17m 13:20 06:49 19:51 ENE 68.0°
14 Tue 07:11 19:28 12h 17m 13:20 06:49 19:51 ENE 68.1°
15 Wed 07:11 19:28 12h 17m 13:20 06:49 19:51 ENE 68.3°
16 Thu 07:11 19:28 12h 17m 13:20 06:49 19:51 ENE 68.5°
17 Fri 07:11 19:28 12h 17m 13:20 06:49 19:51 ENE 68.6°
18 Sat 07:12 19:28 12h 17m 13:20 06:49 19:51 ENE 68.8°
19 Sun 07:12 19:28 12h 17m 13:20 06:50 19:51 ENE 69.0°
20 Mon 07:12 19:29 12h 17m 13:20 06:50 19:51 ENE 69.1°
21 Tue 07:12 19:29 12h 17m 13:20 06:50 19:51 ENE 69.3°
22 Wed 07:12 19:29 12h 16m 13:20 06:50 19:51 ENE 69.5°
23 Thu 07:12 19:29 12h 16m 13:20 06:50 19:51 ENE 69.7°
24 Fri 07:12 19:28 12h 16m 13:20 06:50 19:51 ENE 69.9°
25 Sat 07:12 19:28 12h 16m 13:20 06:50 19:50 ENE 70.1°
26 Sun 07:12 19:28 12h 16m 13:20 06:50 19:50 ENE 70.3°
27 Mon 07:12 19:28 12h 16m 13:20 06:51 19:50 ENE 70.6°
28 Tue 07:13 19:28 12h 16m 13:20 06:51 19:50 ENE 70.8°
29 Wed 07:13 19:28 12h 16m 13:20 06:51 19:50 ENE 71.0°
30 Thu 07:13 19:28 12h 16m 13:20 06:51 19:50 ENE 71.3°
31 Fri 07:13 19:28 12h 15m 13:20 06:51 19:50 ENE 71.5°

Other countries

Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.