Sunrise in Ethiopia Today 🇪🇹
Across Ethiopia, today's sunrise varies by 0h 0m — earliest in Addis Ababa at 06:07, latest in Addis Ababa at 06:07.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Addis Ababa | 06:07 | 18:37 | 12h 30m | 05:45 |
Addis Ababa — May 2026 solar table
Addis Ababa full sun page →Ethiopia's anchor city for monthly solar data is Addis Ababa.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 06:10 | 18:36 | 12h 27m | 12:23 | 05:48 | 18:58 | ENE 74.8° |
| 2 Sat | 06:09 | 18:36 | 12h 27m | 12:23 | 05:48 | 18:58 | ENE 74.5° |
| 3 Sun | 06:09 | 18:36 | 12h 27m | 12:23 | 05:47 | 18:58 | ENE 74.2° |
| 4 Mon | 06:09 | 18:36 | 12h 28m | 12:23 | 05:47 | 18:58 | ENE 73.9° |
| 5 Tue | 06:08 | 18:37 | 12h 28m | 12:23 | 05:47 | 18:58 | ENE 73.6° |
| 6 Wed | 06:08 | 18:37 | 12h 29m | 12:22 | 05:46 | 18:59 | ENE 73.3° |
| 7 Thu | 06:08 | 18:37 | 12h 29m | 12:22 | 05:46 | 18:59 | ENE 73.0° |
| 8 Fri | 06:08 | 18:37 | 12h 29m | 12:22 | 05:46 | 18:59 | ENE 72.7° |
| 9 Sat | 06:07 | 18:37 | 12h 30m | 12:22 | 05:45 | 18:59 | ENE 72.5° |
| 10 Sun | 06:07 | 18:37 | 12h 30m | 12:22 | 05:45 | 18:59 | ENE 72.2° |
| 11 Mon | 06:07 | 18:38 | 12h 31m | 12:22 | 05:45 | 19:00 | ENE 71.9° |
| 12 Tue | 06:07 | 18:38 | 12h 31m | 12:22 | 05:45 | 19:00 | ENE 71.7° |
| 13 Wed | 06:07 | 18:38 | 12h 31m | 12:22 | 05:44 | 19:00 | ENE 71.4° |
| 14 Thu | 06:06 | 18:38 | 12h 32m | 12:22 | 05:44 | 19:00 | ENE 71.2° |
| 15 Fri | 06:06 | 18:38 | 12h 32m | 12:22 | 05:44 | 19:00 | ENE 70.9° |
| 16 Sat | 06:06 | 18:38 | 12h 32m | 12:22 | 05:44 | 19:01 | ENE 70.7° |
| 17 Sun | 06:06 | 18:39 | 12h 33m | 12:22 | 05:44 | 19:01 | ENE 70.4° |
| 18 Mon | 06:06 | 18:39 | 12h 33m | 12:22 | 05:44 | 19:01 | ENE 70.2° |
| 19 Tue | 06:06 | 18:39 | 12h 33m | 12:22 | 05:43 | 19:01 | ENE 70.0° |
| 20 Wed | 06:06 | 18:39 | 12h 34m | 12:22 | 05:43 | 19:02 | ENE 69.8° |
| 21 Thu | 06:06 | 18:40 | 12h 34m | 12:23 | 05:43 | 19:02 | ENE 69.6° |
| 22 Fri | 06:06 | 18:40 | 12h 34m | 12:23 | 05:43 | 19:02 | ENE 69.4° |
| 23 Sat | 06:05 | 18:40 | 12h 35m | 12:23 | 05:43 | 19:02 | ENE 69.2° |
| 24 Sun | 06:05 | 18:40 | 12h 35m | 12:23 | 05:43 | 19:03 | ENE 69.0° |
| 25 Mon | 06:05 | 18:40 | 12h 35m | 12:23 | 05:43 | 19:03 | ENE 68.8° |
| 26 Tue | 06:05 | 18:41 | 12h 35m | 12:23 | 05:43 | 19:03 | ENE 68.6° |
| 27 Wed | 06:05 | 18:41 | 12h 36m | 12:23 | 05:43 | 19:04 | ENE 68.4° |
| 28 Thu | 06:05 | 18:41 | 12h 36m | 12:23 | 05:43 | 19:04 | ENE 68.2° |
| 29 Fri | 06:05 | 18:41 | 12h 36m | 12:23 | 05:43 | 19:04 | ENE 68.1° |
| 30 Sat | 06:05 | 18:42 | 12h 36m | 12:24 | 05:43 | 19:04 | ENE 67.9° |
| 31 Sun | 06:05 | 18:42 | 12h 37m | 12:24 | 05:43 | 19:05 | ENE 67.8° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.