Sunrise in New Zealand Today 🇳🇿
Across New Zealand, today's sunrise varies by 0h 9m — earliest in Auckland at 07:07, latest in Wellington at 07:16.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Auckland | 07:07 | 17:29 | 10h 22m | 06:40 |
| Wellington | 07:16 | 17:20 | 10h 4m | 06:47 |
Wellington — May 2026 solar table
Wellington full sun page →New Zealand's anchor city for monthly solar data is Wellington.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 07:08 | 17:30 | 10h 21m | 12:19 | 06:39 | 17:58 | ENE 70.7° |
| 2 Sat | 07:09 | 17:28 | 10h 19m | 12:19 | 06:40 | 17:57 | ENE 70.3° |
| 3 Sun | 07:10 | 17:27 | 10h 17m | 12:19 | 06:41 | 17:56 | ENE 69.9° |
| 4 Mon | 07:11 | 17:26 | 10h 15m | 12:18 | 06:42 | 17:55 | ENE 69.5° |
| 5 Tue | 07:12 | 17:25 | 10h 12m | 12:18 | 06:43 | 17:54 | ENE 69.1° |
| 6 Wed | 07:13 | 17:23 | 10h 10m | 12:18 | 06:44 | 17:52 | ENE 68.7° |
| 7 Thu | 07:14 | 17:22 | 10h 8m | 12:18 | 06:45 | 17:51 | ENE 68.3° |
| 8 Fri | 07:15 | 17:21 | 10h 6m | 12:18 | 06:46 | 17:50 | ENE 67.9° |
| 9 Sat | 07:16 | 17:20 | 10h 4m | 12:18 | 06:47 | 17:49 | ENE 67.5° |
| 10 Sun | 07:17 | 17:19 | 10h 1m | 12:18 | 06:48 | 17:48 | ENE 67.1° |
| 11 Mon | 07:18 | 17:18 | 9h 59m | 12:18 | 06:49 | 17:47 | ENE 66.8° |
| 12 Tue | 07:19 | 17:17 | 9h 57m | 12:18 | 06:50 | 17:46 | ENE 66.4° |
| 13 Wed | 07:20 | 17:16 | 9h 55m | 12:18 | 06:51 | 17:45 | ENE 66.1° |
| 14 Thu | 07:21 | 17:15 | 9h 53m | 12:18 | 06:52 | 17:44 | ENE 65.7° |
| 15 Fri | 07:22 | 17:14 | 9h 51m | 12:18 | 06:53 | 17:43 | ENE 65.4° |
| 16 Sat | 07:23 | 17:13 | 9h 49m | 12:18 | 06:54 | 17:43 | ENE 65.1° |
| 17 Sun | 07:24 | 17:12 | 9h 48m | 12:18 | 06:55 | 17:42 | ENE 64.7° |
| 18 Mon | 07:25 | 17:11 | 9h 46m | 12:18 | 06:55 | 17:41 | ENE 64.4° |
| 19 Tue | 07:26 | 17:10 | 9h 44m | 12:18 | 06:56 | 17:40 | ENE 64.1° |
| 20 Wed | 07:27 | 17:09 | 9h 42m | 12:18 | 06:57 | 17:39 | ENE 63.8° |
| 21 Thu | 07:28 | 17:09 | 9h 40m | 12:18 | 06:58 | 17:39 | ENE 63.5° |
| 22 Fri | 07:29 | 17:08 | 9h 39m | 12:18 | 06:59 | 17:38 | ENE 63.2° |
| 23 Sat | 07:30 | 17:07 | 9h 37m | 12:19 | 07:00 | 17:37 | ENE 62.9° |
| 24 Sun | 07:31 | 17:06 | 9h 35m | 12:19 | 07:01 | 17:37 | ENE 62.7° |
| 25 Mon | 07:32 | 17:06 | 9h 34m | 12:19 | 07:01 | 17:36 | ENE 62.4° |
| 26 Tue | 07:33 | 17:05 | 9h 32m | 12:19 | 07:02 | 17:35 | ENE 62.2° |
| 27 Wed | 07:33 | 17:04 | 9h 31m | 12:19 | 07:03 | 17:35 | ENE 61.9° |
| 28 Thu | 07:34 | 17:04 | 9h 29m | 12:19 | 07:04 | 17:34 | ENE 61.7° |
| 29 Fri | 07:35 | 17:03 | 9h 28m | 12:19 | 07:05 | 17:34 | ENE 61.4° |
| 30 Sat | 07:36 | 17:03 | 9h 27m | 12:19 | 07:05 | 17:33 | ENE 61.2° |
| 31 Sun | 07:37 | 17:02 | 9h 25m | 12:19 | 07:06 | 17:33 | ENE 61.0° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.