Sunrise in New Zealand Today 🇳🇿
Across New Zealand, today's sunrise varies by 0h 12m — earliest in Auckland at 07:31, latest in Wellington at 07:43.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Auckland | 07:31 | 17:24 | 9h 53m | 07:03 |
| Wellington | 07:43 | 17:13 | 9h 30m | 07:12 |
Wellington — July 2026 solar table
Wellington full sun page →New Zealand's anchor city for monthly solar data is Wellington.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Wed | 07:48 | 17:02 | 9h 14m | 12:25 | 07:17 | 17:33 | ENE 59.1° |
| 2 Thu | 07:48 | 17:03 | 9h 15m | 12:25 | 07:17 | 17:34 | ENE 59.2° |
| 3 Fri | 07:48 | 17:03 | 9h 15m | 12:26 | 07:17 | 17:34 | ENE 59.3° |
| 4 Sat | 07:48 | 17:04 | 9h 16m | 12:26 | 07:17 | 17:35 | ENE 59.5° |
| 5 Sun | 07:48 | 17:04 | 9h 17m | 12:26 | 07:17 | 17:35 | ENE 59.6° |
| 6 Mon | 07:47 | 17:05 | 9h 17m | 12:26 | 07:16 | 17:36 | ENE 59.7° |
| 7 Tue | 07:47 | 17:05 | 9h 18m | 12:26 | 07:16 | 17:36 | ENE 59.9° |
| 8 Wed | 07:47 | 17:06 | 9h 19m | 12:26 | 07:16 | 17:37 | ENE 60.0° |
| 9 Thu | 07:46 | 17:07 | 9h 20m | 12:27 | 07:16 | 17:38 | ENE 60.2° |
| 10 Fri | 07:46 | 17:07 | 9h 21m | 12:27 | 07:15 | 17:38 | ENE 60.3° |
| 11 Sat | 07:46 | 17:08 | 9h 22m | 12:27 | 07:15 | 17:39 | ENE 60.5° |
| 12 Sun | 07:45 | 17:09 | 9h 23m | 12:27 | 07:14 | 17:40 | ENE 60.7° |
| 13 Mon | 07:45 | 17:09 | 9h 25m | 12:27 | 07:14 | 17:40 | ENE 60.9° |
| 14 Tue | 07:44 | 17:10 | 9h 26m | 12:27 | 07:14 | 17:41 | ENE 61.1° |
| 15 Wed | 07:44 | 17:11 | 9h 27m | 12:27 | 07:13 | 17:42 | ENE 61.3° |
| 16 Thu | 07:43 | 17:12 | 9h 29m | 12:27 | 07:13 | 17:42 | ENE 61.5° |
| 17 Fri | 07:43 | 17:13 | 9h 30m | 12:28 | 07:12 | 17:43 | ENE 61.8° |
| 18 Sat | 07:42 | 17:13 | 9h 31m | 12:28 | 07:12 | 17:44 | ENE 62.0° |
| 19 Sun | 07:41 | 17:14 | 9h 33m | 12:28 | 07:11 | 17:45 | ENE 62.2° |
| 20 Mon | 07:41 | 17:15 | 9h 34m | 12:28 | 07:10 | 17:45 | ENE 62.5° |
| 21 Tue | 07:40 | 17:16 | 9h 36m | 12:28 | 07:10 | 17:46 | ENE 62.8° |
| 22 Wed | 07:39 | 17:17 | 9h 37m | 12:28 | 07:09 | 17:47 | ENE 63.0° |
| 23 Thu | 07:38 | 17:18 | 9h 39m | 12:28 | 07:08 | 17:48 | ENE 63.3° |
| 24 Fri | 07:38 | 17:18 | 9h 41m | 12:28 | 07:08 | 17:48 | ENE 63.6° |
| 25 Sat | 07:37 | 17:19 | 9h 43m | 12:28 | 07:07 | 17:49 | ENE 63.9° |
| 26 Sun | 07:36 | 17:20 | 9h 44m | 12:28 | 07:06 | 17:50 | ENE 64.2° |
| 27 Mon | 07:35 | 17:21 | 9h 46m | 12:28 | 07:05 | 17:51 | ENE 64.5° |
| 28 Tue | 07:34 | 17:22 | 9h 48m | 12:28 | 07:04 | 17:52 | ENE 64.8° |
| 29 Wed | 07:33 | 17:23 | 9h 50m | 12:28 | 07:03 | 17:53 | ENE 65.1° |
| 30 Thu | 07:32 | 17:24 | 9h 52m | 12:28 | 07:03 | 17:54 | ENE 65.4° |
| 31 Fri | 07:31 | 17:25 | 9h 54m | 12:28 | 07:02 | 17:54 | ENE 65.7° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.